Licensed to Wexford Swimming Club     Hy-Tek's Meet Manager 27/11/2007 05:58 PM
             Wexford Festival Gala 2007 - 24/11/2007 to 25/11/2007             
                                    Results                                    
 
Event 1  Girls 9 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Kelly, Niamh               9 DOL                    39.28      39.87  
  2 Kehoe, Lydia               9 Asgard SC              40.23      40.74  
  3 Desmond, Tara              9 DOL                    40.84      41.14  
  4 Cobey Dunne, Montanna      9 STFIA                  43.21      41.79  
  5 Farrell, Niamh             9 KILK                   42.73      42.26  
 
Event 1  Girls 9 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kelly, Niamh               9 DOL                               39.28  
  2 Kehoe, Lydia               9 Asgard SC                         40.23  
  3 Desmond, Tara              9 DOL                               40.84  
  4 Farrell, Niamh             9 KILK                              42.73  
  5 Cobey Dunne, Montanna      9 STFIA                             43.21  
-------------------------------------------------------------------------
  6 Ryan, Caoimhe              8 KILK                              44.56  
  7 Steel, Georgina            8 Wexford                           44.84  
-------------------------------------------------------------------------
  8 Lanigan, Eimear            8 KILK                              44.85  
  9 Whelan, Ellen              9 NRS                               45.07  
 10 Cunningham, Ally           8 DOL                               45.71  
 11 Quirke, Clodagh            8 NRS                               45.80  
 12 Weadick, Ciara             9 Asgard SC                         45.93  
 13 Ryan, Ciara                9 NRS                               46.13  
 14 Dinn, Nessa                9 KILK                              47.71  
 15 Mills, Sinead              9 DOL                               47.95  
 16 Fogarty, Niamh             8 NRS                               47.97  
 17 Ronan, Julie               8 NRS                               49.63  
 18 Nolan Breen, Laura         8 NRS                               50.94  
 19 Humby, Jill                9 Asgard SC                         53.13  
 20 Kelly, Laura               8 Slaney Sharks                     55.22  
 21 Murphy, Clodagh            9 COURT                             55.53  
 22 Tully, Orla                8 NRS                               56.49  
 23 Cullen, Leanne             8 Slaney Sharks                     57.38  
 24 Fitzgibbon, Eden           8 NRS                               57.84  
 25 Murphy, Rebecca            9 DOL                             1:00.08  
 26 Dwyer, Jean                9 Wexford                         1:03.13  
 27 Doran, Niamh               9 COURT                           1:04.94  
 28 Duffy, Aisling             9 NRS                             1:05.13  
 
Event 2  Boys 9 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 MacMahon, Eamonn           9 STFIA                  36.06      37.07  
  2 Twomey, Darren             9 DOL                    40.43      40.46  
  3 Bradley, Tyrone            9 COURT                  40.21      40.91  
  4 Keane, Ethan               9 DOL                    40.35      41.85  
  5 Butler, Leon               9 KILK                   44.08      44.29  
 
Event 2  Boys 9 & Under 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 MacMahon, Eamonn           9 STFIA                             36.06  
  2 Bradley, Tyrone            9 COURT                             40.21  
  3 Keane, Ethan               9 DOL                               40.35  
  4 Twomey, Darren             9 DOL                               40.43  
  5 Butler, Leon               9 KILK                              44.08  
-------------------------------------------------------------------------
  6 Auf Der Heyde, Mark        9 DOL                               45.30  
  7 Manson-Browne, Nathan      8 DOL                               45.74  
-------------------------------------------------------------------------
  8 Bunici, Kristian           9 Wexford                           45.77  
  9 O'Toole, Ross              9 Asgard SC                         46.38  
 10 Sinnott, Darragh           8 Wexford                           46.84  
 11 Aspel, Brendan             9 Wexford                           47.07  
 12 Butler, Ethan              8 KILK                              47.81  
 13 Fahy, Ronan                8 DOL                               48.74  
 14 Curran, Simon              7 NRS                               48.75  
 15 McGuckin, Charlie          8 COURT                             51.18  
 16 Aylward, Oisin             7 NRS                               51.24  
 17 Humby, Hugh                9 Asgard SC                         56.23  
 18 Corcoran, Luke             8 Asgard SC                         56.30  
 
Event 3  Girls 10 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Carroll, Louise           10 NRS                    44.83      45.31  
  2 Cunningham, Amy           10 DOL                    48.38      46.04  
  3 Whelan, Orlaith           10 NRS                    54.70      55.24  
  4 O'Brien, Cliona           10 DOL                    53.19      56.63  
  5 Kelleher, Yvonne          10 DOL                    54.83      56.84  
 
Event 3  Girls 10 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Carroll, Louise           10 NRS                               44.83  
  2 Cunningham, Amy           10 DOL                               48.38  
  3 O'Brien, Cliona           10 DOL                               53.19  
  4 Whelan, Orlaith           10 NRS                               54.70  
  5 Kelleher, Yvonne          10 DOL                               54.83  
-------------------------------------------------------------------------
  6 Richardson, Emma          10 DOL                               57.14  
  7 Doyle Robinson, Tara      10 Wexford                         1:07.23  
-------------------------------------------------------------------------
  8 Murphy, Jessica           10 DOL                             1:08.52  
 
Event 4  Boys 10 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Kavanagh, Ross            10 DOL                    43.80      41.80  
  2 Curran, Ben               10 NRS                    45.99      47.92  
  3 Whelan, Noel              10 KILK                   54.03      51.40  
  4 Ryan, Michael             10 KILK                   53.93      55.59  
  5 Mulcahy, Billy            10 DOL                    55.17      56.66  
 
Event 4  Boys 10 Year Olds 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kavanagh, Ross            10 DOL                               43.80  
  2 Curran, Ben               10 NRS                               45.99  
  3 Ryan, Michael             10 KILK                              53.93  
  4 Whelan, Noel              10 KILK                              54.03  
  5 Mulcahy, Billy            10 DOL                               55.17  
-------------------------------------------------------------------------
  6 Gill, Angus               10 DOL                               55.66  
  7 Twomey, Robert            10 DOL                               57.94  
-------------------------------------------------------------------------
  8 O'Brien, Neil             10 DOL                             1:04.56  
  9 Arthur, Matthew           10 Wexford                         1:08.38  
 
Event 5  Girls 15-16 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Walsh, Brenda             15 STFIA                          2:58.95  
  2 Fogarty, Marie            15 NRS                            3:03.44  
  3 McIntosh, Ciara           15 Wexford                        3:08.77  
  4 Creane, Rachel            15 Wexford                        3:09.62  
  5 Ryan, Sarah               15 Wexford                        3:12.81  
 
Event 6  Boys 15-16 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Keating, Jamie            16 NRS                            2:45.11  
  2 Johnston, Torna           15 Wexford                        3:12.71  
 
Event 7  Girls 13-14 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Kearns, Holly             13 Wexford              1:34.09    1:34.20  
  2 Murphy, Mairead           13 NRS                  1:35.31    1:34.85  
  3 Kinsella, Rebecca         14 KILK                 1:38.25    1:35.30  
  4 Fogarty, Claire           13 NRS                  1:39.87    1:39.41  
  5 Conlon, Susan             14 STFIA                1:41.06    1:40.73  
 
Event 7  Girls 13-14 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kearns, Holly             13 Wexford                         1:34.09  
  2 Murphy, Mairead           13 NRS                             1:35.31  
  3 Kinsella, Rebecca         14 KILK                            1:38.25  
  4 Fogarty, Claire           13 NRS                             1:39.87  
  5 Conlon, Susan             14 STFIA                           1:41.06  
-------------------------------------------------------------------------
  6 Flynn, Katie              14 NRS                             1:47.65  
  7 Creane, Shauna            13 Wexford                         1:49.89  
-------------------------------------------------------------------------
  8 Sinnott, Fiona            14 Wexford                         1:50.46  
  9 O'Brien, Ellen            13 DOL                             1:55.29  
 10 Corcoran, Emer            13 Asgard SC                       1:58.28  
 -- Flood, Julie              13 DOL                                  DQ  
 
Event 8  Boys 13-14 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Collyer, Sam              13 Wexford              1:41.43    1:39.38  
  2 Walsh, Kieran             13 Wexford              1:44.18    1:42.45  
  3 Callanan, David           13 DOL                  1:58.27    1:54.36  
  4 Whelan, Jack              13 Wexford              1:54.84    1:57.84  
  5 Murphy, Ben               13 Slaney Sharks        2:00.18    2:01.66  
 
Event 8  Boys 13-14 100 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Collyer, Sam              13 Wexford                         1:41.43  
  2 Walsh, Kieran             13 Wexford                         1:44.18  
  3 Browne, Kevin             13 NRS                             1:47.27  
  4 Whelan, Jack              13 Wexford                         1:54.84  
  5 Callanan, David           13 DOL                             1:58.27  
-------------------------------------------------------------------------
  6 Murphy, Ben               13 Slaney Sharks                   2:00.18  
  7 Lawless, Alex             14 Wexford                         2:03.48  
-------------------------------------------------------------------------
  8 Murphy, Ciaran            14 Wexford                         2:09.24  
  9 O'Brien, William          13 Slaney Sharks                   2:38.15  
 -- Craciun, Johnny           14 Wexford                        X1:22.50  
 -- Cahill, Ethan             13 Wexford                              DQ  
 
Event 9  Girls 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Keogh, Sarah              12 KILK                           1:26.36  
  2 Walsh, Kate               11 KILK                           1:29.45  
  3 Craciun, Madalina         12 Wexford                        1:31.52  
  4 Bowe, Ruth Jane           12 Wexford                        1:33.77  
  5 Holden, Miriam            12 KILK                           1:33.94  
  6 McGuinness, Claire        12 NRS                            1:34.55  
  7 Holden, Abigail           11 Wexford                        1:35.26  
  8 Power, Chloe              12 KILK                           1:37.95  
  9 Frayne, Rebecca           12 Wexford                        1:38.06  
 10 Foley, Miriam             11 NRS                            1:41.54  
 11 Cosgrave, Jennifer        11 DOL                            1:43.23  
 12 Doyle, Ciara              12 Wexford                        1:54.04  
 13 McMahon, Mairin           12 Wexford                        1:56.33  
 14 Bolger, Kelly             11 Slaney Sharks                  1:58.66  
 15 Roche, Grainne            11 Slaney Sharks                  1:59.98  
 16 Doyle, Niamh              12 Wexford                        2:18.36  
 17 Cahill, Lolita            12 Wexford                        2:38.42  
 
Event 10  Boys 11-12 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Neill, Colin            11 DOL                            1:31.93  
  2 Byrne, Gavin              12 Wexford                        1:39.49  
  3 Steel, Cameron            11 Wexford                        1:41.15  
  4 Mahon, Rory               12 Wexford                        1:41.17  
  5 Feeney, Michael           11 Wexford                        1:42.09  
  6 O'Brien, Jack             11 DOL                            1:42.32  
  7 Fahy, Adam                11 DOL                            1:45.11  
  8 Hayes, Darragh            11 Wexford                        1:47.90  
  9 Creed, Anthony            12 DOL                            1:50.00  
 10 O'Sullivan, Rory          11 DOL                            2:04.07  
 11 Mahon, Corey              11 Wexford                        2:08.69  
 -- North, Diarmuid           12 Wexford                             DQ  
 -- Murphy, Conor             12 Wexford                             DQ  
 
Event 11  Girls 9 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Kelly, Niamh               9 DOL                    52.36      50.49  
  2 Kehoe, Lydia               9 Asgard SC              52.07      50.56  
  3 Whelan, Ellen              9 NRS                    54.02      52.63  
  4 Cobey Dunne, Montanna      9 STFIA                  56.55      54.30  
  5 Desmond, Tara              9 DOL                    56.14      55.51  
 
Event 11  Girls 9 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Kehoe, Lydia               9 Asgard SC                         52.07  
  2 Kelly, Niamh               9 DOL                               52.36  
  3 Whelan, Ellen              9 NRS                               54.02  
  4 Desmond, Tara              9 DOL                               56.14  
  5 Cobey Dunne, Montanna      9 STFIA                             56.55  
-------------------------------------------------------------------------
  6 Mills, Sinead              9 DOL                               56.57  
  7 Farrell, Niamh             9 KILK                              58.86  
-------------------------------------------------------------------------
  8 Fogarty, Niamh             8 NRS                             1:01.04  
  9 Ryan, Caoimhe              8 KILK                            1:02.57  
 10 Humby, Jill                9 Asgard SC                       1:02.91  
 11 Murphy, Rebecca            9 DOL                             1:03.14  
 12 Cunningham, Ally           8 DOL                             1:04.43  
 13 Lanigan, Eimear            8 KILK                            1:05.06  
 14 Weadick, Ciara             9 Asgard SC                       1:06.97  
 15 Nolan Breen, Laura         8 NRS                             1:07.29  
 16 Ryan, Ciara                9 NRS                             1:07.44  
 17 Doran, Niamh               9 COURT                           1:08.12  
 18 Ronan, Julie               8 NRS                             1:08.31  
 19 Quirke, Clodagh            8 NRS                             1:11.11  
 20 Cullen, Leanne             8 Slaney Sharks                   1:17.76  
 21 Kelly, Laura               8 Slaney Sharks                   1:20.13  
 22 Dwyer, Jean                9 Wexford                         1:21.92  
 23 Fitzgibbon, Eden           8 NRS                             1:22.16  
 24 Tully, Orla                8 NRS                             1:22.63  
 -- Dinn, Nessa                9 KILK                                 DQ  
 -- Steel, Georgina            8 Wexford                              DQ  
 
Event 12  Boys 9 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Twomey, Darren             9 DOL                    53.57      53.66  
  2 Auf Der Heyde, Mark        9 DOL                    55.57      53.73  
  3 Keane, Ethan               9 DOL                    53.96      53.83  
  4 MacMahon, Eamonn           9 STFIA                  56.34      54.87  
  5 Bradley, Tyrone            9 COURT                  54.31      57.43  
 
Event 12  Boys 9 & Under 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Twomey, Darren             9 DOL                               53.57  
  2 Keane, Ethan               9 DOL                               53.96  
  3 Bradley, Tyrone            9 COURT                             54.31  
  4 Auf Der Heyde, Mark        9 DOL                               55.57  
  5 MacMahon, Eamonn           9 STFIA                             56.34  
-------------------------------------------------------------------------
  6 Manson-Browne, Nathan      8 DOL                             1:00.83  
  7 Aspel, Brendan             9 Wexford                         1:01.31  
-------------------------------------------------------------------------
  8 Sinnott, Darragh           8 Wexford                         1:04.84  
  9 O'Toole, Ross              9 Asgard SC                       1:04.90  
 10 Curran, Simon              7 NRS                             1:05.63  
 11 Fahy, Ronan                8 DOL                             1:09.07  
 12 Butler, Ethan              8 KILK                            1:12.93  
 13 Humby, Hugh                9 Asgard SC                       1:19.78  
 14 Corcoran, Luke             8 Asgard SC                       1:25.41  
 -- Bunici, Kristian           9 Wexford                              DQ  
 -- Butler, Leon               9 KILK                                 DQ  
 -- Aylward, Oisin             7 NRS                                  DQ  
 
Event 13  Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Cunningham, Amy           10 DOL                    44.46      43.98  
  2 Farrell, Aoife            10 KILK                   44.04      44.21  
  3 Brassil, Aoife            10 KILK                   48.42      46.47  
  4 Carroll, Louise           10 NRS                    47.11      46.62  
  5 Whelan, Orlaith           10 NRS                    47.45      47.93  
 
Event 13  Girls 10 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Farrell, Aoife            10 KILK                              44.04  
  2 Cunningham, Amy           10 DOL                               44.46  
  3 Carroll, Louise           10 NRS                               47.11  
  4 Whelan, Orlaith           10 NRS                               47.45  
  5 Brassil, Aoife            10 KILK                              48.42  
-------------------------------------------------------------------------
  6 Richardson, Emma          10 DOL                               49.79  
  7 MC Carthy, Maeve          10 DOL                               51.14  
-------------------------------------------------------------------------
  8 Kelleher, Yvonne          10 DOL                               51.24  
  9 Claffey, Saoirse          10 KILK                              51.66  
 10 Doyle Robinson, Tara      10 Wexford                           52.02  
 11 O'Brien, Cliona           10 DOL                               52.29  
 12 Kidd, Emma                10 Slaney Sharks                     55.44  
 13 Owen, Katie               10 Slaney Sharks                     57.04  
 14 Harrington, Ruth          10 Slaney Sharks                     57.37  
 15 Kelly, Katie              10 NRS                               57.56  
 16 Doheny, Maeve             10 KILK                            1:04.12  
 17 Murphy, Jessica           10 DOL                             1:04.82  
 18 Curtis, Shannon           10 Wexford                         1:09.96  
 
Event 14  Boys 10 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Kavanagh, Ross            10 DOL                    44.74      43.59  
  2 Curran, Ben               10 NRS                    43.46      43.83  
  3 Healy, Mike               10 KILK                   43.92      44.33  
  4 Twomey, Robert            10 DOL                    46.64      46.68  
  5 Whelan, Martin            10 Wexford                46.83      48.76  
 
Event 14  Boys 10 Year Olds 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Curran, Ben               10 NRS                               43.46  
  2 Healy, Mike               10 KILK                              43.92  
  3 Kavanagh, Ross            10 DOL                               44.74  
  4 Twomey, Robert            10 DOL                               46.64  
  5 Whelan, Martin            10 Wexford                           46.83  
-------------------------------------------------------------------------
  6 Humby, Shaun              10 Asgard SC                         47.40  
  7 Ryan, Michael             10 KILK                              47.41  
-------------------------------------------------------------------------
  8 Drennan, Cian             10 KILK                              48.38  
  9 Mulcahy, Billy            10 DOL                               49.84  
 10 Gill, Angus               10 DOL                               49.98  
 11 Whelan, Noel              10 KILK                              50.13  
 12 Tully, Aidan              10 NRS                               51.81  
 13 Murphy, Paul              10 Wexford                           53.35  
 14 O'Brien, Neil             10 DOL                               54.24  
 15 Arthur, Matthew           10 Wexford                         1:04.71  
 16 Cullen, Mark              10 Asgard SC                       1:09.32  
 17 Corcoran, Colm            10 Slaney Sharks                   1:13.11  
 
Event 15  Girls 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Conlon, Susan             14 STFIA                          1:24.90  
 
Event 16  Boys 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                 Prelims     Finals        
===============================================================================
Finals
  1 Keating, Jamie            16 NRS                  1:15.08    1:12.16  
  2 Kraska, Mariusz           14 Wexford              1:20.25    1:19.44  
  3 Sagitov, Danny            16 NRS                  1:30.88    1:29.02  
  4 O'Neill, Colin            11 DOL                  1:48.90    1:53.61  
  5 O'Brien, Jack             11 DOL                  2:00.36    2:00.31  
 
Event 17  Girls 11-12 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Wexford  'A'                                                2:21.78  
  2 Kilkenny Swimming Club  'A'                                 2:23.27  
  3 New Ross  'A'                                               2:45.00  
  4 Dolphin  'A'                                                2:55.83  
  5 Wexford  'B'                                                3:07.84  
 
Event 18  Boys 11-12 200 SC Meter Freestyle Relay
===============================================================================
    Team                                                          Finals        
===============================================================================
  1 Wexford  'A'                                                2:28.19  
  2 Wexford  'B'                                                2:36.33  
  3 Dolphin  'A'                                                2:39.79  
  4 New Ross  'A'                                               3:07.51