Licensed to Dolphin Swimming Club                        Hy-Tek's Meet Manager
                         Munster Grade C - 03/11/2007                          
                                    Results                                    
 
Event 1  Boys 6-11 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Clifford, Jerry           11 SWSC                           1:23.84  
  2 Collins, Luke             11 KGD                            1:28.66  
  3 Gill, Angus               10 DOL                            1:29.84  
  4 Geary, Micheal            11 FER                            1:30.65  
  5 Keane, Ethan               9 DOL                            1:30.97  
  6 O'Brien, Jack             11 DOL                            1:31.46  
  7 Ryan, Jack                10 WAT                            1:31.74  
  8 Twomey, Robert            10 DOL                            1:32.78  
  9 Fitzgerald, Dylan         11 KGD                            1:35.39  
 10 Fahy, Adam                11 DOL                            1:35.72  
 11 Lougheed, Simon           10 SWSC                           1:36.58  
 12 Forristal, Kealan         11 WAT                            1:36.78  
 13 O'Shaughnessy, John        9 DOL                            1:37.42  
 14 Dwyer, Kieran              9 KGD                            1:39.00  
 15 O'Flynn, Philip           10 FER                            1:39.44  
 16 Obrien Kenny, Odhran       9 WAT                            1:39.91  
 17 Willmot, Gavin            11 WAT                            1:40.21  
 18 Roche, Christopher        11 CLON                           1:41.03  
 19 O'Brien, Neil             10 DOL                            1:42.43  
 20 O Sullivan, Donal          9 KGD                            1:42.44  
 21 Douris, Conor             10 SPL                            1:44.85  
 22 Yilmaz, Tarik              9 MAL                            1:47.16  
 23 Fahy, Ronan                8 DOL                            1:50.49  
 24 Beirne, Andrew            11 FER                            1:52.63  
 25 O'Mathuna, Breanainn      10 DOL                            1:55.37  
 
Event 1  Boys 12-13 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Callanan, David           13 DOL                            1:25.04  
  2 Stuart, Hugh              12 KGD                            1:29.35  
  3 Walsh, Kieran             13 MAL                            1:29.57  
  4 Casey, Jack               12 SWSC                           1:31.63  
  5 O'Sullivan, Conor         12 MAL                            1:34.66  
  6 Sheehan, Morgan           12 MAL                            1:47.14  
  7 Mc Quinn, Aidan           12 KGD                            1:47.60  
  8 Farrell, Andrew           12 MAL                            1:53.62  
 
Event 1  Boys 14-15 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Duggan, Niall             14 SPL                            1:35.85  
 
Event 2  Girls 6-11 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McGuinness, Amy           11 SWSC                           1:26.78  
  2 O'Donovan, Jane           11 CLON                           1:28.16  
  3 O Halloran, Catherine     11 KGD                            1:29.21  
  4 Stack, Katie              11 KGD                            1:30.12  
  5 Hayes, Elizabeth          10 CLON                           1:30.62  
  6 Mansfield, Faye           11 MAL                            1:31.07  
  7 Aherne, Niamh             10 MAL                            1:31.72  
  8 Crowley, Sarah            10 MAL                            1:32.32  
  9 Cosgrave, Jennifer        11 DOL                            1:32.68  
 10 Desmond, Tara              9 DOL                            1:33.18  
 11 Richardson, Emma          10 DOL                            1:34.75  
 12 Murphy, Sadbh             11 MAL                            1:35.02  
 12 Clooney, Roisin           10 WAT                            1:35.02  
 14 O Mahony, Emily           11 SWSC                           1:35.09  
 15 Rankine, Allanna          10 MAL                            1:35.72  
 16 O'Reilly, Sinead          11 MAL                            1:36.19  
 17 Mc Auliffe, Megan         11 DOL                            1:36.28  
 18 Coleman, Jenna            11 SPL                            1:36.97  
 19 O Brien, Claire            9 KGD                            1:37.02  
 20 Kelly, Niamh               9 DOL                            1:37.31  
 21 Trihy, Orlaith            10 SPL                            1:37.70  
 22 O'Sullivan, Hannah        10 FER                            1:37.72  
 23 O'Donnell, Sophie         11 FER                            1:37.78  
 24 Kavanagh, Grainne         11 SPL                            1:38.09  
 25 Madigan, Kate             10 WAT                            1:38.21  
 26 O'Donnell, Sarah          11 FER                            1:38.64  
 27 Fouhy, Mairead            11 MAL                            1:40.01  
 28 Sinnot, Emma               9 WAT                            1:40.16  
 29 Cullinane, Kate           10 SWSC                           1:40.37  
 30 Farrelly, Rebecca         10 DOL                            1:40.87  
 31 Shortall, Samantha        10 CLON                           1:40.91  
 32 Cunningham, Ally           8 DOL                            1:41.30  
 33 Maye, Clodagh             11 FER                            1:41.40  
 34 O'Brien, Cliona           10 DOL                            1:41.67  
 35 Connell, Meadhbh          11 KGD                            1:43.50  
 36 Kelleher, Yvonne          10 DOL                            1:43.94  
 37 MC Carthy, Maeve          10 DOL                            1:44.04  
 38 Ryan, Eimear              11 FER                            1:44.22  
 39 Lynch, Sandra             10 KGD                            1:44.55  
 40 McNamara, Claire           9 CLON                           1:46.37  
 41 Mills, Sinead              9 DOL                            1:47.44  
 42 Betts, Aisling            11 WAT                            1:48.08  
 43 Moran, Cliodhna           10 KGD                            1:48.53  
 44 Burke, Karen              11 KGD                            1:49.29  
 45 Brookes, Ellen             9 FER                            1:52.44  
 46 Sheehan, Hannah            9 MAL                            1:53.50  
 47 Lonergan, Saoirce          9 FER                            1:55.60  
 48 Roche, Aoife               9 CLON                           1:55.78  
 49 Fouhy, Ella                9 MAL                            1:58.50  
 50 O'Reilly, Tara             8 MAL                            2:00.67  
 51 Murphy, Jessica           10 DOL                            2:02.43  
 52 O'Grady, Lauren           10 MAL                            2:04.59  
 53 Downes, Aoife              8 MAL                            2:14.31  
 54 Murphy, Rebecca            9 DOL                            2:20.34  
 
Event 2  Girls 12-13 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Keane, Emily              12 CLON                           1:17.27  
  2 O Connor, Jesamine        13 SWSC                           1:21.84  
  3 O Driscoll, Kate          12 SWSC                           1:22.84  
  4 Bartley, Brianne          12 FER                            1:26.59  
  5 Quinn, Jennifer           12 CLON                           1:28.00  
  6 Riegel, Rachel            12 FER                            1:29.27  
  7 Ni Bhuachalla, Iseult     12 KGD                            1:29.81  
  8 Noonan, Helena            13 FER                            1:32.64  
  9 Moriarty, Clodagh         12 KGD                            1:32.88  
 10 Ryan, Sinead              12 WAT                            1:33.12  
 11 Sludds, Orla              12 WAT                            1:34.10  
 12 Foley, Cliodhna           12 KGD                            1:35.22  
 13 Doyle, Emer               12 WAT                            1:35.84  
 14 Ryan, Danielle            13 FER                            1:36.94  
 15 O'Callaghan, Clodagh      12 MAL                            1:37.31  
 16 Lynch, Ciara              13 KGD                            1:38.78  
 17 O'Sullivan, Eleanor       12 FER                            1:39.12  
 18 Fitzgerald, Orlaith       13 KGD                            1:40.10  
 19 Downes, Grainne           12 MAL                            1:41.01  
 20 McNamara, Gemma           12 MAL                            1:41.31  
 21 Hayes, Ellen              12 CLON                           1:41.65  
 22 Healy, Caoimhe            12 KGD                            1:43.08  
 23 Buckley, Ellen            12 FER                            1:43.37  
 24 Blackburne, Megan         12 FER                            1:46.94  
 25 Vesey, Clodagh            12 KGD                            1:47.94  
 26 Blackburne, Hannah        13 FER                            1:55.59  
 27 Culloty, Niamh            12 FER                            1:59.37  
 
Event 2  Girls 14-15 100 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Magowan, Kate             14 KGD                            1:19.94  
  2 Stack, Alison             14 KGD                            1:43.72  
 
Event 3  Boys 6-11 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Twomey, Robert            10 DOL                              46.62  
  2 Clifford, Jerry           11 SWSC                             46.90  
  3 Lougheed, Simon           10 SWSC                             47.88  
  4 Geary, Micheal            11 FER                              49.00  
  5 Willmot, Gavin            11 WAT                              49.15  
  6 Yilmaz, Tarik              9 MAL                              49.57  
  7 Dwyer, Kieran              9 KGD                              50.22  
  8 Obrien Kenny, Odhran       9 WAT                              50.63  
  9 Fitzgerald, Dylan         11 KGD                              50.68  
 10 Beirne, Andrew            11 FER                              51.93  
 11 Douris, Conor             10 SPL                              53.53  
 12 O'Mathuna, Breanainn      10 DOL                              54.19  
 13 O'Brien, Neil             10 DOL                              56.36  
 14 O'Flynn, Philip           10 FER                              58.38  
 15 Ryan, Jack                10 WAT                              58.66  
 16 Fahy, Ronan                8 DOL                              59.21  
 
Event 3  Boys 12-13 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Walsh, Kieran             13 MAL                              47.34  
  2 O'Sullivan, Conor         12 MAL                              47.74  
  3 Casey, Jack               12 SWSC                             48.93  
  4 Farrell, Andrew           12 MAL                              54.46  
  5 Mc Quinn, Aidan           12 KGD                            1:05.37  
 
Event 4  Girls 6-11 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mc Auliffe, Megan         11 DOL                              43.47  
  2 O Mahony, Emily           11 SWSC                             47.02  
  3 Coleman, Jenna            11 SPL                              48.25  
  4 Mansfield, Faye           11 MAL                              49.07  
  5 McGuinness, Amy           11 SWSC                             49.12  
  6 Richardson, Emma          10 DOL                              50.34  
  7 Cullinane, Kate           10 SWSC                             50.62  
  8 Hayes, Elizabeth          10 CLON                             50.94  
  9 Kavanagh, Grainne         11 SPL                              52.64  
 10 O'Donnell, Sarah          11 FER                              52.65  
 11 Shortall, Samantha        10 CLON                             53.12  
 12 O'Brien, Cliona           10 DOL                              53.27  
 13 Mills, Sinead              9 DOL                              53.37  
 14 Rankine, Allanna          10 MAL                              53.62  
 15 Maye, Clodagh             11 FER                              54.20  
 16 O'Sullivan, Hannah        10 FER                              54.22  
 17 MC Carthy, Maeve          10 DOL                              54.24  
 18 Trihy, Orlaith            10 SPL                              54.84  
 19 Lonergan, Saoirce          9 FER                              55.00  
 20 O Brien, Claire            9 KGD                              55.31  
 21 Connell, Meadhbh          11 KGD                              55.91  
 22 Sinnot, Emma               9 WAT                              55.97  
 23 Moran, Cliodhna           10 KGD                              56.68  
 24 O'Donnell, Sophie         11 FER                              56.88  
 25 Betts, Aisling            11 WAT                              57.59  
 26 O'Reilly, Sinead          11 MAL                              58.10  
 27 Brookes, Ellen             9 FER                              59.31  
 28 Murphy, Rebecca            9 DOL                            1:00.01  
 29 Murphy, Jessica           10 DOL                            1:01.29  
 30 McNamara, Claire           9 CLON                           1:01.53  
 31 Sheehan, Hannah            9 MAL                            1:04.37  
 32 Lynch, Sandra             10 KGD                            1:04.95  
 33 Downes, Aoife              8 MAL                            1:06.69  
 
Event 4  Girls 12-13 50 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O Driscoll, Kate          12 SWSC                             44.44  
  2 O Connor, Jesamine        13 SWSC                             44.90  
  3 Keane, Emily              12 CLON                             45.45  
  4 Bartley, Brianne          12 FER                              47.41  
  5 Noonan, Helena            13 FER                              48.31  
  6 Sludds, Orla              12 WAT                              48.37  
  7 Quinn, Jennifer           12 CLON                             48.56  
  8 Ryan, Danielle            13 FER                              49.36  
  9 O'Sullivan, Eleanor       12 FER                              49.47  
 10 Hayes, Ellen              12 CLON                             50.50  
 11 O'Callaghan, Clodagh      12 MAL                              51.03  
 12 Moriarty, Clodagh         12 KGD                              51.78  
 13 Ni Bhuachalla, Iseult     12 KGD                              52.31  
 14 Foley, Cliodhna           12 KGD                              52.53  
 15 Ryan, Sinead              12 WAT                              53.13  
 16 Downes, Grainne           12 MAL                              54.31  
 17 Fitzgerald, Orlaith       13 KGD                              54.78  
 18 McNamara, Gemma           12 MAL                              56.75  
 19 Blackburne, Megan         12 FER                              57.84  
 20 Lynch, Ciara              13 KGD                            1:01.12  
 21 Healy, Caoimhe            12 KGD                            1:01.25  
 22 Blackburne, Hannah        13 FER                            1:05.03  
 
Event 5  Boys 6-11 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Clifford, Jerry           11 SWSC                             46.49  
  2 Collins, Luke             11 KGD                              47.50  
  3 O'Brien, Jack             11 DOL                              48.72  
  4 Forristal, Kealan         11 WAT                              51.68  
  5 Lougheed, Simon           10 SWSC                             52.22  
  6 Fahy, Adam                11 DOL                              52.88  
  7 Keane, Ethan               9 DOL                              53.91  
  8 Gill, Angus               10 DOL                              55.90  
  9 O'Shaughnessy, John        9 DOL                              56.97  
 10 Fitzgerald, Dylan         11 KGD                              57.08  
 11 O Sullivan, Donal          9 KGD                            1:05.31  
 
Event 5  Boys 12-13 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Callanan, David           13 DOL                              49.22  
  2 Stuart, Hugh              12 KGD                              55.62  
  3 Sheehan, Morgan           12 MAL                            1:04.47  
 
Event 5  Boys 14-15 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Duggan, Niall             14 SPL                              47.69  
 
Event 6  Girls 6-11 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cosgrave, Jennifer        11 DOL                              48.37  
  2 Clooney, Roisin           10 WAT                              51.34  
  3 Farrelly, Rebecca         10 DOL                              53.60  
  4 Crowley, Sarah            10 MAL                              53.96  
  5 Madigan, Kate             10 WAT                              55.22  
  5 Fouhy, Mairead            11 MAL                              55.22  
  7 Aherne, Niamh             10 MAL                              55.56  
  8 Murphy, Sadbh             11 MAL                              55.85  
  9 Rankine, Allanna          10 MAL                              56.00  
 10 Desmond, Tara              9 DOL                              56.18  
 11 Kelleher, Yvonne          10 DOL                              56.50  
 12 O'Grady, Lauren           10 MAL                              59.60  
 13 Cunningham, Ally           8 DOL                            1:00.32  
 14 Kelly, Niamh               9 DOL                            1:00.87  
 15 Fouhy, Ella                9 MAL                            1:08.22  
 16 Roche, Aoife               9 CLON                           1:09.58  
 
Event 6  Girls 12-13 50 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Doyle, Emer               12 WAT                              51.28  
  2 O'Callaghan, Clodagh      12 MAL                              54.28  
  3 Culloty, Niamh            12 FER                            1:04.57  
 
Event 7  Boys 6-11 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Clifford, Jerry           11 SWSC                           1:40.32  
  2 O'Brien, Jack             11 DOL                            1:42.31  
  3 Gill, Angus               10 DOL                            1:42.84  
  4 Fahy, Adam                11 DOL                            1:44.53  
  5 Collins, Luke             11 KGD                            1:44.74  
  6 Lougheed, Simon           10 SWSC                           1:44.93  
  7 Geary, Micheal            11 FER                            1:45.03  
  8 Forristal, Kealan         11 WAT                            1:45.72  
  9 Ryan, Jack                10 WAT                            1:46.01  
 10 Twomey, Robert            10 DOL                            1:46.68  
 11 Keane, Ethan               9 DOL                            1:49.15  
 12 O'Shaughnessy, John        9 DOL                            1:50.03  
 13 Willmot, Gavin            11 WAT                            1:54.69  
 14 Dwyer, Kieran              9 KGD                            1:54.78  
 15 Douris, Conor             10 SPL                            1:55.97  
 16 Fitzgerald, Dylan         11 KGD                            1:56.08  
 17 Obrien Kenny, Odhran       9 WAT                            1:57.22  
 18 O'Flynn, Philip           10 FER                            1:57.75  
 19 Roche, Christopher        11 CLON                           1:59.02  
 20 O'Brien, Neil             10 DOL                            2:04.03  
 21 Yilmaz, Tarik              9 MAL                            2:04.88  
 22 Fahy, Ronan                8 DOL                            2:06.59  
 23 Beirne, Andrew            11 FER                            2:07.91  
 24 O Sullivan, Donal          9 KGD                            2:10.00  
 
Event 7  Boys 12-13 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Callanan, David           13 DOL                            1:38.37  
  2 Walsh, Kieran             13 MAL                            1:41.19  
  3 O'Sullivan, Conor         12 MAL                            1:42.31  
  4 Casey, Jack               12 SWSC                           1:44.01  
  5 Stuart, Hugh              12 KGD                            1:53.50  
  6 Sheehan, Morgan           12 MAL                            2:06.98  
  7 Farrell, Andrew           12 MAL                            2:10.13  
  8 Mc Quinn, Aidan           12 KGD                            2:41.83  
 
Event 7  Boys 14-15 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Duggan, Niall             14 SPL                            1:48.37  
 
Event 8  Girls 6-11 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 McGuinness, Amy           11 SWSC                           1:39.68  
  2 Cosgrave, Jennifer        11 DOL                            1:42.24  
  3 Mansfield, Faye           11 MAL                            1:44.34  
  4 O'Donovan, Jane           11 CLON                           1:45.28  
  5 Stack, Katie              11 KGD                            1:46.66  
  6 Clooney, Roisin           10 WAT                            1:47.46  
  7 Crowley, Sarah            10 MAL                            1:49.05  
  8 Kelly, Niamh               9 DOL                            1:49.07  
  9 Aherne, Niamh             10 MAL                            1:49.28  
 10 Murphy, Sadbh             11 MAL                            1:49.91  
 11 Farrelly, Rebecca         10 DOL                            1:50.08  
 12 Desmond, Tara              9 DOL                            1:50.44  
 13 Richardson, Emma          10 DOL                            1:50.72  
 14 O'Donnell, Sarah          11 FER                            1:50.78  
 15 Cunningham, Ally           8 DOL                            1:50.98  
 16 O'Sullivan, Hannah        10 FER                            1:51.34  
 17 O'Donnell, Sophie         11 FER                            1:51.76  
 18 O'Reilly, Sinead          11 MAL                            1:51.81  
 19 Kelleher, Yvonne          10 DOL                            1:51.88  
 20 O'Brien, Cliona           10 DOL                            1:52.10  
 21 Trihy, Orlaith            10 SPL                            1:52.41  
 22 Madigan, Kate             10 WAT                            1:53.55  
 23 Shortall, Samantha        10 CLON                           1:53.88  
 24 Hayes, Elizabeth          10 CLON                           1:54.03  
 25 MC Carthy, Maeve          10 DOL                            1:54.18  
 26 O Halloran, Catherine     11 KGD                            1:54.19  
 27 Cullinane, Kate           10 SWSC                           1:55.72  
 28 Mc Auliffe, Megan         11 DOL                            1:56.28  
 29 Betts, Aisling            11 WAT                            1:56.57  
 30 Rankine, Allanna          10 MAL                            1:56.68  
 31 Maye, Clodagh             11 FER                            1:56.72  
 32 Kavanagh, Grainne         11 SPL                            1:56.78  
 33 Fouhy, Mairead            11 MAL                            1:57.14  
 34 Mills, Sinead              9 DOL                            1:57.94  
 35 Coleman, Jenna            11 SPL                            1:58.22  
 36 Ryan, Eimear              11 FER                            1:59.27  
 37 Lonergan, Saoirce          9 FER                            1:59.64  
 38 Sinnot, Emma               9 WAT                            2:00.34  
 39 O Brien, Claire            9 KGD                            2:02.56  
 40 Connell, Meadhbh          11 KGD                            2:04.91  
 41 Burke, Karen              11 KGD                            2:05.47  
 42 Fouhy, Ella                9 MAL                            2:09.53  
 43 McNamara, Claire           9 CLON                           2:10.66  
 44 Murphy, Jessica           10 DOL                            2:11.17  
 45 O'Reilly, Tara             8 MAL                            2:11.21  
 46 Sheehan, Hannah            9 MAL                            2:12.82  
 47 Roche, Aoife               9 CLON                           2:13.72  
 48 Moran, Cliodhna           10 KGD                            2:14.44  
 49 Brookes, Ellen             9 FER                            2:17.85  
 50 O'Grady, Lauren           10 MAL                            2:22.94  
 51 Downes, Aoife              8 MAL                            2:24.50  
 52 Lynch, Sandra             10 KGD                            2:25.90  
 53 Murphy, Rebecca            9 DOL                            2:32.27  
 
Event 8  Girls 12-13 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O Connor, Jesamine        13 SWSC                           1:35.28  
  2 O Driscoll, Kate          12 SWSC                           1:38.47  
  3 Riegel, Rachel            12 FER                            1:42.03  
  4 Bartley, Brianne          12 FER                            1:43.91  
  5 O'Sullivan, Eleanor       12 FER                            1:44.62  
  6 Sludds, Orla              12 WAT                            1:44.94  
  7 Ryan, Danielle            13 FER                            1:46.03  
  8 Doyle, Emer               12 WAT                            1:46.53  
  9 Noonan, Helena            13 FER                            1:49.78  
  9 Moriarty, Clodagh         12 KGD                            1:49.78  
 11 O'Callaghan, Clodagh      12 MAL                            1:50.53  
 12 Hayes, Ellen              12 CLON                           1:51.41  
 13 Downes, Grainne           12 MAL                            1:54.68  
 14 Ni Bhuachalla, Iseult     12 KGD                            1:57.09  
 15 Fitzgerald, Orlaith       13 KGD                            1:57.58  
 16 Ryan, Sinead              12 WAT                            1:58.62  
 17 Healy, Caoimhe            12 KGD                            1:58.67  
 18 Buckley, Ellen            12 FER                            1:59.22  
 19 McNamara, Gemma           12 MAL                            2:01.50  
 20 Foley, Cliodhna           12 KGD                            2:01.97  
 21 Vesey, Clodagh            12 KGD                            2:03.16  
 22 Blackburne, Megan         12 FER                            2:06.27  
 23 Lynch, Ciara              13 KGD                            2:07.37  
 24 Blackburne, Hannah        13 FER                            2:13.00  
 25 Culloty, Niamh            12 FER                            2:15.84  
 
Event 8  Girls 14-15 100 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Magowan, Kate             14 KGD                            1:42.44  
  2 Stack, Alison             14 KGD                            2:09.81  
 
Event 9  Boys 6-11 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Geary, Micheal            11 FER                              38.26  
  2 Collins, Luke             11 KGD                              39.59  
  3 Ryan, Jack                10 WAT                              41.19  
  4 Forristal, Kealan         11 WAT                              42.18  
  5 O'Flynn, Philip           10 FER                              42.84  
  6 Obrien Kenny, Odhran       9 WAT                              46.44  
  7 Beirne, Andrew            11 FER                              47.12  
  8 Yilmaz, Tarik              9 MAL                              48.72  
  9 O Sullivan, Donal          9 KGD                              49.23  
 10 Fahy, Ronan                8 DOL                              49.60  
 11 O'Mathuna, Breanainn      10 DOL                              56.31  
 
Event 9  Boys 12-13 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Stuart, Hugh              12 KGD                              41.32  
  2 Casey, Jack               12 SWSC                             42.56  
  3 Mc Quinn, Aidan           12 KGD                              47.37  
  4 Sheehan, Morgan           12 MAL                              48.14  
 
Event 10  Girls 6-11 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Donovan, Jane           11 CLON                             37.87  
  2 Stack, Katie              11 KGD                              39.04  
  3 O Halloran, Catherine     11 KGD                              41.35  
  4 Ryan, Eimear              11 FER                              44.18  
  5 Hayes, Elizabeth          10 CLON                             44.32  
  6 Madigan, Kate             10 WAT                              44.38  
  7 Shortall, Samantha        10 CLON                             44.84  
  8 Cunningham, Ally           8 DOL                              45.68  
  9 Sinnot, Emma               9 WAT                              46.34  
 10 Connell, Meadhbh          11 KGD                              46.91  
 11 Betts, Aisling            11 WAT                              48.34  
 12 Burke, Karen              11 KGD                              51.72  
 13 Moran, Cliodhna           10 KGD                              52.03  
 14 Sheehan, Hannah            9 MAL                              54.56  
 15 O'Reilly, Tara             8 MAL                              54.71  
 16 Murphy, Rebecca            9 DOL                            1:04.72  
 
Event 10  Girls 12-13 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Riegel, Rachel            12 FER                              39.84  
  2 Sludds, Orla              12 WAT                              40.98  
  3 Hayes, Ellen              12 CLON                             42.49  
  4 Ryan, Sinead              12 WAT                              42.69  
  5 Buckley, Ellen            12 FER                              44.84  
  6 Vesey, Clodagh            12 KGD                              45.16  
 
Event 10  Girls 14-15 50 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Magowan, Kate             14 KGD                              40.10  
  2 Stack, Alison             14 KGD                              45.69  
 
Event 11  Boys 6-11 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Gill, Angus               10 DOL                              50.91  
  2 Fahy, Adam                11 DOL                              53.31  
  3 Willmot, Gavin            11 WAT                              54.84  
  4 O'Brien, Jack             11 DOL                              54.94  
  5 O'Shaughnessy, John        9 DOL                              55.04  
  6 Keane, Ethan               9 DOL                              56.19  
  7 Douris, Conor             10 SPL                              56.63  
  8 Roche, Christopher        11 CLON                             58.01  
  9 Twomey, Robert            10 DOL                              58.38  
 10 O'Brien, Neil             10 DOL                            1:00.53  
 11 Dwyer, Kieran              9 KGD                            1:01.08  
 
Event 11  Boys 12-13 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Sullivan, Conor         12 MAL                              47.91  
  2 Walsh, Kieran             13 MAL                              50.78  
  3 Callanan, David           13 DOL                              55.46  
  4 Farrell, Andrew           12 MAL                            1:03.56  
 
Event 11  Boys 14-15 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Duggan, Niall             14 SPL                              58.68  
 
Event 12  Girls 6-11 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cosgrave, Jennifer        11 DOL                              48.32  
  2 Farrelly, Rebecca         10 DOL                              51.40  
  3 O'Donovan, Jane           11 CLON                             52.01  
  4 McGuinness, Amy           11 SWSC                             53.72  
  5 Kelly, Niamh               9 DOL                              53.96  
  6 Crowley, Sarah            10 MAL                              54.31  
  7 O'Reilly, Sinead          11 MAL                              54.65  
  8 Clooney, Roisin           10 WAT                              54.87  
  8 Trihy, Orlaith            10 SPL                              54.87  
 10 Stack, Katie              11 KGD                              55.15  
 11 Fouhy, Mairead            11 MAL                              55.24  
 12 Murphy, Sadbh             11 MAL                              55.34  
 13 Mansfield, Faye           11 MAL                              56.84  
 14 O'Brien, Cliona           10 DOL                              57.37  
 15 O'Donnell, Sarah          11 FER                              57.57  
 16 MC Carthy, Maeve          10 DOL                              57.68  
 17 O'Sullivan, Hannah        10 FER                              57.78  
 18 Mc Auliffe, Megan         11 DOL                              57.87  
 19 Aherne, Niamh             10 MAL                              58.50  
 20 O Halloran, Catherine     11 KGD                              58.78  
 20 O'Donnell, Sophie         11 FER                              58.78  
 22 Richardson, Emma          10 DOL                              59.91  
 23 Kelleher, Yvonne          10 DOL                            1:00.68  
 24 Cullinane, Kate           10 SWSC                           1:00.94  
 25 Mills, Sinead              9 DOL                            1:01.35  
 26 Desmond, Tara              9 DOL                            1:01.60  
 27 Murphy, Jessica           10 DOL                            1:03.84  
 28 Lonergan, Saoirce          9 FER                            1:03.94  
 29 Maye, Clodagh             11 FER                            1:04.12  
 30 Coleman, Jenna            11 SPL                            1:04.14  
 31 Roche, Aoife               9 CLON                           1:04.31  
 32 Ryan, Eimear              11 FER                            1:04.53  
 33 O Brien, Claire            9 KGD                            1:04.78  
 34 Kavanagh, Grainne         11 SPL                            1:04.90  
 35 Burke, Karen              11 KGD                            1:06.25  
 36 Fouhy, Ella                9 MAL                            1:06.27  
 37 Downes, Aoife              8 MAL                            1:07.53  
 38 O'Reilly, Tara             8 MAL                            1:08.94  
 39 O'Grady, Lauren           10 MAL                            1:12.59  
 40 McNamara, Claire           9 CLON                           1:13.64  
 41 Brookes, Ellen             9 FER                            1:16.88  
 42 Lynch, Sandra             10 KGD                            1:17.96  
 
Event 12  Girls 12-13 50 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O Driscoll, Kate          12 SWSC                             47.96  
  2 O Connor, Jesamine        13 SWSC                             48.40  
  3 Ryan, Danielle            13 FER                              49.34  
  4 Riegel, Rachel            12 FER                              51.06  
  5 Moriarty, Clodagh         12 KGD                              54.47  
  6 Ni Bhuachalla, Iseult     12 KGD                              55.34  
  7 Downes, Grainne           12 MAL                              55.72  
  8 O'Sullivan, Eleanor       12 FER                              56.10  
  9 Doyle, Emer               12 WAT                              56.63  
 10 Healy, Caoimhe            12 KGD                              56.81  
