Swim Ireland Champ. Meet Hy-Tek's MEET MANAGER 2:15 PM 19/05/2008 Page 1
DOLPHIN MINNOWS - 17/05/2008 to 18/05/2008
 
Results
Event 1 Boys 6-9 50 SC Meter Freestyle
Name Age Team Finals Time
 
Finals
1 Curran, Simon 8 NRS 42.49
2 Fahy, Ronan 9 DOL 43.03
3 Breathnacth, Fionn 9 WAT 43.44
4 Moran, Mark 9 GAL 47.53
5 Keogh, Timothy 8 GAL 49.42
Event 1 Boys 6-9 50 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Breathnacth, Fionn 9 WAT 41.68 q
2 Fahy, Ronan 9 DOL 42.00 q
3 Curran, Simon 8 NRS 45.37 q
4 Moran, Mark 9 GAL 47.19 q
5 Keogh, Timothy 8 GAL 48.03 q
 
6 Mc Auliffe, Ross 9 DOL 48.10
7 Black, Alexander 9 DOL 48.84
 
8 Treacy, Andrew 7 DOL 1:03.00
Event 2 Girls 6-9 50 SC Meter Freestyle
Name Age Team Finals Time
 
Finals
1 Nolan Breen, Laura 9 NRS 44.38
2 Ronan, Julie 9 NRS 47.67
3 O'Neill, Ruth 9 DOL 48.03
4 Naughton, Imogen 9 GAL 53.90
5 McNamara, Aoife 8 CLON 57.69
Event 2 Girls 6-9 50 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Nolan Breen, Laura 9 NRS 42.72 q
2 O'Neill, Ruth 9 DOL 45.45 q
3 Ronan, Julie 9 NRS 47.50 q
4 Naughton, Imogen 9 GAL 52.62 q
5 McNamara, Aoife 8 CLON 53.06 q
Event 3 Boys 10 Year Olds 50 SC Meter Backstroke
Name Age Team Finals Time
 
Finals
1 O Rourke, Darragh 10 WAT 39.22
2 Twomey, Darren 10 DOL 42.62
3 Knight, David 10 GAL 44.87
4 Brennan, Tadhg 10 WAT 46.54
5 Keane, Ethan 10 DOL 49.31
Event 3 Boys 10 Year Olds 50 SC Meter Backstroke
Name Age Team Prelim Time
 
Preliminaries
1 O Rourke, Darragh 10 WAT 40.00 q
2 Twomey, Darren 10 DOL 42.81 q
3 Knight, David 10 GAL 43.56 q
4 O'Shaughnessy, John 10 DOL 45.08 q
5 Keane, Ethan 10 DOL 45.63 q
 
6 Brennan, Tadhg 10 WAT 45.80
7 Auf Der Heyde, Mark 10 DOL 47.82
 
8 King, Conor 10 DOL 50.91
 
Event 4 Girls 10 Year Olds 50 SC Meter Backstroke
Name Age Team Finals Time
 
Finals
1 Desmond, Tara 10 DOL 45.38
2 Lee, Sarah 10 WAT 48.06
3 O'Byrne, Eleanor 10 GAL 49.87
4 Whelan, Ellen 10 NRS 50.29
5 Clifford, Laura 10 DOL 51.50
Event 4 Girls 10 Year Olds 50 SC Meter Backstroke
Name Age Team Prelim Time
 
Preliminaries
1 Desmond, Tara 10 DOL 44.84 q
2 Lee, Sarah 10 WAT 46.72 q
3 Whelan, Ellen 10 NRS 47.72 q
4 Clifford, Laura 10 DOL 48.41 q
5 O'Byrne, Eleanor 10 GAL 48.46 q
 
6 Sinnott, Emma 10 WAT 50.03
7 Moynihan, Ruth 10 DOL 51.23
 
8 Henderson, Grainne 10 WAT 51.56
9 McNamara, Claire 10 CLON 51.62
10 Heery, Carmel 10 GAL 52.85
11 Coyne, Deirdre 10 GAL 53.44
12 Murphy, Ciara 10 WAT 53.81
13 Murphy, Rebecca 10 DOL 57.77
14 Monahan, Meg 10 DOL 58.38
Event 5 Boys 11 Year Olds 50 SC Meter Breaststroke
Name Age Team Finals Time
 
Finals
1 Kavanagh, Ross 11 DOL 46.03
2 Gill, Angus 11 DOL 46.69
3 Curran, Ben 11 NRS 47.95
4 Halpin, Ciaran 11 WAT 48.92
5 Mulcahy, Billy 11 DOL 51.50
Event 5 Boys 11 Year Olds 50 SC Meter Breaststroke
Name Age Team Prelim Time
 
Preliminaries
1 Gill, Angus 11 DOL 46.03 q
2 Kavanagh, Ross 11 DOL 47.56 q
3 Curran, Ben 11 NRS 48.41 q
4 Halpin, Ciaran 11 WAT 48.71 q
5 Mulcahy, Billy 11 DOL 51.54 q
 
6 Mulhall, Wayne 11 WAT 52.42
7 Ryan, Jack 11 WAT 54.77
 
8 Twomey, Robert 11 DOL 55.78
9 O'Brien, Neil 11 DOL 56.54
Event 6 Girls 11 Year Olds 50 SC Meter Breaststroke
Name Age Team Finals Time
 
Finals
1 Carroll, Louise 11 NRS 45.87
2 Treacy, Siobhan 11 WAT 49.44
3 Murphy, Clodagh 11 WAT 49.59
4 O'Brien, Cliona 11 DOL 50.13
5 Clooney, Roisin 11 WAT 51.32
 
Event 6 Girls 11 Year Olds 50 SC Meter Breaststroke
Name Age Team Prelim Time
 
Preliminaries
1 Treacy, Siobhan 11 WAT 49.44 q
2 Carroll, Louise 11 NRS 49.50 q
3 O'Brien, Cliona 11 DOL 50.69 q
4 Murphy, Clodagh 11 WAT 51.37 q
5 Clooney, Roisin 11 WAT 52.88 q
 
6 Whelan, Orlaith 11 NRS 53.10
7 Kelly, Katie 11 NRS 53.37
 
8 Grace, Victoria 11 DOL 53.97
9 Sludds, Aoife 11 WAT 55.10
10 Kelleher, Yvonne 11 DOL 55.93
11 Murphy, Jessica 11 DOL 56.50
12 O'Connell, Aoife 11 DOL 57.01
13 Madigan, Kate 11 WAT 58.90
Event 7 Boys 12 Year Olds 50 SC Meter Butterfly
Name Age Team Finals Time
 
Finals
1 Breathnach, Aibhne 12 WAT 39.75
2 Clifford, Jerry 12 DOL 40.78
3 Roche, Jacob 12 WAT 41.19
4 Jacob, Ben 12 WAT 43.41
5 O'Brien, Jack 12 DOL 48.00
Event 7 Boys 12 Year Olds 50 SC Meter Butterfly
Name Age Team Prelim Time
 
Preliminaries
1 Roche, Jacob 12 WAT 41.35 q
2 Breathnach, Aibhne 12 WAT 41.63 q
3 Clifford, Jerry 12 DOL 42.03 q
4 Jacob, Ben 12 WAT 43.34 q
5 O'Brien, Jack 12 DOL 46.38 q
 
6 Forristal, Kealan 12 WAT 47.25
7 O'Sullivan, Rory 12 DOL 51.02
 
8 Fahy, Adam 12 DOL 54.09
--- Willmot, Gavin 12 WAT DQ
Event 8 Girls 12 Year Olds 50 SC Meter Butterfly
Name Age Team Finals Time
 
Finals
1 Cosgrave, Jennifer 12 DOL 43.44
2 O'Callaghan, Rhian 12 WAT 44.98
3 Gierega, Magdalena 12 WAT 46.88
4 Foley, Miriam 12 NRS 47.59
5 Betts, Aisling 12 WAT 50.10
Event 8 Girls 12 Year Olds 50 SC Meter Butterfly
Name Age Team Prelim Time
 
Preliminaries
1 O'Callaghan, Rhian 12 WAT 42.47 q
2 Cosgrave, Jennifer 12 DOL 44.40 q
3 Gierega, Magdalena 12 WAT 47.33 q
4 Foley, Miriam 12 NRS 48.22 q
5 Betts, Aisling 12 WAT 50.54 q
 
6 Mc Auliffe, Megan 12 DOL 53.63
--- Coyne, Sarah 12 GAL DQ
 
Event 9 Boys 10 & Under 100 SC Meter IM
Name Age Team Finals Time
 
Finals
1 Brennan, Tadhg 10 WAT 1:32.06
2 Twomey, Darren 10 DOL 1:34.22
3 Knight, David 10 GAL 1:35.49
4 Keane, Ethan 10 DOL 1:43.83
5 O'Shaughnessy, John 10 DOL 1:44.16
Event 9 Boys 10 & Under 100 SC Meter IM
Name Age Team Prelim Time
 
Preliminaries
1 Brennan, Tadhg 10 WAT 1:33.72 q
2 Twomey, Darren 10 DOL 1:35.94 q
3 Knight, David 10 GAL 1:38.50 q
4 O'Shaughnessy, John 10 DOL 1:41.85 q
5 Keane, Ethan 10 DOL 1:44.75 q
 
6 Breathnacth, Fionn 9 WAT 1:51.20
7 Fahy, Ronan 9 DOL 1:51.85
 
8 Auf Der Heyde, Mark 10 DOL 1:53.69
9 Mc Auliffe, Ross 9 DOL 1:55.84
10 King, Conor 10 DOL 1:58.20
11 Keogh, Timothy 8 GAL 1:59.62
12 Moran, Mark 9 GAL 2:01.41
13 Black, Alexander 9 DOL 2:05.22
Event 10 Girls 10 & Under 100 SC Meter IM
Name Age Team Finals Time
 
Finals
1 Scully, Andrea 9 GAL 1:35.38
2 Kelly, Niamh 10 DOL 1:36.90
3 Desmond, Tara 10 DOL 1:38.44
4 Heery, Carmel 10 GAL 1:46.32
5 Sinnott, Emma 10 WAT 1:49.09
Event 10 Girls 10 & Under 100 SC Meter IM
Name Age Team Prelim Time
 
Preliminaries
1 Scully, Andrea 9 GAL 1:35.13 q
2 Desmond, Tara 10 DOL 1:38.69 q
3 Kelly, Niamh 10 DOL 1:39.21 q
4 Heery, Carmel 10 GAL 1:44.78 q
5 Sinnott, Emma 10 WAT 1:48.81 q
 
6 Clifford, Laura 10 DOL 1:50.55
7 O'Byrne, Eleanor 10 GAL 1:50.79
 
8 Moloney, Niamh 10 DOL 1:52.63
9 Whelan, Ellen 10 NRS 1:53.17
10 Henderson, Grainne 10 WAT 1:59.79
11 Moynihan, Ruth 10 DOL 2:01.22
12 Nolan Breen, Laura 9 NRS 2:02.63
13 McNamara, Claire 10 CLON 2:03.72
14 Murphy, Rebecca 10 DOL 2:05.47
15 Naughton, Imogen 9 GAL 2:06.65
16 Murphy, Ciara 10 WAT 2:07.74
17 Coyne, Deirdre 10 GAL 2:08.57
18 O'Neill, Ruth 9 DOL 2:15.03
Event 11 Boys 9 & Under 200 SC Meter Medley Relay
Team Relay Prelim Time
 
Preliminaries
1 DOL A 3:59.12 q
 
Event 13 Boys 11 Year Olds 200 SC Meter Freestyle Relay
Team Relay Prelim Time
 
Preliminaries
1 DOL A 2:38.88 q
--- WAT A X2:28.85
Event 14 Girls 11 Year Olds 200 SC Meter Freestyle Relay
Team Relay Prelim Time
 
Preliminaries
1 WAT A 2:39.28 q
2 NRS A 2:54.90 q
3 DOL A 3:08.97 q
Event 15 Boys 10 Year Olds 50 SC Meter Breaststroke
Name Age Team Finals Time
 
Finals
1 Brennan, Tadhg 10 WAT 46.60
2 O Rourke, Darragh 10 WAT 46.97
3 Twomey, Darren 10 DOL 49.32
4 Knight, David 10 GAL 52.50
5 O'Shaughnessy, John 10 DOL 54.96
Event 15 Boys 10 Year Olds 50 SC Meter Breaststroke
Name Age Team Prelim Time
 
Preliminaries
1 Brennan, Tadhg 10 WAT 49.21 q
2 Twomey, Darren 10 DOL 49.28 q
3 O Rourke, Darragh 10 WAT 50.43 q
4 O'Shaughnessy, John 10 DOL 53.31 q
5 Knight, David 10 GAL 54.15 q
 
6 Keane, Ethan 10 DOL 54.19
7 Auf Der Heyde, Mark 10 DOL 55.16
 
8 King, Conor 10 DOL 1:01.90
9 O'Connor, Cian 10 DOL 1:26.60
Event 16 Girls 10 Year Olds 50 SC Meter Breaststroke
Name Age Team Finals Time
 
Finals
*1 Moloney, Niamh 10 DOL 50.00
*1 Kelly, Niamh 10 DOL 50.00
3 Whelan, Ellen 10 NRS 52.19
4 Heery, Carmel 10 GAL 54.72
5 O'Byrne, Eleanor 10 GAL 56.28
Event 16 Girls 10 Year Olds 50 SC Meter Breaststroke
Name Age Team Prelim Time
 
Preliminaries
1 Moloney, Niamh 10 DOL 51.63 q
2 Whelan, Ellen 10 NRS 52.00 q
3 Kelly, Niamh 10 DOL 52.54 q
4 Heery, Carmel 10 GAL 53.78 q
5 O'Byrne, Eleanor 10 GAL 55.69 q
 
6 Desmond, Tara 10 DOL 56.93
7 Clifford, Laura 10 DOL 57.97
 
8 Murphy, Rebecca 10 DOL 58.06
9 Sinnott, Emma 10 WAT 58.88
10 Lee, Sarah 10 WAT 1:01.03
11 McNamara, Claire 10 CLON 1:01.44
12 Henderson, Grainne 10 WAT 1:02.05
13 Moynihan, Ruth 10 DOL 1:02.59
14 Murphy, Ciara 10 WAT 1:09.35
 
15 Coyne, Deirdre 10 GAL 1:19.84
Event 17 Boys 11 Year Olds 50 SC Meter Butterfly
Name Age Team Finals Time
 
Finals
1 Halpin, Ciaran 11 WAT 41.25
2 Curran, Ben 11 NRS 45.72
3 Twomey, Robert 11 DOL 48.97
4 Gill, Angus 11 DOL 51.60
5 Mulhall, Wayne 11 WAT 53.85
Event 17 Boys 11 Year Olds 50 SC Meter Butterfly
Name Age Team Prelim Time
 
Preliminaries
1 Halpin, Ciaran 11 WAT 42.77 q
2 Curran, Ben 11 NRS 46.69 q
3 Twomey, Robert 11 DOL 52.12 q
4 Gill, Angus 11 DOL 52.47 q
5 Mulhall, Wayne 11 WAT 54.28 q
 
6 Mulcahy, Billy 11 DOL 54.75
7 Ryan, Jack 11 WAT 56.66
 
8 O'Brien, Neil 11 DOL 1:01.44
Event 18 Girls 11 Year Olds 50 SC Meter Butterfly
Name Age Team Finals Time
 
Finals
1 Carroll, Louise 11 NRS 42.84
2 Shortall, Samantha 11 CLON 46.06
3 O'Brien, Cliona 11 DOL 47.93
4 Kelleher, Yvonne 11 DOL 48.97
5 Treacy, Siobhan 11 WAT 49.90
Event 18 Girls 11 Year Olds 50 SC Meter Butterfly
Name Age Team Prelim Time
 
Preliminaries
1 Treacy, Siobhan 11 WAT 46.20 q
2 Shortall, Samantha 11 CLON 46.29 q
3 Carroll, Louise 11 NRS 47.13 q
4 Kelleher, Yvonne 11 DOL 47.94 q
5 O'Brien, Cliona 11 DOL 49.00 q
 
6 Madigan, Kate 11 WAT 49.23
7 Murphy, Clodagh 11 WAT 50.78
 
8 Clooney, Roisin 11 WAT 51.22
9 Sludds, Aoife 11 WAT 52.03
10 Whelan, Orlaith 11 NRS 53.19
11 Kelly, Katie 11 NRS 59.22
12 Grace, Victoria 11 DOL 1:00.41
13 O'Connell, Aoife 11 DOL 1:01.40
Event 19 Boys 12 Year Olds 50 SC Meter Freestyle
Name Age Team Finals Time
 
Finals
1 Breathnach, Aibhne 12 WAT 32.16
2 Roche, Jacob 12 WAT 34.75
3 Clifford, Jerry 12 DOL 35.84
4 Jacob, Ben 12 WAT 36.85
5 O'Brien, Jack 12 DOL 40.13
Event 19 Boys 12 Year Olds 50 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Roche, Jacob 12 WAT 34.19 q
 
Preliminaries ... (Event 19 Boys 12 Year Olds 50 SC Meter Freestyle)
Name Age Team Prelim Time
 
2 Breathnach, Aibhne 12 WAT 34.39 q
3 Clifford, Jerry 12 DOL 35.72 q
4 Jacob, Ben 12 WAT 36.01 q
5 O'Brien, Jack 12 DOL 39.41 q
 
6 Willmot, Gavin 12 WAT 39.59
7 Forristal, Kealan 12 WAT 41.35
 
8 Fahy, Adam 12 DOL 42.25
9 O'Sullivan, Rory 12 DOL 44.60
Event 20 Girls 12 Year Olds 50 SC Meter Freestyle
Name Age Team Finals Time
 
Finals
1 McAreavey, Saoirse Meabh 12 WAT 35.02
2 Gierega, Magdalena 12 WAT 36.56
3 Foley, Miriam 12 NRS 40.19
4 Betts, Aisling 12 WAT 41.53
5 Cosgrave, Jennifer 12 DOL 42.59
Event 20 Girls 12 Year Olds 50 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 McAreavey, Saoirse Meabh 12 WAT 34.91 q
2 Cosgrave, Jennifer 12 DOL 37.01 q
3 Gierega, Magdalena 12 WAT 37.67 q
4 Foley, Miriam 12 NRS 39.71 q
5 Betts, Aisling 12 WAT 41.03 q
 
6 Mc Auliffe, Megan 12 DOL 42.34
7 Coyne, Sarah 12 GAL 48.72
Event 21 Boys 9 & Under 50 SC Meter Backstroke
Name Age Team Finals Time
 
Finals
1 Fahy, Ronan 9 DOL 51.21
2 Keogh, Timothy 8 GAL 51.28
*3 Mc Auliffe, Ross 9 DOL 52.80
*3 Black, Alexander 9 DOL 52.80
5 Moran, Mark 9 GAL 55.69
Event 21 Boys 9 & Under 50 SC Meter Backstroke
Name Age Team Prelim Time
 
Preliminaries
1 Fahy, Ronan 9 DOL 50.63 q
2 Mc Auliffe, Ross 9 DOL 52.31 q
3 Keogh, Timothy 8 GAL 52.44 q
4 Moran, Mark 9 GAL 52.87 q
5 Black, Alexander 9 DOL 53.50 q
 
6 Curran, Simon 8 NRS 55.00
7 Breathnacth, Fionn 9 WAT 57.40
 
8 Treacy, Andrew 7 DOL 1:18.72
Event 22 Girls 9 & Under 50 SC Meter Backstroke
Name Age Team Finals Time
 
Finals
1 Scully, Andrea 9 GAL 44.96
2 Nolan Breen, Laura 9 NRS 52.25
3 Naughton, Imogen 9 GAL 52.75
4 Ronan, Julie 9 NRS 53.12
 
Event 22 Girls 9 & Under 50 SC Meter Backstroke
Name Age Team Prelim Time
 
Preliminaries
1 Scully, Andrea 9 GAL 46.38 q
2 Ronan, Julie 9 NRS 51.65 q
3 Naughton, Imogen 9 GAL 52.72 q
4 Nolan Breen, Laura 9 NRS 54.72 q
5 McNamara, Aoife 8 CLON 1:03.34 q
Event 23 Boys 11 Year Olds 100 SC Meter IM
Name Age Team Finals Time
 
Finals
1 Kavanagh, Ross 11 DOL 1:27.79
2 Halpin, Ciaran 11 WAT 1:28.70
3 Curran, Ben 11 NRS 1:32.75
4 Ryan, Jack 11 WAT 1:40.60
5 Twomey, Robert 11 DOL 1:41.72
Event 23 Boys 11 Year Olds 100 SC Meter IM
Name Age Team Prelim Time
 
Preliminaries
1 Halpin, Ciaran 11 WAT 1:29.26 q
2 Kavanagh, Ross 11 DOL 1:29.79 q
3 Curran, Ben 11 NRS 1:33.91 q
4 Twomey, Robert 11 DOL 1:41.02 q
5 Ryan, Jack 11 WAT 1:41.38 q
 
6 Gill, Angus 11 DOL 1:41.72
7 Mulcahy, Billy 11 DOL 1:42.44
 
8 Mulhall, Wayne 11 WAT 1:43.78
9 O'Brien, Neil 11 DOL 1:56.47
Event 24 Girls 11 Year Olds 100 SC Meter IM
Name Age Team Finals Time
 
Finals
1 Carroll, Louise 11 NRS 1:36.10
2 Treacy, Siobhan 11 WAT 1:36.25
3 O'Brien, Cliona 11 DOL 1:38.88
4 Clooney, Roisin 11 WAT 1:41.79
5 Murphy, Clodagh 11 WAT 1:42.84
Event 24 Girls 11 Year Olds 100 SC Meter IM
Name Age Team Prelim Time
 
Preliminaries
1 O'Brien, Cliona 11 DOL 1:33.56 q
2 Treacy, Siobhan 11 WAT 1:37.75 q
3 Carroll, Louise 11 NRS 1:37.94 q
4 Murphy, Clodagh 11 WAT 1:37.97 q
5 Clooney, Roisin 11 WAT 1:44.00 q
 
6 Sludds, Aoife 11 WAT 1:44.81
7 Shortall, Samantha 11 CLON 1:45.06
 
8 Whelan, Orlaith 11 NRS 1:46.10
9 Kelleher, Yvonne 11 DOL 1:46.43
10 Madigan, Kate 11 WAT 1:49.78
11 Kelly, Katie 11 NRS 1:50.81
12 O'Connell, Aoife 11 DOL 1:51.97
13 Grace, Victoria 11 DOL 1:55.19
14 Murphy, Jessica 11 DOL 1:57.10
 
Event 25 Boys 10 Year Olds 200 SC Meter Medley Relay
Team Relay Prelim Time
 
Preliminaries
1 DOL A 3:04.57 q
--- WAT A X3:11.25
--- GAL A X3:35.15
Event 26 Girls 10 Year Olds 200 SC Meter Medley Relay
Team Relay Prelim Time
 
Preliminaries
1 DOL A 3:05.27 q
2 GAL A 3:17.81 q
3 WAT A 3:46.00 q
Event 27 Boys 12 Year Olds 200 SC Meter Freestyle Relay
Team Relay Prelim Time
 
Preliminaries
1 WAT A 2:23.60 q
2 DOL A 2:34.80 q
Event 28 Girls 12 Year Olds 200 SC Meter Freestyle Relay
Team Relay Prelim Time
 
Preliminaries
1 DOL A 2:37.22 q
2 WAT A 2:44.78 q
Event 29 Boys 11 Year Olds 50 SC Meter Freestyle
Name Age Team Finals Time
 
Finals
1 Curran, Ben 11 NRS 35.81
2 Halpin, Ciaran 11 WAT 36.16
3 Ryan, Jack 11 WAT 38.66
4 Gill, Angus 11 DOL 40.44
5 Twomey, Robert 11 DOL 41.70
Event 29 Boys 11 Year Olds 50 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Halpin, Ciaran 11 WAT 35.81 q
2 Curran, Ben 11 NRS 36.37 q
3 Ryan, Jack 11 WAT 38.87 q
4 Gill, Angus 11 DOL 40.06 q
5 Twomey, Robert 11 DOL 41.41 q
 
6 Mulhall, Wayne 11 WAT 41.59
7 O'Brien, Neil 11 DOL 43.53
Event 30 Girls 11 Year Olds 50 SC Meter Freestyle
Name Age Team Finals Time
 
Finals
1 Treacy, Siobhan 11 WAT 34.87
2 Carroll, Louise 11 NRS 35.41
*3 Clooney, Roisin 11 WAT 38.25
*3 Sludds, Aoife 11 WAT 38.25
*3 Caulfield, Sinead 11 CLON 38.25
Event 30 Girls 11 Year Olds 50 SC Meter Freestyle
Name Age Team Prelim Time
 
Preliminaries
1 Treacy, Siobhan 11 WAT 36.06 q
2 Carroll, Louise 11 NRS 36.65 q
3 Caulfield, Sinead 11 CLON 37.09 q
4 Sludds, Aoife 11 WAT 38.75 q
5 Clooney, Roisin 11 WAT 39.19 q
 
6 Murphy, Clodagh 11 WAT 39.60
7 Doyle Robinson, Tara 11 NRS 39.65
 
8 O'Brien, Cliona 11 DOL 40.06
9 Madigan, Kate 11 WAT 41.00
10 Kelleher, Yvonne 11 DOL 42.28
11 Scanlon, Ciara 11 DOL 42.31
12 O'Connell, Aoife 11 DOL 43.94
13 Grace, Victoria 11 DOL 44.00
14 Kelly, Katie 11 NRS 44.13
15 MC Nulty, Abbie 11 DOL 54.06
Event 31 Boys 12 Year Olds 50 SC Meter Backstroke
Name Age Team Finals Time
 
Finals
1 O'Neill, Colin 12 DOL 39.89
2 Breathnach, Aibhne 12 WAT 41.44
3 Clifford, Jerry 12 DOL 44.41
4 O'Brien, Jack 12 DOL 46.96
5 Jacob, Ben 12 WAT 47.65
Event 31 Boys 12 Year Olds 50 SC Meter Backstroke
Name Age Team Prelim Time
 
Preliminaries
1 O'Neill, Colin 12 DOL 39.84 q
2 Breathnach, Aibhne 12 WAT 42.10 q
3 Clifford, Jerry 12 DOL 42.97 q
4 Jacob, Ben 12 WAT 45.63 q
5 O'Brien, Jack 12 DOL 46.42 q
 
6 Forristal, Kealan 12 WAT 47.62
7 Willmot, Gavin 12 WAT 48.53
 
8 Fahy, Adam 12 DOL 50.19
--- Roche, Jacob 12 WAT DQ
--- O'Sullivan, Rory 12 DOL DQ
Event 32 Girls 12 Year Olds 50 SC Meter Backstroke
Name Age Team Finals Time
 
Finals
1 O'Callaghan, Rhian 12 WAT 38.75
2 McAreavey, Saoirse Meabh 12 WAT 43.75
3 Cosgrave, Jennifer 12 DOL 45.50
4 Foley, Miriam 12 NRS 46.22
5 Gierega, Magdalena 12 WAT 48.74
Event 32 Girls 12 Year Olds 50 SC Meter Backstroke
Name Age Team Prelim Time
 
Preliminaries
1 O'Callaghan, Rhian 12 WAT 38.91 q
2 McAreavey, Saoirse Meabh 12 WAT 43.65 q
3 Cosgrave, Jennifer 12 DOL 44.56 q
4 Foley, Miriam 12 NRS 46.56 q
5 Gierega, Magdalena 12 WAT 48.31 q
 
6 Betts, Aisling 12 WAT 51.22
7 Coyne, Sarah 12 GAL 1:01.22
Event 33 Boys 9 & Under 50 SC Meter Breaststroke
Name Age Team Finals Time
 
Finals
1 Keogh, Timothy 8 GAL 54.87
2 Curran, Simon 8 NRS 58.50
3 Manson Browne, Nathan 9 DOL 58.60
4 Mc Auliffe, Ross 9 DOL 59.70
5 Breathnacth, Fionn 9 WAT 1:00.38
 
Event 33 Boys 9 & Under 50 SC Meter Breaststroke
Name Age Team Prelim Time
 
Preliminaries
1 Keogh, Timothy 8 GAL 55.92 q
2 Curran, Simon 8 NRS 57.50 q
3 Breathnacth, Fionn 9 WAT 58.38 q
4 Manson Browne, Nathan 9 DOL 58.50 q
5 Mc Auliffe, Ross 9 DOL 58.72 q
 
6 Fahy, Ronan 9 DOL 1:02.32
7 Black, Alexander 9 DOL 1:11.16
 
8 Cunningham, Sam 7 DOL 1:13.43
Event 34 Girls 9 & Under 50 SC Meter Breaststroke
Name Age Team Finals Time
 
Finals
1 Scully, Andrea 9 GAL 51.28
2 Nolan Breen, Laura 9 NRS 57.38
3 Cunningham, Ally 9 DOL 1:00.37
4 O'Neill, Ruth 9 DOL 1:03.01
5 Naughton, Imogen 9 GAL 1:09.15
Event 34 Girls 9 & Under 50 SC Meter Breaststroke
Name Age Team Prelim Time
 
Preliminaries
1 Scully, Andrea 9 GAL 51.96 q
2 Nolan Breen, Laura 9 NRS 58.78 q
3 Cunningham, Ally 9 DOL 59.09 q
4 O'Neill, Ruth 9 DOL 1:01.93 q
5 Naughton, Imogen 9 GAL 1:07.69 q
 
6 Graham, Lauren 9 DOL 1:10.84
7 McNamara, Aoife 8 CLON 1:11.21
Event 35 Boys 10 Year Olds 50 SC Meter Butterfly
Name Age Team Finals Time
 
Finals
1 O Rourke, Darragh 10 WAT 41.19
2 Twomey, Darren 10 DOL 42.69
3 Knight, David 10 GAL 44.54
4 Keane, Ethan 10 DOL 50.90
5 O'Shaughnessy, John 10 DOL 59.03
Event 35 Boys 10 Year Olds 50 SC Meter Butterfly
Name Age Team Prelim Time
 
Preliminaries
1 O Rourke, Darragh 10 WAT 41.29 q
2 Knight, David 10 GAL 43.43 q
3 Twomey, Darren 10 DOL 44.94 q
4 Keane, Ethan 10 DOL 51.47 q
5 O'Shaughnessy, John 10 DOL 56.81 q
 
6 King, Conor 10 DOL 58.44
7 Auf Der Heyde, Mark 10 DOL 1:05.34
Event 36 Girls 10 Year Olds 50 SC Meter Butterfly
Name Age Team Finals Time
 
Finals
1 Kelly, Niamh 10 DOL 44.19
2 Desmond, Tara 10 DOL 45.81
3 Heery, Carmel 10 GAL 48.54
4 Sedgwick, Riona 10 CLON 53.03
5 Clifford, Laura 10 DOL 1:00.74
 
Event 36 Girls 10 Year Olds 50 SC Meter Butterfly
Name Age Team Prelim Time
 
Preliminaries
1 Desmond, Tara 10 DOL 45.12 q
2 Kelly, Niamh 10 DOL 45.90 q
3 Heery, Carmel 10 GAL 48.02 q
4 O'Byrne, Eleanor 10 GAL 49.90 q
5 Clifford, Laura 10 DOL 54.09 q
 
6 Sedgwick, Riona 10 CLON 54.53
7 Lee, Sarah 10 WAT 55.19
 
8 Mills, Sinead 10 DOL 55.69
9 Moloney, Niamh 10 DOL 57.01
10 McNamara, Claire 10 CLON 1:01.32
11 Murphy, Ciara 10 WAT 1:03.33
12 Henderson, Grainne 10 WAT 1:04.09
13 Murphy, Rebecca 10 DOL 1:07.75
Event 37 Boys 12 Year Olds 100 SC Meter IM
Name Age Team Finals Time
 
Finals
1 Breathnach, Aibhne 12 WAT 1:25.87
2 O'Neill, Colin 12 DOL 1:26.87
3 Roche, Jacob 12 WAT 1:30.19
4 Jacob, Ben 12 WAT 1:30.64
5 Clifford, Jerry 12 DOL 1:32.72
Event 37 Boys 12 Year Olds 100 SC Meter IM
Name Age Team Prelim Time
 
Preliminaries
1 Breathnach, Aibhne 12 WAT 1:27.22 q
2 O'Neill, Colin 12 DOL 1:27.25 q
3 Roche, Jacob 12 WAT 1:29.40 q
4 Jacob, Ben 12 WAT 1:30.28 q
5 Clifford, Jerry 12 DOL 1:32.44 q
 
6 O'Brien, Jack 12 DOL 1:38.72
7 Forristal, Kealan 12 WAT 1:46.47
 
8 Fahy, Adam 12 DOL 1:49.87
9 O'Sullivan, Rory 12 DOL 1:53.06
10 Willmot, Gavin 12 WAT 1:54.56
Event 38 Girls 12 Year Olds 100 SC Meter IM
