Licensed to Dolphin Swimming Club Hy-Tek's Meet Manager
Gerry Ryan Limerick Invitation 2008 - 09/02/2008 to 10/02/2008
Results
Event 1 Women 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Sullivan, Niamh 17 KGD 15:00.00 17:45.36
2 Ronan, Tina 16 NRS NT 19:42.38
Event 1 Men 1500 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bryan, Christopher 18 Esc 16:55.05 16:58.82
2 Browne, Brendan 17 NRS NT 18:24.66
3 Donovan, Kieran 17 DOL 19:28.85 18:52.06
4 Kavanagh, Jack 15 NRS NT 19:08.63
5 Gibbons, Brendan 13 ATH 19:03.16 19:39.73
6 Jenkins, Brian 32 LMSC 18:00.00 20:00.38
7 Guilfoyle, Oisin 16 Esc 19:49.56 20:37.62
8 Dempsey, Mark 32 LMSC 18:00.00 21:08.34
9 McCarra, Niall 14 SHARK 21:17.72 21:27.45
10 Hanley, Philip 13 Trojan 21:13.14 21:36.98
Event 2 Girls 13 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Brien, Emily 13 SWSC 1:09.84 1:08.55
2 Carey, Elaine 13 GAL 1:09.08 1:08.71
3 Stallard, Jess 13 KILK 1:11.21 1:09.36
4 Naughton, Ciara 13 GAL 1:15.71 1:10.44
5 Sugrue, Danika 13 ALS 1:11.61 1:10.59
6 Lally, Claire 13 SHARK 1:11.60 1:10.71
7 Cleary, Niamh 13 WAT 1:11.57 1:11.04
8 Cahill, Aisling 13 SHARK 1:15.23 1:11.29
9 Roberts, Jane 12 KILK NT 1:11.80
10 Donovan, Gitanjali 12 GAL 1:15.98 1:12.36
11 Leahy, Ellen 13 GAL 1:16.74 1:12.44
12 Thornton, Claire 13 GAL 1:11.18 1:12.85
13 Brennan, Sarah 13 WAT 1:13.02 1:13.37
14 Towns, Clodagh 13 Trojan 1:14.47 1:13.60
15 Desmond, Caitlin 13 DOL 1:16.19 1:13.98
16 O'Reilly-Collins, Sionan 13 ATH 1:13.32 1:14.02
17 Moore, Rachel 12 GAL 1:15.97 1:14.07
18 Shorten, Fiona 12 SHARK 1:20.12 1:14.32
19 Breslin, Blathnaid 13 Trojan 1:14.39 1:14.64
20 Flynn, Eimear 12 NRS 1:13.82 1:14.65
21 Lonergan, Sinead 13 CAR 1:14.42 1:14.78
22 O'Dwyer, Alannah 12 Trojan 1:18.50 1:15.84
23 Purcell, Alison 13 SWSC 1:18.50 1:16.88
24 Flynn, Brenda 12 NRS 1:16.48 1:17.06
25 Keogh, Ruth 11 GAL 1:17.91 1:17.28
26 Walsh, Keena 12 GAL 1:26.72 1:17.97
27 Nagle, Katie 13 ATH 1:20.81 1:18.02
28 Gavin, Aideen 11 GAL 1:25.13 1:19.05
29 Lonergan, Ciara 11 CAR 1:21.85 1:19.35
30 O'Farell Tyler, Amy 12 Trojan 1:24.33 1:19.77
31 McKnight, Katie 11 GAL 1:28.18 1:20.41
32 Cunningham, Amy 11 DOL 1:26.78 1:20.63
33 Skelly, Aoife 11 CAR 1:22.41 1:21.09
34 Phelan, Roisin 13 LIMK 1:21.94 1:21.27
35 Power, Chloe 13 KILK NT 1:21.36
36 McGuinness, Tara 12 SHARK 1:22.26 1:21.42
37 Hickey, Eimear 13 LIMK 1:23.29 1:21.46
38 Ronayne, Katherine 11 SWSC 1:32.35 1:21.57
39 Murphy, Orla 13 CAR 1:24.31 1:23.25
40 Harbison, Roisin 13 LIMK 1:24.13 1:23.30
41 Dillon, Keri 13 LIMK 1:25.35 1:23.49
42 Murphy, Hazel 11 SWSC 1:23.91 1:24.68
43 O'Brien, Julie 12 LIMK 1:28.95 1:28.13
44 O'Brien, Jennifer 13 LIMK 1:28.62 1:28.25
45 McNamara, Aoife 13 LIMK 1:28.69 1:31.24
-- McNamara, Niamh 12 ATH 1:15.94 DQ
Event 2 Women 14 & Over 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Doyle, Fiona 17 LIMK 58.06 59.94
2 Ryan, Dairne 21 GAL 59.87 1:01.35
3 Fisher, Kiri 16 KILK 1:01.80 1:01.38
4 Carson, Bethany 17 LISB 59.01 1:01.41
5 Callanan, Susan 15 DOL 1:01.27 1:03.36
6 Fahy, Emma 15 ATH 1:03.55 1:04.22
7 Cummins, Lorna 18 SWSC 1:02.57 1:04.39
8 Kennedy, Grainne 15 SHARK 1:02.86 1:04.50
9 Stallard, Shani 14 KILK 1:03.07 1:04.55
10 McDonough, Katie 15 GAL 1:05.78 1:05.00
11 Doyle, Grace 19 WAT 1:04.04 1:05.01
11 Cassidy, Emma 14 SWSC 1:04.56 1:05.01
13 MacManus, Gabrielle 15 Trojan 1:03.51 1:05.11
14 Walsh, Aimée 15 SHARK 1:05.50 1:05.68
15 Clifford, Sarah 14 DOL 1:06.06 1:06.06
16 Janacikova, Radka 14 CLNM 1:04.45 1:06.32
17 Allen, Sarah 14 DOL 1:08.21 1:06.44
18 Cremin, Denise 16 SWSC 1:05.68 1:06.56
19 Horkan, Kerrie 15 GAL 1:04.58 1:06.65
20 McCarthy, Ellen 15 Trojan 1:05.12 1:07.10
21 Kelly, Niamh 16 KILK 1:06.44 1:07.43
22 Keogh, Rachel 16 GAL 1:06.83 1:07.52
23 Compton, Sinead 14 LIMK 1:11.76 1:07.61
24 Carey, Michelle 15 GAL 1:07.67 1:08.47
25 Comerford, Lisa 14 Trojan 1:06.60 1:08.71
26 Downey, Roisin 15 KILK 1:07.12 1:08.74
27 Farrelly, Clodagh 14 Trojan 1:07.54 1:09.16
28 Scully, Lisa 15 SHARK 1:09.81 1:09.51
29 Doyle, Ciara 14 LIMK 1:11.03 1:09.63
29 Lynch, Shona 17 LIMK 1:09.53 1:09.63
31 Carroll, Nuala 14 NRS 1:07.78 1:09.76
32 Gardiner, Rachel 14 Trojan 1:08.40 1:10.05
33 Martin Carroll, Margaret 15 NRS 1:11.12 1:10.12
34 Downey, Mairead 19 KILK 1:15.69 1:10.48
35 Duggan, Clodagh 14 SWSC 1:09.97 1:10.51
36 Leonard, Maeve 15 ATH 1:10.51 1:10.89
36 Power, Bernadette 17 WAT 1:11.89 1:10.89
38 Dorgan, Michelle 16 SWSC 1:10.73 1:11.34
39 Donnelly, Orla 14 KILK NT 1:11.39
40 Lonergan, Orla 16 CAR 1:09.53 1:11.58
41 Sinnott, Dawn 16 WAT 1:09.42 1:11.64
42 O'Donovan, Rebecca 17 SWSC 1:07.55 1:11.69
43 Burrington, Siobhan 17 Trojan 1:08.96 1:11.72
44 McGrath, Siobhan 14 Esc 1:10.59 1:11.78
45 Baxter, Rachel 15 SWSC 1:10.37 1:11.93
45 Kearns, Jennifer 18 CAR 1:09.65 1:11.93
47 Ni Cheallaig, Aisling 14 CLNM 1:14.50 1:12.09
48 Byrne, Òrla 17 CLNM 1:09.96 1:12.11
49 Scanlon, Orlagh 16 LIMK 1:07.32 1:12.86
50 O'Rourke, Ciara 14 WAT 1:10.41 1:12.89
51 Binchy, Kate 14 CLNM 1:13.88 1:13.15
52 Power, Lisa 16 KILK 1:16.99 1:13.21
53 White, Jilly 16 LIMK 1:14.41 1:13.30
54 Corcoran, Niamh 14 DOL 1:12.22 1:13.84
55 Fitzpatrick, Siobhan 17 LIMK 1:15.11 1:13.88
56 Lonergan, Maria 18 CAR 1:14.28 1:13.98
57 Austin, Rebecca 16 LIMK 1:18.37 1:14.04
57 Sheehy, Emma 14 Esc 1:15.77 1:14.04
59 Nihill, Aoife 18 Esc 1:11.54 1:14.13
60 Tsang, Julia 16 SWSC 1:15.00 1:14.47
60 O'Donovan, Saorla 18 Esc 1:13.44 1:14.47
62 Leahy, Caoimhe 16 NRS 1:15.17 1:14.48
63 Gaughran, Eimear 17 SHARK 1:13.69 1:15.08
64 Casey, Emma 15 Esc 1:16.96 1:15.32
65 Parga, Catalina 14 Esc 1:19.42 1:15.78
66 Kennedy, Niamh 16 LIMK 1:16.11 1:15.79
67 Noonan, Catherine 15 DOL 1:14.06 1:15.87
68 O'Sullivan, Ciara 15 LIMK 1:19.63 1:16.12
69 Keating, Colette 17 CAR 1:16.39 1:16.27
70 Murphy, Kate 14 SWSC 1:15.70 1:16.43
71 Doran, Paula 15 LIMK 1:19.24 1:16.64
72 Nolan, Marika 15 SWSC 1:15.68 1:16.94
73 O'Shea, Jessie 15 LIMK 1:20.96 1:17.10
74 Gill, Niamh 17 CLNM 1:17.68 1:17.28
75 Jones, Annaliese 14 Trojan 1:17.04 1:17.29
76 Deasy, Aisling 14 SWSC 1:16.87 1:17.36
77 Keating, Stephanie 15 CAR 1:16.71 1:17.40
78 O'Donovan, Laoise 16 Esc 1:19.15 1:17.54
79 Flynn, Nessa 16 NRS 1:17.04 1:17.94
80 Corby, Anna 15 CLNM 1:25.61 1:18.05
81 Murphy, Sarah 14 SWSC 1:18.55 1:18.25
82 Desmond, Laura 14 DOL 1:19.99 1:18.28
83 O'Farrell, Siobhan 15 Trojan 1:15.56 1:18.98
84 Devine, Sorcha 17 Esc 1:19.80 1:19.06
85 Gowran, Caoimhe 15 Esc 1:20.99 1:19.19
86 Phelan, Grainne 17 LIMK 1:13.46 1:19.20
87 Joyce, Clodagh 17 CLNM 1:21.53 1:19.57
88 Cahill, Aoife 15 SHARK 1:15.90 1:19.80
88 O'Driscoll, Jessica 15 SWSC 1:26.59 1:19.80
90 Shanley, Carol 15 Esc 1:23.44 1:20.15
91 O'Brien, Georgina 15 CAR 1:17.06 1:20.58
92 O'Shea, Ciara 14 LIMK 1:21.45 1:20.81
93 Kiminidira, Assumpta 15 CAR 1:22.22 1:20.96
94 O'Brien, Ellen 14 DOL 1:29.18 1:21.40
95 Nestor, Siobhan 16 Esc 1:18.90 1:21.46
96 Staunton, Aoife 14 Esc 1:19.94 1:21.78
97 Allan, Mary 15 Esc 1:22.59 1:22.23
98 O'Sullivan, Eimear 15 LIMK 1:24.34 1:22.98
99 Murray, Clara 14 LIMK 1:25.79 1:23.29
100 Moore, Chloe 16 LIMK 1:24.30 1:23.67
101 O'Gorman, Ellen 16 LIMK 1:26.16 1:23.87
102 Flood, Julie 14 DOL 1:34.01 1:24.85
103 Bray, Siobhan 14 CAR 1:25.35 1:24.94
104 Doran, Emma 16 LIMK 1:25.79 1:25.51
105 Lynch, Blathin 14 DOL 1:29.72 1:28.74
106 Ryan, Clodgagh 15 CAR NT 1:30.23
Event 3 Men 13 & Under 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Gibbons, Brendan 13 ATH 1:05.43 1:04.72
2 Bergin, Eoin 13 NRS 1:05.42 1:04.84
3 O'Sullivan, David 13 GAL 1:08.07 1:05.78
4 Fitzgibbon, Luke 13 NRS 1:11.88 1:07.03
5 Keaveney, Mark 13 Trojan 1:08.08 1:07.64
6 McGeever, Donnacha 13 LIMK 1:10.34 1:10.39
7 Gueret, Max 13 Trojan 1:07.44 1:10.96
8 McMahon, Josh 12 SWSC 1:14.37 1:11.07
9 Conneely, Michael 13 SHARK 1:15.55 1:11.08
10 Treacy, Thomas 11 DOL 1:16.06 1:12.12
11 Blacoe, Brandon 12 GAL 1:16.47 1:12.59
12 Hanley, Philip 13 Trojan 1:15.68 1:13.55
13 Rooney, Stephen 12 Esc 1:15.20 1:13.93
14 Beatty, Ronan 12 LIMK 1:17.92 1:14.22
15 Lanigan, Liam 13 KILK 1:15.81 1:14.55
16 Lee, Brion 12 GAL 1:18.07 1:15.01
17 Higgins, John 13 SWSC 1:12.05 1:15.08
18 Swan, Adam 12 NRS 1:15.28 1:15.59
19 Cronin, Donough 13 Esc 1:15.85 1:15.66
20 Knight, Rory 13 GAL 1:22.03 1:16.06
21 O'Sullivan, Bryan 10 GAL 1:22.94 1:16.78
22 Corby, Alan 11 LIMK 1:22.73 1:16.93
23 McEvoy, Adam 13 Esc 1:14.42 1:16.95
24 McNamara, Colm 13 Esc 1:18.79 1:17.70
25 O'Donovan, Gary 13 SWSC 1:18.24 1:17.78
26 Moore, Andrew 10 GAL 1:22.02 1:18.21
27 Mulqueen, Eoghan 12 LIMK 1:19.32 1:18.40
28 Sheehan, Nicholas 12 SHARK 1:22.36 1:18.47
29 Laiho, Olavi 13 Trojan 1:10.00 1:18.76
30 Smyth, Conor 13 GAL 1:29.91 1:19.29
31 Mac Leod, Stuart 13 CLNM 1:22.47 1:19.98
32 Duffy, Oisin 12 GAL 1:24.52 1:20.17
33 Scully, Daniel 11 GAL 1:24.49 1:20.32
34 McInerney, Thomas 13 GAL 1:30.29 1:20.87
35 O'Neill, Colin 12 DOL 1:23.29 1:20.98
36 Clifford, Jerry 12 DOL 1:26.12 1:21.24
37 Austin, Robert 13 LIMK 1:23.74 1:21.45
38 O Mahony, Stuart 13 SWSC 1:27.70 1:22.29
39 Landy, Liam 13 CAR 1:25.83 1:22.32
40 Byrne, Jasper 10 GAL 1:55.60 1:23.19
41 Comerford, Paul 12 Trojan 1:34.84 1:26.06
42 Moore, Martin 13 Esc 1:24.54 1:26.09
Event 3 Men 14 & Over 100 LC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Murphy, Joe 19 WAT 53.35 54.31
2 Kennedy, Patrick 19 LIMK 56.28 55.98
3 Nunn, Jack 18 Wexford 55.09 56.82
4 Burke, Stephen 17 GAL 58.23 57.81
5 Treacy, Simon 16 DOL 58.79 57.84
6 Commons, Morgan 17 GAL 58.36 57.86
7 Coyne, Brian 17 Esc 57.49 58.10
8 Willgress, Jamie 19 CLNM 56.66 58.93
9 McCall, John 21 LIMK 58.11 59.26
10 Breathnach, Cionnat 16 WAT 1:00.09 59.34
11 Whyatt, Thomas 18 Esc 59.87 59.40
12 Kenny, Ferdia 17 LIMK 1:00.93 59.61
13 Rathke, Alex 16 DOL 59.93 59.64
14 Cronin, Fionan 18 Esc 58.87 59.87
15 Hassey, James 20 WAT 59.27 1:00.24
16 McGeever, Ruairi 15 LIMK 1:01.64 1:00.28
16 Waters, Darragh 16 GAL 58.79 1:00.28
18 O'Brien, Mark 17 LIMK 59.34 1:00.37
19 Murphy, Reggie 17 DOL 1:00.84 1:00.43
20 Twomey, Jason 16 SWSC 58.36 1:00.48
21 Caulfield, Adam 17 GAL 1:02.03 1:00.63
22 Doyle, Peter 18 WAT 59.60 1:00.64
23 Yelverton, Michael 17 LIMK 1:01.82 1:00.69
24 Shone, Peter 20 LIMK 58.49 1:00.99
25 Bourke, Stephen 17 LIMK 1:01.03 1:01.01
26 O'Brien, Alan 15 SWSC 59.55 1:01.08
27 McGlade, Kevin 15 GAL 1:02.25 1:01.25
28 Browne, Brendan 17 NRS 1:02.70 1:01.66
29 Sugrue, Cormac 15 ALS 1:00.39 1:01.72
30 Yates, Andrew 17 CLNM 59.66 1:01.89
31 O'Heochaidh, Einne 16 SHARK 1:06.30 1:01.96
32 Spellman, Shane 16 Esc 1:00.24 1:01.98
33 Donovan, Kieran 17 DOL 1:02.68 1:02.07
34 MC Nulty, Ross 16 DOL 1:05.16 1:02.12
35 Brennan, Diarmaid 15 WAT 1:02.86 1:02.20
36 Prendergast, David 14 KILK 1:05.75 1:02.29
37 Nolan, Stefan 18 SWSC 1:02.30 1:02.42
38 Creedon, Niall 15 DOL 1:03.08 1:02.83
39 Cahill, Bernard 14 Esc 1:02.51 1:02.97
39 O'Sullivan, Cormac 18 Esc 1:00.56 1:02.97
41 Mullally, Cian 15 KILK 1:05.71 1:03.73
42 Hobbs, Daniel 14 DOL 1:05.03 1:03.75
43 Dolan, Kevin 17 Esc 1:04.00 1:04.03
44 Craciun, Ionut 15 NRS 1:01.71 1:04.10
45 Curtin, Mathew 14 SWSC 1:06.30 1:04.26
46 O'Callaghan, Tim 15 DOL 1:05.03 1:04.31
47 Keating, Jamie 17 NRS 1:08.00 1:04.57
48 Togher, Jamie 16 SHARK 1:06.45 1:05.01
49 Kennedy, David 19 LIMK 1:07.64 1:05.08
50 Eisenberg, Mark 16 Esc 1:05.29 1:05.14
51 Kilbride, James 15 NRS 1:05.02 1:05.18
52 Clarke, Peter 14 LIMK 1:07.49 1:05.29
53 Bredin, Declan 16 Esc 1:03.99 1:05.31
54 Byrne, Stephen 18 WAT 1:04.30 1:05.50
55 Duffy, Cian 14 GAL 1:05.93 1:05.67
56 Price, Joseph 17 Esc 1:08.90 1:05.71
57 Lee, Jordan 14 GAL 1:06.26 1:05.94
58 Byrne, Sean 15 SWSC 1:05.43 1:06.04
59 Byrne, Colin 14 NRS 1:04.74 1:06.21
60 Casey, Sean 16 Esc 1:05.19 1:06.55
61 Knight, Sam 15 GAL 1:08.06 1:06.88
62 Dillon, Derek 16 LIMK 1:09.37 1:06.98
63 Henderson, Daire 15 WAT 1:05.02 1:07.06
64 MC Nulty, Alex 14 DOL 1:08.95 1:07.07
65 Butler, Neal 14 CLNM 1:06.98 1:07.44
66 O'Donohue, Garry 17 Esc 1:08.87 1:07.45
67 Mulcahy, Cian 14 DOL 1:09.28 1:07.62
68 Hickey, Diarmaid 14 KILK NT 1:08.05
69 Flynn, Conor 17 CAR 1:10.99 1:08.06
70 Sheehan, Niall 15 SHARK 1:08.52 1:08.16
71 O'Brien, Aaron 14 LIMK 1:10.93 1:08.18
72 O'Sullivan, Donnchadh 15 Esc 1:09.12 1:08.28
73 Neary, Brendan 14 KILK NT 1:08.33
74 Sheahan, Sean 16 LIMK 1:06.72 1:08.46
75 Carrigy, Peter 15 SWSC 1:06.53 1:08.55
76 Kennedy, Niall 14 CAR 1:14.11 1:09.12
76 Kenny, Aidan 16 Esc 1:11.15 1:09.12
78 Rooney, Conor 14 Esc 1:10.30 1:09.17
79 Lonergan, William 15 CLNM 1:08.67 1:09.29
80 Kaghazchi, Sam 17 LIMK 1:07.67 1:09.65
81 O'Connell, Richard 14 GAL 1:09.67 1:10.01
82 Corby, Damien 16 LIMK 1:09.54 1:10.32
83 McCarra, Niall 14 SHARK 1:10.77 1:10.54
84 Ryan, Gary 17 Esc 1:12.30 1:10.78
85 Broderick, Ian 17 Esc 1:17.39 1:10.89
86 Sheahan, Patrick 18 LIMK 1:19.19 1:11.21
87 Moriarty, Michael 15 Esc 1:12.63 1:11.95
88 Kaghazchi, Farivar 17 LIMK 1:11.92 1:12.12
89 Baugh, Oisin 14 Trojan 1:12.68 1:12.39
90 Russell O'Donovan, Jamie 15 DOL 1:16.31 1:12.40
91 Harrington, Sam 15 SWSC 1:12.06 1:12.42
92 Gregan, Darragh 14 Esc 1:13.63 1:13.18
93 McEnery, Hugh 15 Esc 1:16.32 1:14.20
94 Kelly, Richard 14 KILK NT 1:14.23
95 Hennessy, Shaun 14 DOL 1:16.23 1:14.42
96 O'Brien, Killian 17 Esc 1:19.19 1:14.67
97 Lawler, Peter 14 Esc 1:16.48 1:15.21
98 Healy, Thomas 15 LIMK 1:16.32 1:15.37
99 Skehan, Jack 15 LIMK 1:22.16 1:15.80
100 Park, Stephen 17 LIMK 1:20.35 1:16.06
101 Ringland, Scott 14 Trojan 1:20.07 1:17.05
102 Hourihan, Cathal 14 SWSC 1:19.56 1:17.82
103 Healy, Stephan 15 Esc 1:18.66 1:19.14
104 Geary, Joe 14 LIMK 1:23.16 1:19.19
105 O'Neill, Sean 14 LIMK 1:22.85 1:19.24
106 Scully, Fearghal 16 Esc 1:16.75 1:19.82
107 Broderick, Niall 14 Esc 1:21.00 1:20.74
108 Meskell, David 17 LIMK 1:24.05 1:21.37
109 Beaty, Conor 14 LIMK 1:25.69 1:21.73
110 Mebarki Frawley, Saoirse 15 LIMK 1:26.05 1:25.55
-- Cronin, Cathal 14 SHARK 1:08.87 DQ
-- Malone, Ryenn 15 LIMK 1:13.87 DQ
Event 4 Girls 11 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 McKnight, Katie 11 GAL 40.75 41.77
2 Skelly, Aoife 11 CAR 43.50 41.95
3 Murphy, Hazel 11 SWSC 41.46 42.30
4 Ronayne, Katherine 11 SWSC 43.22 42.65
5 Lonergan, Ciara 11 CAR 43.25 43.90
6 Ni Cheallaig, Lorna 11 CLNM 44.09 43.93
7 O'Sullivan, Sadbh 11 WAT 43.40 44.19
8 Carroll, Louise 11 NRS 44.21 44.80
Event 4 Girls 11 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 McKnight, Katie 11 GAL 46.29 40.75
2 Murphy, Hazel 11 SWSC 41.09 41.46
3 Ronayne, Katherine 11 SWSC 44.87 43.22
4 Lonergan, Ciara 11 CAR 45.81 43.25
5 O'Sullivan, Sadbh 11 WAT NT 43.40
6 Skelly, Aoife 11 CAR 45.23 43.50
7 Ni Cheallaig, Lorna 11 CLNM 44.10 44.09
8 Carroll, Louise 11 NRS 47.45 44.21
-------------------------------------------------------------------------
9 Yates, Jennifer 11 CLNM 46.13 46.25
10 Pleskach, Hayley 11 CLNM 50.53 47.00
-------------------------------------------------------------------------
11 Healy, Ainne 11 LIMK 50.73 47.56
Event 4 Girls 12-13 50 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O'Brien, Emily 13 SWSC 36.59 36.32
2 Lally, Claire 13 SHARK 36.12 36.73
3 Stallard, Jess 13 KILK 36.59 36.89
4 Roberts, Jane 12 KILK 36.09 37.19
5 Breslin, Blathnaid 13 Trojan 37.53 37.25
6 O'Reilly-Collins, Sionan 13 ATH 39.25 39.36
7 Martin-Carroll, Elizabet 12 NRS 39.37 40.42
8 Cahill, Aisling 13 SHARK 39.37 40.80
Event 4 Girls 12-13 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Roberts, Jane 12 KILK NT 36.09
2 Lally, Claire 13 SHARK 37.08 36.12
3 O'Brien, Emily 13 SWSC 39.43 36.59
3 Stallard, Jess 13 KILK 38.88 36.59
5 Breslin, Blathnaid 13 Trojan 41.86 37.53
6 O'Reilly-Collins, Sionan 13 ATH 38.08 39.25
7 Martin-Carroll, Elizabet 12 NRS 38.98 39.37
7 Cahill, Aisling 13 SHARK 40.37 39.37
-------------------------------------------------------------------------
9 O'Dwyer, Alannah 12 Trojan 41.76 39.46
10 Coleman, Louise 13 DOL 45.63 39.71
-------------------------------------------------------------------------
11 Keogh, Sarah 13 KILK NT 39.84
12 Cleary, Niamh 13 WAT 41.27 40.06
13 Shorten, Fiona 12 SHARK 42.20 40.28
14 Burrington, Roisin 13 Trojan 44.66 40.59
15 Purcell, Alison 13 SWSC 43.50 40.75
16 O'Callaghan, Rhian 12 WAT 46.61 40.97
17 Fitzgerald, Megan 12 WAT 47.02 41.56
17 Nagle, Katie 13 ATH 42.93 41.56
19 Lonergan, Sinead 13 CAR 41.92 41.96
20 O'Connor, Denise 12 WAT NT 42.00
21 McGuinness, Tara 12 SHARK 44.85 42.03
22 Larkin, Clare 13 WAT 47.60 42.18
23 Walsh, Keena 12 GAL 45.66 42.25
24 Henderson, Ornaith 13 WAT NT 42.31
25 Desmond, Caitlin 13 DOL 45.54 43.25
26 McNamara, Aoife 13 LIMK 45.26 43.90
27 Fitzpatrick, Aine 13 LIMK 49.81 44.91
28 Murphy, Orla 13 CAR 45.40 45.00
29 O'Farell Tyler, Amy 12 Trojan 45.53 45.06
30 Keating, Niamh 12 CLNM 47.82 45.84
31 Power, Chloe 13 KILK NT 46.53
32 Kaar, Natasha 12 CLNM 46.50 46.56
33 Skehan, Sophie 13 LIMK 49.11 46.71
34 McAreavey, Saoirse Meabh 12 WAT 48.51 46.75
35 Griffin, Ailish 12 LIMK 48.78 46.90
36 Harbison, Roisin 13 LIMK NT 47.25
37 Dillon, Keri 13 LIMK NT 48.69
38 O'Brien, Julie 12 LIMK 52.06 48.90
39 Finn, Hannah 13 LIMK 51.78 50.25
40 Mc Grath, Roisin 12 CLNM 44.65 50.90
41 O'Gorman, Annie 13 LIMK 56.20 51.46
42 O'Connor, Ailish 12 LIMK 52.60 51.91
Event 5 Boys 11 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Treacy, Thomas 11 DOL 40.03 39.30
2 Corby, Alan 11 LIMK 39.06 40.01
3 Cassidy, Richard J 11 SWSC 40.90 40.63
4 O Rourke, Darragh 10 WAT 41.07 41.14
5 O'Sullivan, Bryan 10 GAL 42.96 42.34
6 Moore, Andrew 10 GAL 42.91 42.94
7 Scully, Daniel 11 GAL 43.06 43.11
8 Byrne, Jasper 10 GAL 45.62 44.89
Event 5 Boys 11 & Under 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Corby, Alan 11 LIMK 44.87 39.06
2 Treacy, Thomas 11 DOL 39.35 40.03
3 Cassidy, Richard J 11 SWSC 37.53 40.90
4 O Rourke, Darragh 10 WAT 48.17 41.07
5 Moore, Andrew 10 GAL 49.17 42.91
6 O'Sullivan, Bryan 10 GAL 42.51 42.96
7 Scully, Daniel 11 GAL 47.21 43.06
8 Byrne, Jasper 10 GAL 48.50 45.62
-------------------------------------------------------------------------
9 Kaghazchi, Bobby 11 LIMK 50.03 45.71
10 O'Brien, Ethan 11 LIMK 52.49 48.21
-------------------------------------------------------------------------
11 O'Brien, Stephen 10 LIMK 57.98 49.69
Event 5 Boys 12-13 50 LC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Gibbons, Brendan 13 ATH 34.41 35.20
2 Fitzgibbon, Luke 13 NRS 35.83 35.47
3 McGuinness, Mark 13 SWSC 36.27 37.17
4 McMahon, Josh 12 SWSC 35.38 37.73
5 McGeever, Donnacha 13 LIMK 38.59 39.01
6 Daly, Patrick 12 DOL 38.28 39.25
7 Sheehan, Nicholas 12 SHARK 41.12 39.52
8 O'Donovan, Gary 13 SWSC 40.94 39.86
Event 5 Boys 12-13 50 LC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Gibbons, Brendan 13 ATH 35.88 34.41
2 McMahon, Josh 12 SWSC 40.06 35.38
3 Fitzgibbon, Luke 13 NRS 36.72 35.83
4 McGuinness, Mark 13 SWSC 38.85 36.27
5 Daly, Patrick 12 DOL 42.76 38.28
6 McGeever, Donnacha 13 LIMK 39.81 38.59
7 O'Donovan, Gary 13 SWSC 42.41 40.94
8 Sheehan, Nicholas 12 SHARK 43.11 41.12
-------------------------------------------------------------------------
9 McEvoy, Adam 13 Esc 47.36 41.31
10 Austin, Robert 13 LIMK 43.14 41.64
-------------------------------------------------------------------------
11 O Mahony, Stuart 13 SWSC 45.34 42.01
12 Conneely, Michael 13 SHARK 43.02 42.06
13 O'Neill, Colin 12 DOL 43.79 42.70
14 Rooney, Stephen 12 Esc 44.69 43.40
15 Coughlan, Ronan 12 LIMK 51.47 43.71
16 Higgins, John 13 SWSC 43.00 43.78
17 McInerney, Thomas 13 GAL 43.50 44.59
18 Comerford, Paul 12 Trojan 45.38 44.64
19 Mac Leod, Stuart 13 CLNM 44.22 44.74
20 Joy, Conor 12 CLNM 45.20 45.68
21 Clifford, Jerry 12 DOL 47.45 46.17
22 Hickey, Diarmuid 12 LIMK 49.25 46.22
23 Scanlon, Cormac 12 LIMK 49.49 46.57
24 Walsh, David 13 SHARK 44.97 46.67
