Licensed to Swim Ireland Champ. Meet  Hy-Tek's Meet Manager 12/03/2008 02:42 PM
                  Munster Grade A - 01/03/2008 to 02/03/2008                   
                                    Results                                    
 
Event 1  Girls 8-11 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lonergan, Ciara           11 CAR                            3:11.50  
  2 Cunningham, Amy           11 DOL                            3:13.99  
  3 Murphy, Hazel             11 SWSC                           3:15.14  
  4 Skelly, Aoife             11 CAR                            3:18.83  
 
Event 1  Girls 12-13 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Laffan, Jenny             13 SWSC                           2:43.45  
  2 O'Brien, Emily            13 SWSC                           2:53.38  
  3 Lonergan, Sinead          13 CAR                            2:58.66  
  4 Desmond, Caitlin          13 DOL                            3:01.72  
  5 Hobbs, Emma               12 DOL                            3:06.33  
  6 O Callaghan, Cliona       12 SWSC                           3:10.25  
  7 Dwyre, Aisling            12 KGD                            3:11.26  
  8 Duffy Niblock, Ciara      12 SPL                            3:18.04  
  9 Boyd, Kate                13 KGD                            3:21.41  
 10 Murphy, Orla              13 CAR                            3:23.86  
 
Event 1  Girls 14-15 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Janacikova, Radka         14 CLNM                           2:44.19  
  2 Haughney, Deirdre         15 SWSC                           2:45.08  
  3 Ronayne, Elizabeth        15 SWSC                           2:47.20  
  4 O'Connor, Niamh           15 CLON                           2:51.57  
  5 Peevers, Avril            15 KGD                            2:51.67  
  6 Skelly, Sarah             15 CAR                            2:54.88  
  7 Power, Sarah              15 FER                            2:54.93  
  8 O Brien, Meadhbh          14 KGD                            2:57.55  
  9 Doyle, Julie              15 SPL                            2:57.61  
 10 Keating, Stephanie        15 CAR                            2:59.32  
 11 Ni Cheallaig, Aisling     14 CLNM                           3:00.40  
 12 Casey, Emma               15 ENS                            3:02.88  
 13 Murphy, Sarah             14 SWSC                           3:04.01  
 14 Sheehy, Emma              14 ENS                            3:04.07  
 15 Murphy, Aoibheann         15 DOL                            3:04.87  
 16 Noonan, Catherine         15 DOL                            3:05.19  
 17 Parga, Catalina           14 ENS                            3:05.48  
 18 Hickey, Sarah             14 DOL                            3:06.33  
 19 Broderick, Sarah          14 ENS                            3:07.82  
 20 O'Brien, Georgina         15 CAR                            3:07.90  
 21 Corby, Anna               15 CLNM                           3:08.93  
 22 Murphy, Kate              14 SWSC                           3:09.56  
 23 Binchy, Kate              14 CLNM                           3:10.16  
 24 O'Driscoll, Jessica       15 SWSC                           3:10.40  
 25 Hoare, Alysha             15 DOL                            3:12.77  
 26 O Brien, Emma             14 KGD                            3:15.67  
 27 Gowran, Caoimhe           15 ENS                            3:17.15  
 28 Bray, Siobhan             14 CAR                            3:19.32  
 29 Allan, Mary               15 ENS                            3:19.33  
 30 Kavanagh, Michelle        14 CLNM                           3:19.86  
 31 Kiminidira, Assumpta      15 CAR                            3:21.18  
 -- Callanan, Susan           15 DOL                                 NS  
 
Event 1  Girls 16-17 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Griffin, Nicola           16 KGD                            2:35.46  
  2 O'Toole, Sally            16 SWSC                           2:42.46  
  3 Trihy, Aoife              17 SPL                            2:51.98  
  4 Lonergan, Orla            16 CAR                            2:53.77  
  5 Kelly, Sarah              16 SWSC                           2:58.04  
  6 Power, Melissa            16 ENS                            3:02.09  
  7 Maye, Aine                16 FER                            3:04.73  
  8 Mulcaire, Jessie          17 ENS                            3:06.07  
  9 Tsang, Julia              16 SWSC                           3:11.07  
 10 Doyle, Emma               17 SPL                            3:11.84  
 11 Murphy, Michelle          16 TGSK                           3:12.29  
 12 O'Donovan, Laoise         16 ENS                            3:14.60  
 13 Beirne, Sharon            16 FER                            3:14.79  
 14 Nestor, Siobhan           16 ENS                            3:15.39  
 15 Gill, Niamh               17 CLNM                           3:21.02  
 16 Joyce, Clodagh            17 CLNM                           3:30.58  
 -- Cremin, Denise            16 SWSC                                NS  
 -- Coleman, Chelsea          16 SWSC                                NS  
 
Event 1  Girls 18 & Over 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Lonergan, Maria           18 CAR                            2:54.24  
 -- Nihill, Aoife             18 ENS                                 NS  
 
Event 2  Boys 8-11 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cassidy, Richard J        11 SWSC                           3:09.58  
 
Event 2  Boys 12-13 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Donovan, Gary           13 SWSC                           2:52.18  
  2 Daly, Patrick             12 DOL                            2:54.53  
  3 Watkins, Raymond          13 DOL                            3:01.44  
  4 McNamara, Colm            13 ENS                            3:02.62  
  5 Cronin, Donough           13 ENS                            3:05.85  
  6 Rudak, Mateusz            13 DOL                            3:05.91  
  7 Rooney, Stephen           12 ENS                            3:09.28  
  8 McEvoy, Adam              13 ENS                            3:18.40  
 -- Touhy, Jai                12 SPL                                 NS  
 
Event 2  Boys 14-15 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sweeney, Dan              15 SWSC                           2:27.00  
  2 Daly, Tim                 14 DOL                            2:28.95  
  3 O'Brien, Alan             15 SWSC                           2:31.34  
  4 Creedon, Niall            15 DOL                            2:36.03  
  5 Trihy, Eoghan             15 SPL                            2:36.36  
  6 O'Dowling, Ryan           15 DOL                            2:36.58  
  7 O'Callaghan, Tim          15 DOL                            2:36.88  
  8 Devine, Stephen           15 SWSC                           2:38.40  
  9 Mulcahy, Cian             14 DOL                            2:41.56  
 10 Devine, Shaun             15 SWSC                           2:42.08  
 11 Bevan, Robert             15 SWSC                           2:43.57  
 12 Raftery, Stephen          14 MAL                            2:44.29  
 13 O'Sullivan, Donnchadh     15 ENS                            2:44.84  
 14 Hobbs, Daniel             14 DOL                            2:46.50  
 15 Butler, Neal              14 CLNM                           2:48.51  
 16 Ryan, Dylan               15 ENS                            2:48.75  
 17 Sexton, Rory              15 FER                            2:50.62  
 18 Fouhy, Tomas              15 MAL                            2:50.89  
 19 Farrell, Kieran           15 TGSK                           2:51.39  
 20 Moriarty, Michael         15 ENS                            2:52.56  
 21 Yates, Jonathan           14 CLNM                           2:56.07  
 22 Rooney, Conor             14 ENS                            2:56.41  
 23 Harrington, Sam           15 SWSC                           2:56.69  
 24 O Callaghan, James        14 KGD                            2:59.15  
 25 Whyatt, Charlie           15 ENS                            2:59.43  
 26 Kennedy, Niall            14 CAR                            3:00.43  
 27 Carrigy, Peter            15 SWSC                           3:00.88  
 28 Dillane, Jack             14 KGD                            3:02.43  
 29 O Sullivan, Michael       14 KGD                            3:03.35  
 30 Lonergan, William         15 CLNM                           3:05.79  
 31 Gregan, Darragh           14 ENS                            3:06.94  
 32 Murphy, Eoin              14 SWSC                           3:08.11  
 -- Crowley, Kevin            14 MAL                                 NS  
 
Event 2  Boys 16-17 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Twomey, Jason             16 SWSC                           2:20.98  
  2 Rathke, Alex              16 DOL                            2:24.97  
  3 Boylan, Eoin              16 SWSC                           2:25.56  
  4 Rogers, Christopher       16 KGD                            2:28.64  
  5 Cussen, Robert            17 SWSC                           2:29.66  
  6 Murphy, Aidan             17 SWSC                           2:36.66  
  7 Hanafin, James            17 KGD                            2:37.06  
  8 Hayes, Tom                16 TGSK                           2:39.89  
  9 Raftery, Kieran           16 MAL                            2:43.57  
 10 Dolan, Kevin              17 ENS                            2:46.54  
 11 Affonso, Sean             16 KGD                            2:47.89  
 12 Price, Joseph             17 ENS                            2:50.10  
 13 McEnery, Conor            16 ENS                            2:52.50  
 14 Stuckenberg, Lukas B      16 TGSK                           2:53.53  
 15 Ryan, Gary                17 ENS                            2:57.63  
 16 Flynn, Conor              17 CAR                            2:59.72  
 17 Ryan, Danny               17 CLON                           3:05.85  
 18 Foudy, Niall              17 ENS                            3:14.17  
 -- Crowley, Emmet            16 MAL                                 NS  
 -- Yates, Andrew             17 CLNM                                NS  
 
Event 2  Boys 18 & Over 200 SC Meter IM
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Scully, Brian             18 ENS                            3:00.10  
 
Event 3  Girls 8-11 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Murphy, Hazel             11 SWSC                           1:27.11  
  2 Cunningham, Amy           11 DOL                            1:30.13  
  3 Skelly, Aoife             11 CAR                            1:30.40  
  4 Lonergan, Ciara           11 CAR                            1:31.66  
 
Event 3  Girls 12-13 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Brien, Emily            13 SWSC                           1:17.69  
  2 Caulfield, Aideen         12 CLON                           1:24.83  
  3 Herlihy, Eimear           13 FER                            1:24.88  
  4 Dwyre, Aisling            12 KGD                            1:28.30  
  5 Lombard, Fiona            13 FER                            1:31.38  
  6 O'Doherty, Grace          13 DOL                            1:33.79  
 -- Purcell, Alison           13 SWSC                                NS  
 
Event 3  Girls 14-15 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Allen, Sarah              14 DOL                            1:15.73  
  2 Baxter, Rachel            15 SWSC                           1:17.23  
  3 Duggan, Clodagh           14 SWSC                           1:17.45  
  4 Clifford, Sarah           14 DOL                            1:18.04  
  5 Haughney, Deirdre         15 SWSC                           1:19.10  
  6 O'Connor, Niamh           15 CLON                           1:19.40  
  7 O'Flynn, Danielle         14 FER                            1:19.64  
  8 Lonergan, Eibhlin         14 FER                            1:20.60  
  9 Murphy, Aoibheann         15 DOL                            1:20.72  
 10 Ni Cheallaig, Aisling     14 CLNM                           1:21.34  
 11 Corcoran, Niamh           14 DOL                            1:21.43  
 12 McGrath, Siobhan          14 ENS                            1:21.74  
 13 Skelly, Sarah             15 CAR                            1:22.20  
 14 Marley, Caoimhe           15 KGD                            1:22.37  
 15 Deasy, Aisling            14 SWSC                           1:22.40  
 16 Sheehy, Emma              14 ENS                            1:22.63  
 17 Murphy, Kate              14 SWSC                           1:23.35  
 18 Herlihy, Meadbh           14 FER                            1:26.43  
 19 Sexton, Ciara             14 FER                            1:26.87  
 20 O'Sullivan, Jane          14 FER                            1:27.29  
 21 Staunton, Aoife           14 ENS                            1:27.78  
 22 O Brien, Emma             14 KGD                            1:29.35  
 23 Murphy, Sarah             14 SWSC                           1:30.68  
 24 O'Driscoll, Jessica       15 SWSC                           1:31.03  
 25 Broderick, Sarah          14 ENS                            1:31.52  
 26 Bergin, Laura             15 ENS                            1:31.83  
 27 Kavanagh, Michelle        14 CLNM                           1:33.21  
 28 Gowran, Caoimhe           15 ENS                            1:34.72  
 29 Bray, Siobhan             14 CAR                            1:35.97  
 30 Kiminidira, Assumpta      15 CAR                            1:37.40  
 31 Daly, Sarah K             14 KGD                            1:38.49  
 32 Desmond, Laura            14 DOL                            1:38.50  
 -- Corby, Anna               15 CLNM                                NS  
 -- Callanan, Susan           15 DOL                                 NS  
 -- Binchy, Kate              14 CLNM                                NS  
 -- Janacikova, Radka         14 CLNM                                NS  
 
Event 3  Girls 16-17 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Toole, Sally            16 SWSC                           1:13.32  
  2 Dorgan, Michelle          16 SWSC                           1:16.24  
  3 Coleman, Chelsea          16 SWSC                           1:17.16  
  4 O'Mahony, Orla            16 FER                            1:21.95  
  5 Maye, Aine                16 FER                            1:23.58  
  6 Devine, Sorcha            17 ENS                            1:28.09  
  7 Murphy, Michelle          16 TGSK                           1:28.16  
  8 Mulcaire, Jessie          17 ENS                            1:28.20  
  9 O Brien, Sinead           16 KGD                            1:32.01  
 10 O'Donovan, Laoise         16 ENS                            1:33.73  
 11 Gill, Niamh               17 CLNM                           1:33.75  
 12 Joyce, Clodagh            17 CLNM                           1:39.19  
 13 Beirne, Sharon            16 FER                            1:39.21  
 -- Griffin, Nicola           16 KGD                                 NS  
 
Event 3  Girls 18 & Over 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Allen, Stephanie          18 DOL                            1:11.72  
 
Event 4  Boys 8-11 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Treacy, Thomas            11 DOL                            1:22.66  
  2 Cassidy, Richard J        11 SWSC                           1:29.43  
 
Event 4  Boys 12-13 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Donovan, Gary           13 SWSC                           1:23.12  
  2 McEvoy, Adam              13 ENS                            1:31.96  
  3 Rooney, Stephen           12 ENS                            1:32.55  
  4 McNamara, Colm            13 ENS                            1:33.98  
 -- MC Mahon, Josh            12 SWSC                                NS  
 -- O'Dowling, Darren         13 DOL                                 NS  
 -- Jackson, Kieran           12 SPL                                 NS  
 -- Touhy, Jai                12 SPL                                 NS  
 
Event 4  Boys 14-15 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 O'Brien, Alan             15 SWSC                           1:09.08  
  2 Daly, Tim                 14 DOL                            1:09.40  
  3 Yilmaz, Arif              15 MAL                            1:09.48  
  4 Devine, Shaun             15 SWSC                           1:11.69  
  5 O'Callaghan, Tim          15 DOL                            1:12.42  
  6 Mulcahy, Cian             14 DOL                            1:13.70  
  7 Mintern, Christopher      14 SWSC                           1:14.16  
  8 O'Sullivan, James         15 FER                            1:15.40  
  9 Devine, Stephen           15 SWSC                           1:15.48  
 10 Bevan, Robert             15 SWSC                           1:15.82  
 11 O'Keeffe, Owen            15 FER                            1:16.66  
 12 Byrne, Sean               15 SWSC                           1:16.96  
 13 Trihy, Eoghan             15 SPL                            1:16.99  
 14 Raftery, Stephen          14 MAL                            1:17.86  
 15 Butler, Neal              14 CLNM                           1:18.59  
 16 Carrigy, Peter            15 SWSC                           1:18.64  
 17 Harrington, Sam           15 SWSC                           1:19.77  
 18 O Sullivan, Michael       14 KGD                            1:20.62  
 19 McEnery, Hugh             15 ENS                            1:21.86  
 20 Lonergan, William         15 CLNM                           1:24.44  
 21 MC Nulty, Alex            14 DOL                            1:24.61  
 22 Hennessy, Shaun           14 DOL                            1:24.85  
 23 Arrigan, Tadgh            14 DOL                            1:25.12  
 24 Yates, Jonathan           14 CLNM                           1:25.43  
 25 Lawler, Peter             14 ENS                            1:25.93  
 26 Murphy, Eoin              14 SWSC                           1:27.73  
 27 Russell O'Donovan, Jamie  15 DOL                            1:28.06  
 28 Rooney, Conor             14 ENS                            1:28.62  
 29 Hourihan, Cathal          14 SWSC                           1:29.56  
 30 Gregan, Darragh           14 ENS                            1:29.58  
 31 Dillane, Jack             14 KGD                            1:30.55  
 
Event 4  Boys 16-17 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Boylan, Eoin              16 SWSC                           1:04.61  
  2 Murphy, Reggie            17 DOL                            1:06.06  
  3 Hayes, Tom                16 TGSK                           1:08.04  
  4 MC Nulty, Ross            16 DOL                            1:09.10  
  5 Donovan, Kieran           17 DOL                            1:11.75  
  6 Healy, Conor              17 FER                            1:12.23  
  7 Hanafin, James            17 KGD                            1:12.48  
  8 McEnery, Conor            16 ENS                            1:14.99  
  9 Crowley, Emmet            16 MAL                            1:17.79  
 10 Stuckenberg, Lukas B      16 TGSK                           1:17.87  
 11 Brosnan, Kieran           16 KGD                            1:19.47  
 12 Broderick, Rory           17 ENS                            1:22.18  
 13 Flynn, Conor              17 CAR                            1:22.81  
 -- Dillon, Bryan             16 FER                                 NS  
 -- Yates, Andrew             17 CLNM                                NS  
 
Event 4  Boys 18 & Over 100 SC Meter Backstroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mangan, Gerard            21 SWSC                           1:02.73  
  2 Harrington, Dave          18 DOL                            1:19.74  
 
Event 5  Girls 12-13 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Hobbs, Emma               12 DOL                            3:05.38  
  2 O Callaghan, Cliona       12 SWSC                           3:28.03  
 
Event 5  Girls 14-15 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Keating, Stephanie        15 CAR                            3:07.03  
  2 Sexton, Ciara             14 FER                            3:17.07  
  3 Allan, Mary               15 ENS                            3:21.30  
  4 Hoare, Alysha             15 DOL                            3:22.81  
  5 Doyle, Julie              15 SPL                            3:23.89  
  6 Parga, Catalina           14 ENS                            3:24.59  
  7 Deasy, Aisling            14 SWSC                           3:27.34  
  8 Daly, Sarah K             14 KGD                            3:27.78  
  9 Ronayne, Brid             14 MAL                            3:27.90  
 10 Hickey, Sarah             14 DOL                            3:29.31  
 11 O'Driscoll, Jessica       15 SWSC                           3:32.09  
 
Event 5  Girls 16-17 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Kearney, Aoife            17 SWSC                           2:58.67  
  2 Trihy, Aoife              17 SPL                            3:11.84  
  3 Henegan, Niamh            17 ENS                            3:14.13  
  4 Power, Melissa            16 ENS                            3:26.22  
  5 Doyle, Emma               17 SPL                            3:36.91  
 -- Nestor, Siobhan           16 ENS                                 NS  
 -- Kelly, Sarah              16 SWSC                                NS  
 
Event 6  Boys 12-13 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Daly, Patrick             12 DOL                            3:13.96  
  2 McGuinness, Mark          13 SWSC                           3:16.13  
  3 Rudak, Mateusz            13 DOL                            3:16.17  
  4 Jackson, Kieran           12 SPL                            3:23.51  
  5 Cronin, Donough           13 ENS                            3:23.59  
 -- O'Dowling, Darren         13 DOL                                 NS  
 
Event 6  Boys 14-15 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Sweeney, Dan              15 SWSC                           2:30.37  
  2 Daly, Tim                 14 DOL                            2:55.01  
  3 O'Dowling, Ryan           15 DOL                            2:56.91  
  4 Hobbs, Daniel             14 DOL                            2:57.47  
  5 O'Sullivan, Donnchadh     15 ENS                            3:00.25  
  6 Farrell, Kieran           15 TGSK                           3:03.59  
  7 Creedon, Niall            15 DOL                            3:03.75  
  8 Fouhy, Tomas              15 MAL                            3:03.85  
  9 Sexton, Rory              15 FER                            3:05.10  
 10 Mintern, Christopher      14 SWSC                           3:12.96  
 11 Whyatt, Charlie           15 ENS                            3:13.86  
 12 Gregan, Darragh           14 ENS                            3:14.08  
 13 Russell O'Donovan, Jamie  15 DOL                            3:15.41  
 14 Ryan, Dylan               15 ENS                            3:17.31  
 15 Hennessy, Shaun           14 DOL                            3:29.66  
 16 Hourihan, Cathal          14 SWSC                           3:35.40  
 17 Lawler, Peter             14 ENS                            3:44.23  
 -- O'Brien, Alan             15 SWSC                                NS  
 
Event 6  Boys 16-17 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Crowley, Emmet            16 MAL                            2:45.51  
  2 Cussen, Robert            17 SWSC                           2:48.27  
  3 Price, Joseph             17 ENS                            2:55.59  
  4 Murphy, Aidan             17 SWSC                           2:58.76  
  5 Affonso, Sean             16 KGD                            3:02.04  
  6 Ryan, Gary                17 ENS                            3:07.95  
  7 Brosnan, Kieran           16 KGD                            3:09.83  
  8 Tuohy, Aodhgan            16 FER                            3:25.39  
  9 Broderick, Rory           17 ENS                            3:26.08  
 -- Healy, Conor              17 FER                                 NS  
 
Event 6  Boys 18 & Over 200 SC Meter Breaststroke
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Scully, Brian             18 ENS                            3:30.91  
 
Event 7  Girls 12-13 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Laffan, Jenny             13 SWSC                           1:12.75  
  2 Lonergan, Sinead          13 CAR                            1:28.95  
  3 Desmond, Caitlin          13 DOL                            1:30.33  
  4 Duffy Niblock, Ciara      12 SPL                            1:37.99  
  5 Dwyre, Aisling            12 KGD                            1:39.84  
  6 Boyd, Kate                13 KGD                            1:42.46  
  7 Lombard, Fiona            13 FER                            1:43.04  
  8 Murphy, Orla              13 CAR                            1:44.40  
 -- Kelly, Louise             13 SWSC                                NS  
 
Event 7  Girls 14-15 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Allen, Sarah              14 DOL                            1:09.20  
  2 Callanan, Susan           15 DOL                            1:10.44  
  3 Clifford, Sarah           14 DOL                            1:11.19  
  4 O Brien, Meadhbh          14 KGD                            1:21.81  
  5 Peevers, Avril            15 KGD                            1:22.97  
  6 Doyle, Julie              15 SPL                            1:23.15  
  7 Power, Sarah              15 FER                            1:24.97  
  8 Lewellyn, Ursula          14 FER                            1:28.62  
  9 Murphy, Sarah             14 SWSC                           1:29.35  
 10 Noonan, Catherine         15 DOL                            1:32.45  
 11 O'Brien, Georgina         15 CAR                            1:34.37  
 12 Casey, Emma               15 ENS                            1:36.18  
 13 Desmond, Laura            14 DOL                            1:38.80  
 14 Hickey, Sarah             14 DOL                            1:46.72  
 -- Hoare, Alysha             15 DOL                                 NS  
 
Event 7  Girls 16-17 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cremin, Denise            16 SWSC                           1:12.35  
  2 Kearney, Aoife            17 SWSC                           1:12.46  
  3 O'Toole, Sally            16 SWSC                           1:14.14  
  4 Kelly, Sarah              16 SWSC                           1:16.73  
  5 Coleman, Chelsea          16 SWSC                           1:16.98  
  6 O'Mahony, Orla            16 FER                            1:19.49  
  7 Trihy, Aoife              17 SPL                            1:22.81  
  8 Lonergan, Orla            16 CAR                            1:27.53  
  9 Doyle, Emma               17 SPL                            1:29.89  
 10 Tsang, Julia              16 SWSC                           1:31.13  
 11 Devine, Sorcha            17 ENS                            1:45.58  
 
Event 7  Girls 18 & Over 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Allen, Stephanie          18 DOL                            1:13.02  
  2 Lonergan, Maria           18 CAR                            1:22.79  
 -- Nihill, Aoife             18 ENS                                 NS  
 
Event 8  Boys 8-11 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Cassidy, Richard J        11 SWSC                           1:34.26  
 -- Treacy, Thomas            11 DOL                                 NS  
 
Event 8  Boys 12-13 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Daly, Patrick             12 DOL                            1:23.11  
  2 Dorgan, Andrew            13 SWSC                           1:28.66  
  3 McEvoy, Adam              13 ENS                            1:33.11  
  4 Touhy, Jai                12 SPL                            1:35.19  
 
Event 8  Boys 14-15 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Trihy, Eoghan             15 SPL                            1:08.94  
  2 Mulcahy, Cian             14 DOL                            1:10.41  
  3 Devine, Shaun             15 SWSC                           1:11.82  
  4 O'Shaughnessy, Stephen    15 DOL                            1:13.46  
  5 Mintern, Christopher      14 SWSC                           1:13.66  
  6 O'Sullivan, James         15 FER                            1:13.85  
  7 O'Dowling, Ryan           15 DOL                            1:14.34  
  8 Carrigy, Peter            15 SWSC                           1:14.89  
  9 Devine, Stephen           15 SWSC                           1:15.26  
 10 Byrne, Sean               15 SWSC                           1:16.47  
 11 Bevan, Robert             15 SWSC                           1:18.24  
 12 Sexton, Rory              15 FER                            1:20.29  
 13 Moriarty, Michael         15 ENS                            1:22.58  
 14 Kennedy, Niall            14 CAR                            1:27.44  
 15 McEnery, Hugh             15 ENS                            1:28.07  
 16 MC Nulty, Alex            14 DOL                            1:28.86  
 17 O Callaghan, James        14 KGD                            1:34.53  
 18 Murphy, Eoin              14 SWSC                           1:37.06  
 -- Crowley, Kevin            14 MAL                                 NS  
 
Event 8  Boys 16-17 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Treacy, Simon             16 DOL                            1:01.62  
  2 Twomey, Jason             16 SWSC                           1:05.73  
  3 Cussen, Robert            17 SWSC                           1:07.59  
  4 Rogers, Christopher       16 KGD                            1:08.40  
  5 Healy, Conor              17 FER                            1:13.74  
  6 Leahy, Peter              16 MAL                            1:14.17  
  7 Foudy, Niall              17 ENS                            1:29.44  
  8 Ryan, Danny               17 CLON                           1:29.47  
 
Event 8  Boys 18 & Over 100 SC Meter Butterfly
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Mangan, Gerard            21 SWSC                           1:04.03  
 -- Harrington, Dave          18 DOL                                 NS  
 
Event 9  Girls 8-11 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Murphy, Hazel             11 SWSC                           2:50.25  
  2 Skelly, Aoife             11 CAR                            2:52.74  
  3 Cunningham, Amy           11 DOL                            2:57.23  
  4 Lonergan, Ciara           11 CAR                            2:57.47  
 
Event 9  Girls 12-13 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Laffan, Jenny             13 SWSC                           2:21.92  
  2 O'Brien, Emily            13 SWSC                           2:30.13  
  3 Desmond, Caitlin          13 DOL                            2:39.28  
  4 Keane, Emily              13 CLON                           2:39.49  
  5 Caulfield, Aideen         12 CLON                           2:43.80  
  6 Lonergan, Sinead          13 CAR                            2:45.12  
  7 O'Doherty, Grace          13 DOL                            2:46.98  
  8 Dwyre, Aisling            12 KGD                            2:47.88  
  9 Hobbs, Emma               12 DOL                            2:48.14  
 10 Lombard, Fiona            13 FER                            2:51.84  
 11 O Callaghan, Cliona       12 SWSC                           2:52.15  
 12 Boyd, Kate                13 KGD                            2:52.40  
 13 Herlihy, Eimear           13 FER                            2:52.63  
 14 Duffy Niblock, Ciara      12 SPL                            2:53.35  
 15 Murphy, Orla              13 CAR                            3:02.34  
 -- Kelly, Louise             13 SWSC                                NS  
 -- O Shea, Laura             13 KGD                                 NS  
 -- Purcell, Alison           13 SWSC                                NS  
 
Event 9  Girls 14-15 200 SC Meter Freestyle
===============================================================================
    Name                     Age Team                             Finals        
===============================================================================
  1 Allen, Sarah              14 DOL                            2:21.36  
  2 Clifford, Sarah           14 DOL                            2:21.86  
  3 Janacikova, Radka         14 CLNM                           2:25.67  
  4 O'Connor, Niamh           15 CLON                           2:27.21  
  5 Ronayne, Elizabeth        15 SWSC                           2:28.12  
  6 McGrath, Siobhan          14 ENS                            2:30.01  
  7 Peevers, Avril            15 KGD                            2:31.62  
  8 Doyle, Julie              15 SPL                            2:34.48  
  9 O Brien, Meadhbh          14 KGD                            2:35.17  
 10 Skelly, Sarah             15 CAR                            2:35.79  
 11 Corcoran, Niamh           14 DOL                            2:39.10  
 12 Ni Cheallaig, Aisling     14 CLNM                           2:39.41  
 13 Sheehy, Emma              14 ENS                            2:40.01  
 14 Broderick, Sarah          14 ENS                            2:40.13  
 15 Casey, Emma               15 ENS                            2:40.21  
 16 Noonan, Catherine         15 DOL                            2:40.23  
 17 Marley, Caoimhe           15 KGD                            2:40.68  
 18 Deasy, Aisling            14 SWSC                           2:42.04  
 19 Baxter, Rachel            15 SWSC                           2:42.06  
 20 Keating, Stephanie        15 CAR                            2:42.43  
 21 Herlihy, Meadbh           14 FER                            2:43.63  
 22 Daly, Sarah K             14 KGD                            2:45.13  
 23 Clancy, Moya              15 FER                            2:45.39  
