Licensed to Dolphin Swimming Club Hy-Tek's Meet Manager
IAG Div 2 - 27/06/2008 to 29/06/2008
Results
Event 1 Boys 17-24 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Nolan, Andreas 19 ST FC 58.71 58.07
2 Hanafin, James 17 KGD 58.59 58.16
3 Butler, Neil 17 KILK 1:00.73 1:01.05
4 Keating, Jamie 17 NRS 1:01.59 1:01.29
5 Stafford, Cormac 18 WWCRC 1:01.44 1:01.54
6 Long, Brian 17 VIK 1:01.75 1:02.48
7 Healy, Conor 17 FER 1:01.22 1:02.63
8 Bredin, Conor 18 ENS 1:02.25 1:06.05
Event 1 Boys 17-24 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hanafin, James 17 KGD 59.30 58.59
2 Nolan, Andreas 19 ST FC 57.81 58.71
3 Butler, Neil 17 KILK 1:01.79 1:00.73
4 Healy, Conor 17 FER 1:01.73 1:01.22
5 Stafford, Cormac 18 WWCRC 1:02.00 1:01.44
6 Keating, Jamie 17 NRS 1:04.94 1:01.59
7 Long, Brian 17 VIK 1:02.00 1:01.75
8 Bredin, Conor 18 ENS 1:01.29 1:02.25
-------------------------------------------------------------------------
9 Grier Gavin, Rory 18 CBAR 1:01.30 1:02.26
10 Doodes, Matthew 17 SLIGO 1:04.92 1:02.30
-------------------------------------------------------------------------
11 Kiely, Ruadhan 17 COOL 1:02.39 1:02.42
12 Valentine, Mark 17 LONG 1:01.29 1:02.59
13 Dunne, Padraic 17 ST FC 1:03.46 1:05.23
14 Hurley, Daragh 17 COOL 1:05.63 1:06.14
15 Murphy, Aidan 17 SWSC 1:04.22 1:06.53
Event 2 Girls 17-24 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Kinkaid, Katie 17 NY&MN 1:07.35 1:06.62
2 Power, Bernadette 17 WAT 1:06.76 1:06.81
3 Glynn, Sinead 17 SLIGO 1:07.34 1:06.83
4 Ravenscroft, Nikki 17 ASGD 1:08.30 1:07.74
5 Kearney, Aoife 17 SWSC 1:09.05 1:08.60
6 Kearns, Jennifer 18 CAR 1:09.96 1:08.99
7 O'Sullivan, Aine 17 ASGD 1:09.90 1:09.36
8 O'Donovan, Rebecca 17 SWSC 1:08.92 1:09.65
Event 2 Girls 17-24 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Power, Bernadette 17 WAT 1:07.00 1:06.76
2 Glynn, Sinead 17 SLIGO 1:07.47 1:07.34
3 Kinkaid, Katie 17 NY&MN 1:08.67 1:07.35
4 Ravenscroft, Nikki 17 ASGD 1:08.20 1:08.30
5 O'Donovan, Rebecca 17 SWSC 1:07.55 1:08.92
6 Kearney, Aoife 17 SWSC 1:08.02 1:09.05
7 O'Sullivan, Aine 17 ASGD 1:09.40 1:09.90
8 Kearns, Jennifer 18 CAR 1:08.05 1:09.96
-------------------------------------------------------------------------
9 O'Brien, Niamh 17 LIMK 1:08.50 1:10.10
10 Gaughran, Eimear 17 SHARK 1:11.27 1:10.58
-------------------------------------------------------------------------
11 Mc Loughlin, Laura 17 SLIGO 1:09.10 1:10.93
12 Lonergan, Maria 18 CAR 1:11.96 1:11.68
13 Keating, Colette 17 CAR 1:13.39 1:14.18
14 Phelan, Gráinne 17 LIMK 1:11.86 1:14.61
Event 3 Boys 16 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Kinkaid, Matthew 16 NY&MN 1:11.26 1:10.55
2 Halpenny, Joe 16 NY&MN 1:11.03 1:10.74
3 Sheehan, Joseph 16 FER 1:12.31 1:10.95
4 Mullen, Gareth 16 SLIGO 1:12.34 1:11.27
5 Dillon, Bryan 16 FER 1:12.79 1:11.57
6 Fleming, James 16 SHARK 1:12.98 1:13.15
7 Ronan, Kevin 16 MULL 1:13.24 1:13.47
8 Stuckenberg, Lukas B 16 TGSK 1:13.26 1:13.99
Event 3 Boys 16 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Halpenny, Joe 16 NY&MN 1:14.00 1:11.03
2 Kinkaid, Matthew 16 NY&MN 1:13.50 1:11.26
3 Sheehan, Joseph 16 FER 1:13.18 1:12.31
4 Mullen, Gareth 16 SLIGO 1:12.01 1:12.34
5 Dillon, Bryan 16 FER 1:12.33 1:12.79
6 Fleming, James 16 SHARK 1:13.45 1:12.98
7 Ronan, Kevin 16 MULL 1:12.00 1:13.24
8 Stuckenberg, Lukas B 16 TGSK 1:14.30 1:13.26
-------------------------------------------------------------------------
9 Quinn, Kevin 16 VIK 1:12.78 1:13.51
10 Murphy, Stephen 16 NY&MN 1:13.98 1:13.67
-------------------------------------------------------------------------
11 Crofts, Adrian 16 SWSC 1:12.54 1:13.89
12 Mangan, Michael 16 ST FC 1:15.94 1:14.41
12 Redmond, Niall 16 COOL 1:21.75 1:14.41
14 Carroll, Adam 16 ESB 1:19.30 1:15.63
15 McGivern, Laurence 16 NY&MN 1:14.21 1:16.30
16 Sheahan, Sean 16 LIMK 1:15.80 1:16.61
17 Affonso, Sean 16 KGD 1:40.75 1:16.73
18 Lucey, Conor 16 ST.P 1:24.80 1:26.64
Event 4 Girls 16 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Dorgan, Michelle 16 SWSC 1:17.23 1:15.48
2 Coleman, Chelsea 16 SWSC 1:16.24 1:16.41
3 Mc Carthy, Claire 16 ST.P 1:18.17 1:16.74
4 White, Jilly 16 LIMK 1:19.83 1:18.84
5 Mc Guinness, Gemma 16 B DOL 1:20.27 1:20.01
6 Hickey, Deirdre 16 ALS 1:22.59 1:20.82
7 Walsh, Brenda 16 ST FC 1:22.76 1:23.47
8 Power, Melissa 16 ENS 1:24.93 1:24.28
Event 4 Girls 16 Year Olds 100 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Coleman, Chelsea 16 SWSC 1:15.20 1:16.24
2 Dorgan, Michelle 16 SWSC 1:16.09 1:17.23
3 Mc Carthy, Claire 16 ST.P 1:21.19 1:18.17
4 White, Jilly 16 LIMK 1:19.62 1:19.83
5 Mc Guinness, Gemma 16 B DOL 1:20.84 1:20.27
6 Hickey, Deirdre 16 ALS 1:19.55 1:22.59
7 Walsh, Brenda 16 ST FC 1:26.00 1:22.76
8 Power, Melissa 16 ENS 1:20.26 1:24.93
-------------------------------------------------------------------------
9 Mooney, Aine 16 ATH 1:19.41 1:25.57
10 Kelly, Sarah 16 SWSC 1:28.33 1:29.52
Event 5 Boys 15 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O'Sullivan, Donnchadh 15 ENS 1:18.98 1:17.36
2 Devine, Stephen 15 SWSC 1:19.90 1:19.07
3 Fouhy, Tomas 15 MAL 1:18.96 1:19.66
4 Kilbride, James 15 NRS 1:19.63 1:20.17
5 Bevan, Robert 15 SWSC 1:21.44 1:21.17
6 Sexton, Rory 15 FER 1:22.74 1:21.41
7 Manning, Kevin 15 GLN 1:22.42 1:22.38
8 O'Boyle, Peter 15 LONG 1:22.59 1:23.68
Event 5 Boys 15 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Fouhy, Tomas 15 MAL 1:22.01 1:18.96
2 O'Sullivan, Donnchadh 15 ENS 1:19.41 1:18.98
3 Kilbride, James 15 NRS 1:19.25 1:19.63
4 Devine, Stephen 15 SWSC 1:19.45 1:19.90
5 Bevan, Robert 15 SWSC 1:24.73 1:21.44
6 Manning, Kevin 15 GLN 1:23.25 1:22.42
7 O'Boyle, Peter 15 LONG 1:27.95 1:22.59
8 Sexton, Rory 15 FER 1:22.84 1:22.74
-------------------------------------------------------------------------
9 Hennigan, C 15 CLM 1:20.62 1:22.87
10 Murphy, Brian 15 ATH 1:24.12 1:23.07
-------------------------------------------------------------------------
11 Kinsella, Christopher 15 ST FC 1:23.66 1:23.80
12 Knight, Sam 15 GAL 1:22.34 1:25.57
13 Meighan, Brendan 15 GLN 1:27.56 1:25.73
14 Mc kenna, Robert 15 BSLOE 1:27.00 1:26.73
15 Ryan, Dylan 15 ENS 1:29.34 1:28.65
16 Murray, Gavin 15 GLN 1:32.06 1:29.28
17 Sheehan, Niall 15 SHARK 1:41.32 1:30.49
18 Carrigy, Peter 15 SWSC 1:31.98 1:31.42
19 Shaughnessy, J 15 CLM 1:35.93 1:34.49
Event 6 Girls 15 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Haughney, Deirdre 15 SWSC 1:25.23 1:23.75
2 Kilgallen, S 15 CLM 1:27.13 1:25.48
3 Doogue, Sarah 15 ST FC 1:26.69 1:26.23
4 Skelly, Sarah 15 CAR 1:26.82 1:26.38
5 Trainor, Sarah 15 TALL 1:27.04 1:27.20
6 Martin Carroll, Margaret 15 NRS 1:28.94 1:29.26
7 Power, Sarah 15 FER 1:29.87 1:29.37
-- Henshaw, Lauren 15 NY&MN 1:29.83 DQ
Event 6 Girls 15 Year Olds 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Haughney, Deirdre 15 SWSC 1:26.47 1:25.23
2 Doogue, Sarah 15 ST FC 1:27.24 1:26.69
3 Skelly, Sarah 15 CAR 1:27.08 1:26.82
4 Trainor, Sarah 15 TALL 1:28.64 1:27.04
5 Kilgallen, S 15 CLM 1:27.00 1:27.13
6 Martin Carroll, Margaret 15 NRS 1:26.29 1:28.94
7 Henshaw, Lauren 15 NY&MN 1:35.00 1:29.83
8 Power, Sarah 15 FER 1:29.53 1:29.87
-------------------------------------------------------------------------
9 O'Flaherty, Naoise 15 SHARK 1:29.63 1:30.33
10 Ronayne, Elizabeth 15 SWSC 1:32.29 1:30.49
-------------------------------------------------------------------------
11 O'Carroll, Karen 15 ASGD 1:34.40 1:31.48
12 Hoare, Alysha 15 DOL 1:30.69 1:32.78
13 Ni Dhubghaill, Siofra 15 ASGD 1:36.70 1:32.83
14 O'Farrell, Siobhan 15 TROJ 1:27.58 1:34.57
15 Whelan, Aoife 15 ST.P 1:30.58 1:35.81
16 O' Brien, Niamh 15 GLN 1:32.71 1:36.28
17 Torsney, Nicola 15 ALS 1:39.24 1:37.25
18 Gavin, Aoife 15 CBAR 1:37.20 1:42.17
Event 7 Boys 14 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Mulcahy, Cian 14 DOL 1:08.74 1:07.12
2 Mintern, Christopher 14 SWSC 1:12.54 1:11.06
3 Neary, Brendan 14 KILK 1:14.89 1:15.26
4 Fabb, Conor 14 NY&MN 1:18.94 1:16.56
5 Lavelle, Cathal 14 CBAR 1:18.13 1:17.64
6 Mooney, Peter 14 SLIGO 1:19.92 1:19.97
7 O' Callaghan, Harry 14 GLN 1:20.50 1:20.21
8 Leydon, Mark 14 SLIGO 1:20.15 1:21.18
Event 7 Boys 14 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mulcahy, Cian 14 DOL 1:10.15 1:08.74
2 Mintern, Christopher 14 SWSC 1:13.66 1:12.54
3 Neary, Brendan 14 KILK 1:18.19 1:14.89
4 Lavelle, Cathal 14 CBAR 1:19.90 1:18.13
5 Fabb, Conor 14 NY&MN 1:19.89 1:18.94
6 Mooney, Peter 14 SLIGO 1:23.67 1:19.92
7 Leydon, Mark 14 SLIGO 1:20.01 1:20.15
8 O' Callaghan, Harry 14 GLN 1:33.68 1:20.50
-------------------------------------------------------------------------
9 Murphy, Tiarnan 14 TEMP NT 1:22.75
10 Dervan, Killian 14 CBAR 1:29.40 1:23.05
-------------------------------------------------------------------------
11 Hickey, Diarmaid 14 KILK 1:22.00 1:23.49
12 Evans, Finian 14 LASER 1:24.25 1:24.32
13 MC Nulty, Alex 14 DOL 1:24.77 1:26.79
14 O Sullivan, Michael 14 KGD 1:31.03 1:28.98
15 O'Brien, Aaron 14 LIMK 1:49.06 1:29.66
16 O Callaghan, James 14 KGD 1:32.72 1:30.34
-- Dillane, Jack 14 KGD 1:46.46 DQ
Event 8 Girls 14 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Schaler, Maria 14 WWCRC 1:16.04 1:15.27
2 O Brien, Meadhbh 14 KGD 1:19.63 1:19.42
3 Gaynor, Lucy 14 GLN 1:24.77 1:22.13
4 McKenna, Anna 14 NY&MN 1:23.43 1:22.92
5 Madden, Romy 14 COM 1:21.94 1:23.03
6 Murphy, Caitriona 14 ESB 1:23.89 1:23.87
7 Ni Cheallaigh, Aisling 14 CLNM 1:24.60 1:24.39
8 Murphy, Amy 14 ST FC 1:24.92 1:25.52
Event 8 Girls 14 Year Olds 100 SC Meter Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Schaler, Maria 14 WWCRC 1:20.52 1:16.04
2 O Brien, Meadhbh 14 KGD 1:21.21 1:19.63
3 Madden, Romy 14 COM 1:24.80 1:21.94
4 McKenna, Anna 14 NY&MN 1:20.95 1:23.43
5 Murphy, Caitriona 14 ESB 1:24.82 1:23.89
6 Ni Cheallaigh, Aisling 14 CLNM 1:28.61 1:24.60
7 Gaynor, Lucy 14 GLN 1:27.97 1:24.77
8 Murphy, Amy 14 ST FC 1:25.85 1:24.92
-------------------------------------------------------------------------
9 Grey, Shauna 14 NY&MN 1:28.00 1:26.19
10 McShane, Arlene 14 NY&MN 1:39.25 1:27.09
-------------------------------------------------------------------------
11 Jeffers, Sarah 14 ARDS 1:45.59 1:27.35
12 Walsh, Catriona 14 CBAR 1:27.88 1:27.85
13 Pierce, Alicia 14 GLN 1:36.00 1:30.92
14 Conlon, Aisling 14 CBAR 1:35.19 1:31.40
15 Hickey, Sarah 14 DOL 1:46.72 1:36.66
16 O Brien, Emma 14 KGD 1:42.85 1:37.27
-- Mc Hale, Katie 14 SLIGO 1:26.40 DQ
Event 9 Boys 15-16 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals
===============================================================================
Finals
1 Sundays Well 'A' 4:00.00 2:08.67
2 Ennis 'A' 4:00.00 2:10.99
3 Glenalbyn 'A' 4:00.00 2:21.25
-- Newry & Mourne 'A' 4:00.00 DQ
Event 9 Boys 15-16 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Glenalbyn 'A' NT 4:00.00
1 Newry & Mourne 'A' NT 4:00.00
1 Ennis 'A' NT 4:00.00
1 Sundays Well 'A' NT 4:00.00
1 Shark 'A' NT 4:00.00
Event 10 Girls 15-16 200 SC Meter Medley Relay
===============================================================================
Team Prelims Finals
===============================================================================
Finals
1 Sundays Well 'A' 4:00.00 2:18.78
2 Limerick 'A' 4:00.00 2:33.82
Event 10 Girls 15-16 200 SC Meter Medley Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Limerick 'A' NT 4:00.00
1 Sundays Well 'A' NT 4:00.00
Event 11 Boys 11-12 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Stafford, Daniel 12 TMORE 3:06.24 2:51.23
2 Brown, James 11 ARDS 2:59.66 2:55.69
3 Danyon, Robbie 12 TMORE 3:20.24 2:57.05
4 Mc Eneaney, Evan 12 NAC 3:11.70 2:58.05
5 Sanderson, Damhan 12 ENSK 2:59.55 2:58.14
6 Melly, Cillian 11 CBAR 3:03.14 2:58.29
7 Touhy, Jai 12 SPL 3:19.00 3:00.22
8 Treacy, Thomas 11 DOL 3:01.73 3:01.16
9 Beatty, Ronan 12 LIMK 3:07.72 3:01.25
10 Mc Closkey, Daire 11 SLIGO 3:01.12 3:01.29
11 Hynes, Robert 11 ALS 3:11.75 3:01.35
12 Corby, Alan 11 LIMK 3:08.71 3:01.53
13 Cassidy, Richard J 11 SWSC 3:09.58 3:02.29
14 O'Nuallain, Evan 12 ESB 3:07.69 3:02.72
15 Mc Eneaney, Jake 12 NAC 3:48.38 3:03.06
16 Ryan, Cade 12 TALL 3:01.47 3:03.32
17 Valentine, Matthew 11 LONG 3:03.39 3:04.06
18 Halpin, Ciaran 11 WAT 3:07.54 3:04.40
19 Mulqueen, Eoghan 12 LIMK 3:05.82 3:04.74
20 Duffy, Ronan 12 LONG 3:03.00 3:05.88
21 Kelly, Michael 11 ATH 3:18.11 3:06.58
22 Aylward, Cian 12 NRS 3:29.32 3:07.36
23 Mooney, Joseph 11 SLIGO 3:02.68 3:07.42
24 Joyce, Darragh 12 ATH 3:10.22 3:12.83
25 Murphy, Cormac 12 TROJ 3:26.01 3:18.66
26 Sheehan, Nicholas 12 SHARK 3:31.99 3:22.97
-- Vaughan, Leon 11 SW SL 2:52.00 X2:50.90
-- Berryman, Morgan 11 CYBT 3:12.22 DQ
-- Mc Inerney, Gavin 12 ASGD 3:30.00 DQ
-- Hayes, William 11 MULL 3:15.17 DQ
-- Clark, Nathaniel 12 SLIGO 3:10.12 DQ
-- Farrell, James 12 ESB 3:15.28 DQ
-- Livingston, Patrick 11 CBAR 3:16.02 DQ
-- O'Connor, John 12 LASER 3:01.40 DQ
-- Warby, Cian 12 ATH 3:20.46 DQ
Event 12 Girls 11-12 200 SC Meter IM
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Turner, Kirsty 12 TMORE 3:03.05 2:51.86
2 Feme, Leah 12 COM 3:01.11 2:55.03
3 O'Boyle, Sarah 11 LONG 2:57.00 2:56.32
4 Donaldson, Mykila 12 CYBT 3:03.62 2:56.95
5 Dowling, Lucy 12 ST FC 3:03.86 2:58.81
6 Martin-Carroll, Elizabet 12 NRS 3:06.14 2:59.44
7 Whelan, Sinead 12 MULL 3:07.39 2:59.71
8 Dully, Caitlin 11 ATH 3:05.03 3:00.22
9 Torsney, Anne-Marie 11 ALS 3:04.36 3:00.47
10 Delaney, Grainne 11 ALS 3:09.63 3:01.28
11 Walsh, Kate 12 KILK 3:05.00 3:01.45
12 Murphy, Sian 12 ESB NT 3:01.49
13 O'Connor, Denise 12 WAT 3:02.34 3:01.56
14 English, Molly 12 LIMK 3:08.06 3:01.58
15 Field, Katelyn 11 TALL 3:10.24 3:02.24
16 Shorten, Fiona 12 SHARK 3:05.80 3:02.45
17 O Callaghan, Cliona 12 SWSC 3:05.01 3:03.26
18 O'Dwyer, Alannah 12 TROJ 3:14.13 3:04.10
19 Gouk, Tara 12 ARDS 3:08.58 3:04.55
20 Lonergan, Ciara 11 CAR 3:05.41 3:04.84
21 Flood, Clodagh 11 TALL 3:23.53 3:04.88
22 Bergin, Sinead 11 NRS 3:03.00 3:05.39
23 Scott, Jennifer 12 KILK 3:05.00 3:05.70
24 Caulfield, Aideen 12 CLON 3:18.81 3:05.75
25 O'Hanrahan, Kate 11 ALS 3:18.34 3:06.61
26 Dowling, Lucy 12 ESB 3:21.84 3:06.64
27 O'Sullivan, Sadbh 11 WAT 3:08.92 3:06.87
28 Dervan, Louise 12 CBAR 3:16.17 3:07.90
29 Drennan, Jenny 11 CYBT 3:16.93 3:07.96
30 Diffley, Claire 11 VIK 3:22.62 3:07.97
31 Murphy, Hazel 11 SWSC 3:15.14 3:08.03
32 O'Farell Tyler, Amy 12 TROJ 3:13.21 3:08.10
33 McGuinness, Tara 12 SHARK 3:14.18 3:08.27
34 Ruane, Geraldine 11 B DOL 3:11.83 3:09.07
35 Sheehan, Karen 11 FER 3:19.41 3:09.19
36 Halliday, Megan 12 CYBT 3:12.50 3:09.64
37 Banks, Isabelle 11 GLN 3:00.00 3:09.76
38 Geoghgan, Joan 12 COM 3:02.34 3:09.79
39 Cotter, Evelyn 11 SWSC NT 3:10.51
40 O'Callaghan, Rhian 12 WAT 3:15.12 3:10.53
41 O'Driscoll, Naoise 12 TEMP NT 3:10.68
42 McSweeney, Patricia 12 TALL 3:06.98 3:10.83
43 Healion, Claire 11 VIK 3:22.83 3:10.99
44 Cleary, Ciara 11 NAC 4:12.76 3:11.43
45 Cunningham, Amy 11 DOL 3:10.45 3:12.12
46 Crsoby, Tara 12 LASER 3:08.60 3:12.21
47 Drummond, Nicola 12 GLN 3:18.57 3:12.55
48 Skelly, Aoife 11 CAR 3:07.84 3:12.58
49 Lynch, Molly 12 ENS NT 3:12.90
50 Doolan, Gemma 12 ALS NT 3:13.16
51 Wolfe, Aisling 12 ENS NT 3:13.44
52 Padden, Carla 12 CBAR 3:19.30 3:13.80
53 Gray, Orla 12 TROJ 3:22.95 3:14.40
54 O'Brien, Katie 11 NAC 3:37.64 3:14.89
55 Garrett, Emma 12 ALS NT 3:15.13
56 Mc Grath, Roisin 12 CLNM NT 3:15.74
57 Tuohy, Anna 12 CBAR 3:22.04 3:15.92
58 Lynn, Rachel 12 CYBT 3:19.89 3:15.98
59 Ryan, Ciara 12 ENS NT 3:16.81
60 Stokes, Aisling 11 ESB 3:07.45 3:17.09
61 Reid, Dearbhla 12 ALS 3:20.20 3:17.33
62 Breslin, Ciara 12 CLM 3:20.00 3:20.44
63 Robinson, Aoife 11 TEMP 3:26.10 3:21.83
64 Noel, Emily 11 SWSC NT 3:21.86
65 Mc Ginley, Heather 11 NAC 3:52.34 3:22.24
66 Sheridan, Chloe 11 CBAR 3:23.04 3:24.98
67 Montgomery, Clara 11 CYBT 3:20.36 3:25.47
68 White, Shauna 12 COOL NT 3:27.86
69 Lyons, Niamh 12 TEMP NT 3:32.55
70 Sheehy, Grainne 11 KGD NT 3:34.71
71 Gallagher, Emily 12 LASER 3:11.64 3:39.02
-- Pengelly, Bethan 12 TALL 3:11.55 DQ
-- Hedderman, Deana 11 ASGD NT DQ
Event 13 Boys 13 Year Olds 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O'Hagan, Sean 13 NY&MN 2:30.00 2:21.10
2 Conneely, Michael 13 SHARK 2:31.34 2:24.40
3 O'Sullivan, Reuben 13 ALS 2:47.40 2:27.27
4 Dooley, Cian 13 BSLOE 2:35.00 2:27.48
5 O'Toole, Darren 13 NAC 2:36.90 2:28.89
6 Jackson, Kieran 13 SPL 2:45.66 2:29.13
7 Cahill, Diarmuid 13 ESB 2:32.68 2:30.05
8 Higgins, John 13 SWSC 2:36.46 2:31.88
9 Conlon, John 13 ATH 2:33.50 2:32.14
10 Dorgan, Andrew 13 SWSC 2:37.78 2:33.77
11 Lanigan, Liam 13 KILK 2:36.00 2:33.80
12 MacMahon, Ross 13 TROJ 2:41.78 2:34.73
13 Mc Closkey, Ciaran 13 SLIGO 2:32.43 2:34.82
14 McEvoy, Adam 13 ENS 2:37.84 2:35.81
15 Walsh, Ciaran 13 ESB 2:34.63 2:36.19
16 Tuohy, Conor 13 CBAR 2:39.64 2:36.53
17 O'Donovan, Gary 13 SWSC 2:44.61 2:37.60
18 Mayne, Zachary 13 ARDS 2:39.60 2:38.82
19 Cairnduff, Sam 13 ARDS 2:42.16 2:39.14
20 Healion, Michael 13 VIK 2:37.90 2:40.53
21 Kelly, Joel 13 ARDS 2:44.06 2:40.63
22 Mullen, Keith 13 SLIGO 2:42.05 2:42.03
23 Lucey, Robert 13 ST.P 2:46.94 2:43.04
24 Green, Darragh 13 LONG 2:34.00 2:43.11
25 Laiho, Olavi 13 TROJ NT 2:43.70
26 Cunningham, Cian 13 GLN 2:49.98 2:43.74
27 Mulligan, Mark 13 CLM 2:27.00 2:44.97
28 Murphy, Thomas 13 NY&MN 2:54.39 2:45.85
29 Hennessy, Darren 13 TUAM 2:43.69 2:49.93
-- Rudak, Mateusz 13 DOL 2:31.94 DQ
Event 14 Girls 13 Year Olds 200 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Masterson, Maeve 13 ESB 2:33.01 2:29.39
2 McCreesh, Aine 13 NY&MN 2:36.41 2:31.41
3 Larkin, Michelle 13 TEMP 2:54.81 2:31.96
4 Dunne, Eimear 13 CBAR 2:35.12 2:33.09
5 Crismaru, Ioana 13 TALL 2:49.04 2:33.11
6 McLaurin, Chloe 13 ARDS 2:37.08 2:33.47
7 Sweeney, Emer 13 GLN 2:36.68 2:33.88
8 Desmond, Caitlin 13 DOL 2:35.00 2:33.93
9 O Shea, Laura 13 KGD 2:42.86 2:34.09
10 Doogue, Lorraine 13 ST FC 2:41.07 2:34.23
11 Howley, Sorcha 13 ASGD 2:41.20 2:34.66
12 Mc Ginley, Shauna 13 NAC 2:38.22 2:34.78
13 Mullaney, Aoife 13 SLIGO 2:37.09 2:35.85
14 O'Keeffe, Niamh 13 TEMP 2:44.67 2:37.38
15 Caverly, Fiona 13 COOL 2:40.21 2:37.80
16 Hedderman, Kiera 13 GLN 2:46.05 2:38.20
17 Brennan, Sarah 13 WAT 2:38.43 2:38.25
18 O'Doherty, Grace 13 DOL 2:41.49 2:38.55
19 Sofley, Jane 13 CYBT 2:39.79 2:38.59
20 Nagle, Katie 13 ATH 2:39.23 2:41.19
21 Justynska, Ania 13 CBAR 2:38.44 2:41.63
22 Keaveney, Laura 13 SLIGO 2:41.10 2:41.70
23 Larkin, Clare 13 WAT 2:45.22 2:41.81
24 Ritchie, Clarissa 13 ARDS 2:41.74 2:42.42
25 Kilgallen, A 13 CLM 2:48.00 2:42.72
26 Galvin, Alex 13 COOL 2:39.07 2:43.82
27 Hegarty, Stacey 13 FER 2:51.27 2:47.61
28 Coleman, Louise 13 DOL 2:50.29 2:51.07
-- Kenny, Marie 13 LONG 2:32.19 X2:39.14
-- O'Sullivan, Evelyn 13 B DOL 2:41.00 DQ
Event 15 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Turner, Kirsty 12 TMORE 1:09.85 1:09.31
2 Martin-Carroll, Elizabet 12 NRS 1:11.09 1:10.30
3 Caulfield, Aideen 12 CLON 1:11.69 1:11.04
4 O'Dwyer, Alannah 12 TROJ 1:11.62 1:11.34
5 Shorten, Fiona 12 SHARK 1:10.70 1:11.62
6 Walsh, Kate 12 KILK 1:12.33 1:12.11
7 Flood, Clodagh 11 TALL 1:11.89 1:13.93
-- Whelan, Sinead 12 MULL 1:07.07 X1:07.58
Event 15 Girls 11-12 100 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Whelan, Sinead 12 MULL 1:12.34 1:07.07
2 Turner, Kirsty 12 TMORE 1:13.10 1:09.85
3 Shorten, Fiona 12 SHARK 1:11.73 1:10.70
4 Martin-Carroll, Elizabet 12 NRS 1:13.36 1:11.09
5 O'Dwyer, Alannah 12 TROJ 1:14.24 1:11.62
6 Caulfield, Aideen 12 CLON 1:11.42 1:11.69
7 Flood, Clodagh 11 TALL 1:15.15 1:11.89
8 Walsh, Kate 12 KILK 1:16.14 1:12.33
-------------------------------------------------------------------------
9 Bergin, Sinead 11 NRS 1:15.45 1:12.63
10 Dully, Caitlin 11 ATH 1:15.62 1:12.66
-------------------------------------------------------------------------
11 Feme, Leah 12 COM 1:11.56 1:12.67
