Licensed to Dolphin Swimming Club.                      
            Dave McCullagh Memorial Meet - 28/03/2008 to 30/03/2008            
                                    Results                                    
 
Event 1  Men 400 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Bergin, Tommy             19 KILK                 4:33.22    4:40.26    8  
  2 Meegan, Andrew            18 ALS                  4:48.15    4:40.96    7  
  3 Faul, Shane               18 TEMP                 4:53.11    4:44.11    6  
  4 Dowling, Colm             19 NRS                  4:37.90S   4:45.24    5  
  5 Wynn, Niall               19 STP                  4:45.06    4:45.87    4  
  6 Drought, Donal            16 NRS                  4:40.80S   4:47.20    3  
  7 O'Nolan, Stephen          20 TROJ                 4:52.74    4:48.32    2  
  8 O'Neill, William          18 NUIM                 4:48.00    4:52.27    1  
  9 Murphy, Joe               19 WAT                  4:52.51    4:57.43  
 10 Hamilton, Christopher     17 ARDS                 4:54.05    5:00.92  
 11 Wray, Ryan                16 LARNE                5:05.18    5:03.57  
 12 Duffy, Steven             18 STP                  5:08.84    5:05.79  
 13 Quinn, Darragh            19 NUIM                 4:50.00    5:06.07  
 14 Donnelly, Conor           16 LEA                  5:03.00    5:06.18  
 15 Matthews, Adam            15 LISB                 5:07.15S   5:08.85  
 16 Duffy, Philip             15 STP                  5:08.86    5:09.20  
 17 Galloway, Lee             16 LISB                 5:19.80    5:09.87  
 18 Kenny, Ferdia             17 LIMK                 4:56.20S   5:11.47  
 19 White, Russell            16 LISB                 5:19.99    5:11.57  
 20 O Keeffe, Evan            17 WWCRC                5:14.11    5:12.15  
 21 Logan, Wilson             18 LARNE                4:48.43    5:12.83  
 22 Browne, Brendan           17 NRS                  5:14.84    5:13.07  
 23 Truman, Gavin             15 ALS                  5:17.82    5:14.02  
 24 Bell, Darren              14 CY BT                4:59.39S   5:16.16  
 25 Turner, Conor             14 ALS                  5:17.71    5:16.30  
 26 Coward, Matthew           17 COR                  5:10.82    5:20.66  
 27 Whelan, Rob               17 COR                  5:18.50    5:22.37  
 28 Sloggett, Rory            15 ALS                  5:11.15S   5:23.72  
 29 Robinson, Conor           18 GLN                  5:11.18S   5:23.95  
 30 McGee, Jonathan           14 ALS                  5:20.15    5:26.98  
 31 Mooney, Nathan            17 LARNE                5:20.49    5:35.63  
 32 Wylie, Mark               14 LARNE                5:20.45    5:39.32  
 
Event 2  Women 800 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Murphy, Grainne           15 LIMK                 8:59.82    8:58.46    8  
  2 O Sullivan, Niamh         17 KGD                  9:00.13    9:01.80    7  
  3 Murphy, Nuala             19 TROJ                 9:15.85    9:16.44    6  
  4 Carson, Bethany           17 LISB                 9:06.81    9:19.03    5  
  5 Mc Mahon, Sycerika        13 LEA                  9:18.00S   9:19.95    4  
  6 Sweeney, Grace            18 GLN                  9:29.08    9:24.54    3  
  7 Burke, Hayley             19 ALS                  9:25.25    9:26.30    2  
  8 Dunne, Tara               14 B DOL                9:28.45    9:28.56    1  
  9 O'Neill, Wendy            15 ALS                  9:33.01    9:39.02  
 10 O Prey, Donna Marie       19 CY BT                9:58.65    9:50.81  
 11 Clegg, Dayna              13 TEMP                10:09.93    9:52.24  
 12 Barry, Rebecca            16 LEA                  9:41.00S   9:54.76  
 13 Brennan, Isla             16 ATH                 10:07.77    9:55.47  
 14 McCreedy, Erin            13 BAN                  9:48.54S   9:57.36  
 15 Corry, Therese            14 PORT                10:13.20   10:03.73  
 16 Meegan, Rachel            16 WWCRC                9:51.00   10:03.96  
 17 Hillis, Kathryn           18 BAN                  9:53.28S  10:07.61  
 18 O'Brien, Shauna           14 WAT                 10:33.42   10:08.03  
 19 Murray, Ciara             17 GLN                 10:33.84   10:08.50  
 20 Byrne, Katie              15 ALS                 10:12.00   10:09.11  
 21 Branagan, Grace           13 TEMP                10:16.76   10:10.62  
 22 Ronan, Tina               16 NRS                  9:56.12   10:10.84  
 23 Gallagher, Lisa           15 STP                 10:11.95   10:11.84  
 24 McArdle, Niamh            14 ESB                 10:18.97   10:13.64  
 25 Maguire, Emer             14 GLN                 10:23.59   10:28.31  
 26 Duffy, Fiona              15 STP                 10:24.92   10:31.14  
 27 Hewitt, Claire            15 CY BT                9:56.38S  10:34.19  
 28 O Prey, Corrinne          16 CY BT               10:17.89   10:36.31  
 29 Patridge, Aideen          16 STP                 10:32.86   10:36.39  
 30 Finn, Ann-Marie           13 TEMP                10:27.21S  10:36.45  
 31 Potter, Rachel            16 ALS                 10:31.00   10:38.94  
 32 Leonard, Maeve            15 ATH                 10:28.80S  10:39.08  
 33 McCaughey, Hannah         16 BAN                 10:27.44S  10:42.71  
 34 Crossman, Jade            16 BAN                 10:25.66S  10:42.92  
 35 Farrelly, Clodagh         14 TROJ                10:34.56   10:43.91  
 
Event 3  Men 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Burdis, Karl              19 PORT                   27.04      26.98    8  
  2 Dowling, Colm             19 NRS                    27.98      27.75    7  
  3 Kennedy, Patrick          19 LIMK                   28.57      28.20    6  
  4 Murphy, Paul              17 TROJ                   29.59      29.35    5  
  5 Shevlin, Conor            16 CY BT                  29.61      29.58    4  
  6 Denihan, Kevin            18 ALS                    29.16      29.85    3  
  7 Delaney, Leo              18 WWCRC                  28.99      30.11    2  
  8 Nunn, Jack W              18 WWCRC                  28.78      30.45    1  
 
Event 3  Men 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Burdis, Karl              19 PORT                   26.09      27.04  
  2 Dowling, Colm             19 NRS                    28.02      27.98  
  3 Kennedy, Patrick          19 LIMK                   28.97      28.57  
  4 Nunn, Jack W              18 WWCRC                  28.56      28.78  
  5 Delaney, Leo              18 WWCRC                  28.97      28.99  
  6 Denihan, Kevin            18 ALS                    28.37      29.16  
  7 Murphy, Paul              17 TROJ                   30.11      29.59  
  8 Shevlin, Conor            16 CY BT                  29.25      29.61  
-------------------------------------------------------------------------
  9 Campbell, Luke            15 ARDS                   29.22      29.79  
 10 Mc Nulty, Adam            19 CY DY                  28.13S     29.83  
-------------------------------------------------------------------------
 11 Drought, Donal            16 NRS                    28.40S     29.98  
 12 Redmond, Sean             19 NUIM                   28.90      30.01  
 13 McTiernan, Finbarr        18 TEMP                   29.67      30.34  
 14 Murray, Tom               17 ENSK                   29.51S     30.41  
 15 Meagher, Fintan           16 GLN                    30.38      30.42  
 16 Banahan, Stephen          22 TROJ                   29.49      31.10  
 17 Galloway, Lee             16 LISB                   29.36S     31.11  
 18 Farrell, Dylan            16 TEMP                   30.23      32.38  
 19 Harkness, Matthew         16 LARNE                  30.33      32.52  
 20 Mc Givern, Laurence       16 NY&MR                  36.91S     36.45  
 -- Coward, Matthew           17 COR                    29.17S        DQ  
 
Event 4  Women 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Wilson, Chelsey           17 ENSK                   31.29      30.54    8  
  2 McDonnell, Niamh          22 COR                    32.59      31.89    7  
  3 Cooney, Rosanna           16 GLN                    32.30      32.27    6  
  4 Burke, Hayley             19 ALS                    31.49      32.28    5  
  5 Hooks, Sasha              16 CY BT                  32.48      32.43    4  
  6 Fisher, Kiri              16 KILK                   32.24      32.46    3  
  7 Dryzaite, Caroline        17 WWCRC                  31.88      32.95    2  
  8 Mullins, Naomi            16 ATH                    32.39      32.98    1  
B - Final
  9 Pugh, Alison              19 BAN                    32.95      33.18  
 10 Parke, Andreana           16 CY DY                  33.17      33.30  
 11 Fitzpatrick, Emma         16 ALS                    32.97      33.41  
 12 Rush, Dairine             20 NUIM                   33.19      33.50  
 13 Dunne, Tara               14 B DOL                  33.35      33.67  
 14 Martin, Catherine         17 CY DY                  33.24      33.73  
 15 Henderson, Sarah          16 BAN                    33.43      33.95  
 
Event 4  Women 50 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wilson, Chelsey           17 ENSK                   31.20      31.29  
  2 Burke, Hayley             19 ALS                    31.58      31.49  
  3 Dryzaite, Caroline        17 WWCRC                  31.94      31.88  
  4 Fisher, Kiri              16 KILK                   32.42      32.24  
  5 Cooney, Rosanna           16 GLN                    32.43      32.30  
  6 Mullins, Naomi            16 ATH                    31.02S     32.39  
  7 Hooks, Sasha              16 CY BT                  32.98      32.48  
  8 McDonnell, Niamh          22 COR                    32.06      32.59  
-------------------------------------------------------------------------
  9 Pugh, Alison              19 BAN                    31.98      32.95  
 10 Fitzpatrick, Emma         16 ALS                    33.00      32.97  
 11 McCarthy, Ellen           15 TROJ                   33.94      33.16  
 12 Parke, Andreana           16 CY DY                  32.56S     33.17  
 13 Rush, Dairine             20 NUIM                   31.50      33.19  
 14 Martin, Catherine         17 CY DY                  32.41S     33.24  
 15 Dunne, Tara               14 B DOL                  32.99      33.35  
 16 Henderson, Sarah          16 BAN                    32.77      33.43  
-------------------------------------------------------------------------
 17 Walsh, Eimeir             15 ESB                    34.50      33.55  
 18 Bennett, Ruth             20 TROJ                   32.71      33.61  
-------------------------------------------------------------------------
 19 McCauseland, Colleen      14 CY BT                  33.40S     33.94  
 19 O'Rourke, Sorcha          15 NRS                    34.00S     33.94  
 21 Healy, Patrica            15 WWCRC                  34.80      34.25  
 22 O'Brien, Shauna           14 WAT                    32.82      34.42  
 23 White, Rebecca            20 LISB                   33.25      34.50  
 24 Branagan, Grace           13 TEMP                   34.23      34.51  
 25 Terry, Ciara              17 WWCRC                  33.11      34.54  
 26 Horkan, Kerrie            15 GAL                    34.67      34.56  
 26 Sturgeon, Tamsin          16 CY BT                  33.51S     34.56  
 28 Cosgrove, Dearbhla        16 CY DY                  32.89S     34.65  
 29 Ellis, Suzanne            15 BAN                    33.44S     34.68  
 30 Kelly, Eva                16 WWCRC                  34.25      34.85  
 31 Ellis, Katie              14 BAN                    33.96S     35.12  
 32 MC Loughlin, Jane         16 GLN                    34.31S     35.24  
 33 Wilson, Courtney          14 ENSK                   34.40S     35.31  
 34 Waterworth, Rebecca       18 LARNE                  34.14S     36.58  
 
Event 5  Women 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Cooney, Aisling           18 ESB                  2:20.91    2:15.92    8  
  2 Wilson, Chelsey           17 ENSK                 2:23.50    2:19.89    7  
  3 Hooks, Sasha              16 CY BT                2:28.94    2:28.62    6  
  4 O'Neill, Wendy            15 ALS                  2:24.74    2:28.96    5  
  5 Burke, Hayley             19 ALS                  2:24.29    2:29.60    4  
  6 Bennett, Ruth             20 TROJ                 2:31.89    2:31.73    3  
  7 Dunne, Tara               14 B DOL                2:30.19    2:32.71    2  
B - Final
  9 O'Rourke, Sorcha          15 NRS                  2:34.82    2:33.63  
 10 McCauseland, Colleen      14 CY BT                2:36.76    2:35.29  
 11 Rush, Dairine             20 NUIM                 2:35.87    2:35.37  
 12 Ellis, Suzanne            15 BAN                  2:36.79    2:35.78  
 13 Branagan, Grace           13 TEMP                 2:36.21    2:36.58  
 14 Parke, Andreana           16 CY DY                2:36.11    2:37.38  
 15 Byrne, Katie              15 ALS                  2:37.13    2:37.83  
 16 Corry, Therese            14 PORT                 2:35.45    2:38.43  
 
Event 5  Women 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Cooney, Aisling           18 ESB                  2:18.84    2:20.91  
  2 Wilson, Chelsey           17 ENSK                 2:22.69    2:23.50  
  3 Burke, Hayley             19 ALS                  2:20.96    2:24.29  
  4 O'Neill, Wendy            15 ALS                  2:27.93    2:24.74  
  5 Hooks, Sasha              16 CY BT                2:29.81    2:28.94  
  6 Dunne, Tara               14 B DOL                2:31.00    2:30.19  
  7 Cooney, Rosanna           16 GLN                  2:29.07    2:31.09  
  8 Bennett, Ruth             20 TROJ                 2:37.65    2:31.89  
-------------------------------------------------------------------------
  9 Fisher, Kiri              16 KILK                 2:30.83    2:32.69  
 10 O'Rourke, Sorcha          15 NRS                  2:36.37    2:34.82  
 11 Corry, Therese            14 PORT                 2:37.40    2:35.45  
 12 Rush, Dairine             20 NUIM                 2:29.00    2:35.87  
 13 Parke, Andreana           16 CY DY                2:39.76S   2:36.11  
 14 Branagan, Grace           13 TEMP                 2:39.51    2:36.21  
 15 McCauseland, Colleen      14 CY BT                2:39.81    2:36.76  
 16 Ellis, Suzanne            15 BAN                  2:35.76S   2:36.79  
-------------------------------------------------------------------------
 17 Byrne, Katie              15 ALS                  2:36.46    2:37.13  
 18 Fitzpatrick, Emma         16 ALS                  2:35.00    2:37.53  
-------------------------------------------------------------------------
 19 Cunniffe, Sally           15 CBAR                 2:30.95S   2:37.69  
 20 Clegg, Dayna              13 TEMP                 2:37.60    2:37.86  
 21 Wilson, Courtney          14 ENSK                 2:37.48S   2:38.55  
 22 Martin, Catherine         17 CY DY                2:32.68S   2:39.11  
 23 McCarthy, Ellen           15 TROJ                 2:38.23    2:39.24  
 24 Cassidy, Emma             14 SWSC                 2:37.53S   2:39.85  
 25 Murphy, Nuala             19 TROJ                 2:23.70    2:39.95  
 26 Allen, Stephanie          18 DOL                  2:37.52    2:40.07  
 27 Carey, Ciara              16 ALS                  2:40.48    2:40.24  
 28 Terry, Ciara              17 WWCRC                2:34.11    2:40.82  
 29 Ellis, Katie              14 BAN                  2:37.12S   2:41.93  
 30 Griffin, Nicola           16 KGD                  2:36.24S   2:41.95  
 31 McArdle, Niamh            14 ESB                  2:36.90S   2:42.23  
 32 Allen, Sarah              14 DOL                  2:38.21S   2:42.38  
 33 McDonough, Katie          15 GAL                  2:38.41    2:42.91  
 34 Sturgeon, Tamsin          16 CY BT                2:35.13S   2:44.02  
 35 Cosgrove, Dearbhla        16 CY DY                2:34.43S   2:47.65  
 36 Waterworth, Rebecca       18 LARNE                2:35.98S   2:47.75  
 37 Patridge, Aideen          16 STP                  2:37.54S   2:48.12  
 
Event 6  Men 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Denihan, Kevin            18 ALS                  2:08.84    2:11.14    8  
  2 Delaney, Leo              18 WWCRC                2:10.79    2:11.24    7  
  3 Bryan, Christopher        18 ENS                  2:11.90    2:12.69    6  
  4 Burdis, Karl              19 PORT                 2:09.31    2:13.94    5  
  5 Ensor, William            17 WWCRC                2:16.25    2:15.96    4  
  6 Shevlin, Conor            16 CY BT                2:17.35    2:16.70    3  
  7 Murphy, Paul              17 TROJ                 2:17.11    2:20.94    2  
  8 Murray, Tom               17 ENSK                 2:20.38    2:21.41    1  
 
Event 6  Men 200 LC Meter Backstroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Denihan, Kevin            18 ALS                  2:07.89    2:08.84  
  2 Burdis, Karl              19 PORT                 2:08.34    2:09.31  
  3 Delaney, Leo              18 WWCRC                2:10.01    2:10.79  
  4 Bryan, Christopher        18 ENS                  2:13.83    2:11.90  
  5 Wynn, Niall               19 STP                  2:13.46    2:14.51  
  6 Ensor, William            17 WWCRC                2:12.85    2:16.25  
  7 Murphy, Paul              17 TROJ                 2:16.68    2:17.11  
  8 Shevlin, Conor            16 CY BT                2:15.82    2:17.35  
-------------------------------------------------------------------------
  9 Murray, Tom               17 ENSK                 2:20.82    2:20.38  
 10 Galloway, Lee             16 LISB                 2:17.45S   2:22.08  
-------------------------------------------------------------------------
 11 Campbell, Luke            15 ARDS                 2:25.61    2:23.73  
 12 Meagher, Fintan           16 GLN                  2:25.55    2:24.82  
 13 Boylan, Eoin              12 SWSC                 2:25.86    2:24.83  
 14 McGee, Jonathan           14 ALS                  2:26.16    2:24.84  
 15 Cobain, Jack              14 PORT                 2:24.40    2:25.16  
 16 Murphy, Reggie            17 DOL                  2:25.87    2:26.06  
 17 Sloan, Jordan             15 BAN                  2:19.74S   2:26.13  
 18 Hamilton, Christopher     17 ARDS                 2:22.00    2:26.63  
 19 Hillick, Conor            17 CY DY                2:18.54S   2:26.69  
 20 McTiernan, Finbarr        18 TEMP                 2:22.63    2:27.75  
 21 Welaratne, Nicolas        15 ENS                  2:19.05S   2:28.59  
 22 Banahan, Stephen          22 TROJ                 2:18.94    2:30.21  
 
Event 7  Women 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Brown, Eimear             18 LURG                 2:40.86    2:40.10    8  
  2 Mc Mahon, Sycerika        13 LEA                  2:46.23    2:44.60    7  
  3 Todd, Alison              20 CY BT                2:51.85    2:46.47    6  
  4 Stallard, Shani           14 KILK                 2:49.20    2:51.13    5  
  5 Ronan, Tina               16 NRS                  2:55.98    2:54.48    4  
  6 Dickson, Ashleigh         17 BAN                  2:55.77    2:56.26    3  
  7 O Connell, Claire         17 KGD                  2:56.10    2:56.64    2  
  8 McGrath, Saoirse          13 GAL                  2:59.32    3:02.65    1  
 
Event 7  Women 200 LC Meter Breaststroke
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Brown, Eimear             18 LURG                 2:43.44    2:40.86  
  2 Mc Mahon, Sycerika        13 LEA                  2:45.80    2:46.23  
  3 Stallard, Shani           14 KILK                 2:50.38    2:49.20  
  4 Todd, Alison              20 CY BT                2:49.45    2:51.85  
  5 McDonnell, Laura          18 COR                  2:47.59    2:52.57  
  6 Dickson, Ashleigh         17 BAN                  2:52.45    2:55.77  
  7 Ronan, Tina               16 NRS                  2:49.10    2:55.98  
  8 O Connell, Claire         17 KGD                  2:53.87    2:56.10  
-------------------------------------------------------------------------
  9 McGrath, Saoirse          13 GAL                  2:56.58S   2:59.32  
 10 Murphy, Niamh             15 TEMP                 2:51.22    2:59.81  
-------------------------------------------------------------------------
 11 Barrow, Sigourney         15 CY DY                2:52.66S   3:00.85  
 12 Lally, Emma Kate          15 GAL                  2:55.47    3:02.22  
 13 Taylor, Sinead            18 PORT                 2:55.10S   3:04.67  
 14 Joyce, Chloe              14 ATH                  2:58.10S   3:04.92  
 15 Valentine, Leia           14 LONG                 2:57.66S   3:06.19  
 16 O'Reilly, Aine            14 LONG                 2:54.16S   3:06.58  
 17 Quinn, Fionnuala          18 CBAR                 2:54.34S   3:08.65  
 18 Hylton, Abby              18 TROJ                 2:59.09    3:20.40  
 -- Walsh, Eimeir             15 ESB                  2:54.98         DQ  
 
Event 8  Men 200 LC Meter IM
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Wynn, Niall               19 STP                  2:12.38    2:10.29    8  
  2 Dowling, Colm             19 NRS                  2:12.47    2:13.16    7  
  3 Bergin, Tommy             19 KILK                 2:13.34    2:13.43    6  
  4 Murphy, Joe               19 WAT                  2:13.68    2:13.93    5  
  5 Faul, Shane               18 TEMP                 2:16.34    2:14.47    4  
  6 Drought, Donal            16 NRS                  2:17.46    2:15.76    3  
  7 Delaney, Leo              18 WWCRC                2:16.44    2:25.11    2  
  8 O'Nolan, Stephen          20 TROJ                 2:16.86    2:30.29    1  
B - Final
  9 Hoal, Robert              19 BAN                  2:19.39    2:17.81  
 10 Leckey, Jordan            16 LURG                 2:23.66    2:21.37  
 11 Wray, Ryan                16 LARNE                2:22.54    2:21.46  
 12 O'Neill, William          18 NUIM                 2:21.24    2:23.19  
 13 Cassidy, Joseph           18 TALL                 2:19.00    2:23.58  
 14 Twomey, Jason             16 SWSC                 2:21.36    2:24.03  
 15 Ensor, William            17 WWCRC                2:23.67    2:25.22  
 16 Bell, Darren              14 CY BT                2:23.72    2:27.85  
 
Event 8  Men 200 LC Meter IM
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Wynn, Niall               19 STP                    59.69    2:12.38  
  2 Dowling, Colm             19 NRS                  2:11.60    2:12.47  
  3 Bergin, Tommy             19 KILK                 2:12.15    2:13.34  
  4 Murphy, Joe               19 WAT                  2:14.69    2:13.68  
  5 Faul, Shane               18 TEMP                 2:18.69    2:16.34  
  6 Delaney, Leo              18 WWCRC                2:17.30    2:16.44  
  7 O'Nolan, Stephen          20 TROJ                 2:15.13S   2:16.86  
  8 Drought, Donal            16 NRS                  2:14.60S   2:17.46  
-------------------------------------------------------------------------
  9 Cassidy, Joseph           18 TALL                 2:13.64S   2:19.00  
 10 Hoal, Robert              19 BAN                  2:15.65    2:19.39  
 11 O'Neill, William          18 NUIM                 2:15.00    2:21.24  
 12 Twomey, Jason             16 SWSC                 2:26.62    2:21.36  
 13 Wray, Ryan                16 LARNE                2:30.30    2:22.54  
 14 Leckey, Jordan            16 LURG                 2:21.63    2:23.66  
 15 Ensor, William            17 WWCRC                2:15.88    2:23.67  
 16 Bell, Darren              14 CY BT                2:21.26S   2:23.72  
-------------------------------------------------------------------------
 17 Duffy, Steven             18 STP                  2:22.77    2:24.25  
 18 Murray, Tom               17 ENSK                 2:23.54    2:24.48  
-------------------------------------------------------------------------
 19 O'Nuallain, Kelan         17 ESB                  2:28.91    2:24.93  
 20 Donnelly, Conor           16 LEA                  2:24.11    2:25.22  
 21 Healy, Edward             17 KILK                 2:21.84    2:25.28  
 22 Matthews, Adam            15 LISB                 2:26.39S   2:25.30  
 23 Madine, David             21 LEA                  2:16.11S   2:25.99  
 23 Drumm, Shane              19 ESB                  2:24.88    2:25.99  
 25 Quinn, Nicholas           15 CBAR                 2:18.87S   2:26.41  
 26 Coward, Matthew           17 COR                  2:28.34    2:26.67  
 27 Duffy, Philip             15 STP                  2:25.70    2:26.94  
 28 Browne, Brendan           17 NRS                  2:25.96    2:27.40  
 29 Dawson, Michael           17 ARDS                 2:21.65    2:29.18  
 30 Breathnach, Cionnat       16 WAT                  2:25.15S   2:30.15  
 31 White, Russell            16 LISB                 2:31.54    2:30.19  
 32 Whelan, Rob               17 COR                  2:29.64    2:30.45  
 33 Rathke, Alex              16 DOL                  2:30.52    2:30.91  
 34 O'Byrne, Edward           14 NRS                  2:25.30S   2:31.23  
 35 Truman, Gavin             15 ALS                  2:31.35    2:31.33  
 36 Logan, Wilson             18 LARNE                2:17.45    2:31.56  
 37 Cussen, Robert            17 SWSC                 2:31.84    2:32.07  
 38 McGeever, Ruairi          15 LIMK                 2:30.48    2:32.48  
 39 Gray, Eoin                18 TROJ                 2:23.65    2:33.75  
 40 Carroll, Philip           16 LARNE                2:31.41S   2:33.96  
 41 Doyle, Peter              18 WAT                  2:26.40S   2:34.12  
 42 Maguire, Aidan            17 GLN                  2:31.65    2:34.97  
 43 Mimnagh, Daniel           15 LONG                 2:26.33S   2:35.14  
 44 O'Sullivan, David         16 WAT                  2:26.20S   2:35.36  
 45 Mooney, Nathan            17 LARNE                2:30.99    2:35.38  
 46 Wylie, Mark               14 LARNE                2:31.36    2:37.69  
 47 Dowling, Kieran           16 NRS                  2:29.15    2:41.30  
 48 Jeffers, Phil             22 CY BT                2:24.64S   2:48.06  
 
Event 9  Women 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                 Prelims     Finals Points 
===============================================================================
A - Final
  1 Cooney, Aisling           18 ESB                    27.95      27.29    8  
  2 Carson, Bethany           17 LISB                   27.65      27.68    7  
  3 Ryan, Dairne              21 GAL                    27.96      27.94    6  
  4 Burke, Hayley             19 ALS                    28.12      28.00    5  
  5 Hyland, Ashleigh          19 TROJ                   28.33      28.04    4  
  6 Mooney, Jacqueline        18 ATH                    28.13      28.18    3  
  7 McDonnell, Niamh          22 COR                    28.32      28.60    2  
B - Final
  9 Heyburn, Emily            15 LARNE                  28.45      28.69  
 10 Dunne, Tara               14 B DOL                  29.23      28.70  
 11 Ferguson, nicola          16 CY BT                  28.37      28.74  
 11 Fisher, Kiri              16 KILK                   28.58      28.74  
 13 Murphy, Niamh             15 TEMP                   28.92      28.79  
 14 Callanan, Susan           15 DOL                    28.51      28.91  
 15 Pugh, Alison              19 BAN                    29.05      29.43  
 -- O'Brien, Shauna           14 WAT                    28.94         DQ  
 
Event 9  Women 50 LC Meter Freestyle
===============================================================================
    Name                     Age Team                    Seed    Prelims        
===============================================================================
Preliminaries
  1 Carson, Bethany           17 LISB                   27.65      27.65  
  2 Davis, Martha             16 COOL                   27.69      27.86  
  3 Cooney, Aisling           18 ESB                    27.15      27.95  
  4 Ryan, Dairne              21 GAL                    28.58      27.96  
  5 Burke, Hayley             19 ALS                    28.03      28.12  
  6 Mooney, Jacqueline        18 ATH                    27.66      28.13  
  7 McDonnell, Niamh          22 COR                    27.94      28.32  
  8 Hyland, Ashleigh          19 TROJ                   27.84      28.33  
-------------------------------------------------------------------------
  9 Ferguson, nicola          16 CY BT                  28.23      28.37  
 10 Heyburn, Emily            15 LARNE                  28.60      28.45  
 11 Callanan, Susan           15 DOL                    28.87      28.51  
 12 Wilson, Chelsey           17 ENSK                   28.87S     28.57  
 13 Fisher, Kiri              16 KILK                   27.97      28.58  
 14 Murphy, Niamh             15 TEMP                   29.10      28.92  
 15 O'Brien, Shauna           14 WAT                    28.85      28.94  
 16 Pugh, Alison              19 BAN                    28.62      29.05  
-------------------------------------------------------------------------
 17 Dunne, Tara               14 B DOL                  28.79S     29.23  
 18 Fahy, Emma                15 ATH                    29.15      29.29  
-------------------------------------------------------------------------
 19 Henderson, Sarah          16 BAN                    29.47      29.37  
 20 O'Byrne, Shenagh          17 NRS                    29.50      29.45  
 21 Duggan, Niamh             16 GLN                    28.94      29.52  
 22 Nolan, Serena             15 COR                    29.34      29.56  
 23 Beattie, Claire           16 LISB                   29.72      29.58  
 24 O Prey, Donna Marie       19 CY BT                  29.30      29.61  
 25 Thornton, Emilie          14 COOL                   30.64      29.63  
 26 Gavaghan, Gillian         20 ESB                    28.95      29.69  
 27 Keogh, Rachel             16 GAL                    29.94      29.74  
 28 O'Byrne, Leagh            15 NRS                    29.76      29.88  
 29 Fitzpatrick, Emma         16 ALS                    29.74      29.91  
 30 McCarthy, Ellen           15 TROJ                   29.85      30.00  
 31 Gavaghan, Claire          19 ESB                    29.99S     30.05  
 32 Gallagher, Lisa           15 STP                    30.17      30.09  
 32 Cooney, Rosanna           16 GLN                    29.49      30.09  
 34 Branagan, Grace           13 TEMP                   29.81      30.12  
 35 Griffin, Nicola           16 KGD                    30.92      30.17  
 36 Horkan, Kerrie            15 GAL                    29.99      30.18  
 37 Janacikova, Radka         14 CLNM                   29.78      30.28  
 37 Allen, Sarah              14 DOL                    29.51S     30.28  
 39 MacManus, Gabrielle       15 TROJ                   30.10      30.29  
 40 Crossan, Emma             14 TEMP                   31.24      30.47  
 41 MC Loughlin, Jane         16 GLN                    29.91      30.49  
 42 Bolger, Cliodhna          15 ESB                    30.21S     30.52  
 43 Healy, Patrica            15 WWCRC                  31.07      30.54  
 44 Ronan, Tina               16 NRS                    29.64      30.63  
 45 Walsh, Eimeir             15 ESB                    30.54      30.67  
 46 McDonough, Katie          15 GAL                    30.08      30.71  
 47 Cahill, Aine              15 ESB                    30.55S     30.73  
 48 Kent, Louise              14 WAT                    30.45      30.77  
 49 Laffan, Jenny             13 SWSC                   30.54S     30.80  
 50 Clifford, Sarah           14 DOL                    30.29      30.82  
 51 Allen, Stephanie          18 DOL                    30.49      30.84  
 52 Joyce, Chloe              14 ATH                    30.19S     30.93  
 53 Cassidy, Emma             14 SWSC                   30.57      30.94  
 53 Ryan, Orla                17 TROJ                   30.10      30.94  
