Licensed to Dolphin Swimming Club Hy-Tek's Meet Manager
MUNSTER CHAMPIONSHIPS - 19/01/2008 to 20/01/2008
Results
Event 1 Men 1500 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Bryan, Christopher 18 ENS 16:05.19 16:37.19
2 Rogers, Christopher 16 KGD 18:19.69 17:48.34
3 O'Shaughnessy, Stephen 15 DOL 19:17.86 18:43.59
4 Guilfoyle, Oisin 16 ENS 20:09.22 19:25.56
5 Yelverton, Michael 17 LIMK 19:28.82 19:30.53
6 O'Keeffe, Owen 15 FER NT 19:41.80
Event 2 Women 400 SC Meter Freestyle
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 O Sullivan, Niamh 17 KGD 4:21.26 4:26.68
2 O'Brien, Shauna 14 WAT 4:46.51 4:36.68
3 Doyle, Grace 19 WAT 4:38.83 4:48.16
4 Kent, Louise 14 WAT 4:51.99 4:48.53
5 Griffin, Nicola 16 KGD 5:03.26 4:55.32
6 Laffan, Jenny 13 SWSC 5:04.03 4:55.56
7 Ni Murchu, Aoife 17 TGSK 5:13.19 5:07.59
8 Trihy, Aoife 17 SPL 5:31.83 5:15.47
9 Duggan, Clodagh 14 SWSC 5:22.56 5:17.26
10 O'Donovan, Rebecca 17 SWSC 5:12.78 5:18.79
11 Dorgan, Michelle 16 SWSC 5:23.66 5:25.38
12 Nihill, Aoife 18 ENS 5:14.22 5:28.04
13 Kelly, Louise 13 SWSC 5:30.72 5:29.95
14 Noonan, Catherine 15 DOL 5:33.93 5:51.22
-- O'Brien, Emily 13 SWSC 5:26.22 DQ
Event 3 Men 100 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Murphy, Joe 19 WAT 1:01.16 59.82
2 Kennedy, Patrick 19 LIMK 1:02.57 1:02.56
3 Treacy, Simon 16 DOL 1:04.81 1:03.98
4 Hassey, James 20 WAT 1:05.79 1:04.19
5 Twomey, Jason 15 SWSC 1:04.72 1:04.50
6 Willigress, Jamie 19 CLNM 1:05.30 1:06.41
7 Coyne, Brian 17 ENS 1:07.07 1:07.37
8 Murphy, Reggie 17 DOL 1:06.82 1:08.00
Event 3 Men 100 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Murphy, Joe 19 WAT 59.60 1:01.16
2 Kennedy, Patrick 19 LIMK 1:05.40 1:02.57
3 Twomey, Jason 15 SWSC 1:07.34 1:04.72
4 Treacy, Simon 16 DOL 1:04.67 1:04.81
5 Willigress, Jamie 19 CLNM 1:10.46 1:05.30
6 Hassey, James 20 WAT 1:02.85 1:05.79
7 Murphy, Reggie 17 DOL 1:09.48 1:06.82
8 Coyne, Brian 17 ENS 1:12.47 1:07.07
-------------------------------------------------------------------------
9 Powell, Cormac 19 MAL 1:08.50 1:08.18
10 Welaratne, Nicolas 15 ENS 1:10.55 1:08.23
-------------------------------------------------------------------------
11 Doyle, Peter 18 WAT 1:10.87 1:08.49
12 Lombard, Cian 18 FER 1:11.47 1:08.63
13 Sweeney, Dan 15 SWSC 1:14.00 1:08.98
14 Spellman, Shane 16 ENS 1:12.00 1:09.80
15 Breathnach, Cionnat 16 WAT 1:12.91 1:09.84
16 Daly, Tim 14 DOL 1:10.95 1:10.24
17 O'Sullivan, David 16 WAT 1:12.60 1:10.50
18 Donovan, Kieran 17 DOL 1:13.20 1:10.90
19 Crofts, Adrian 16 SWSC 1:14.00 1:10.95
20 Devine, Shaun 15 SWSC 1:13.76 1:11.08
21 Murphy, Aidan 17 SWSC 1:12.17 1:11.28
22 Creedon, Niall 15 DOL 1:12.44 1:11.66
23 Flannagan, Nicky 16 SPL 1:13.60 1:11.76
24 Rogers, Christopher 16 KGD 1:11.30 1:11.80
25 Brennan, Diarmaid 15 WAT 1:13.65 1:11.96
26 Guilfoyle, Sionnach 17 ENS 1:13.53 1:12.54
-- Rees, Eric 17 TGSK 1:11.43 DQ
Event 4 Women 100 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O Connell, Claire 17 KGD 1:09.40 1:08.80
2 Doyle, Grace 19 WAT 1:11.30 1:11.89
3 Cassidy, Emma 14 SWSC 1:13.61 1:13.28
4 Donnelly, Lynne 25 DOL 1:14.35 1:14.02
5 Clifford, Sarah 14 DOL 1:14.69 1:14.88
6 Allen, Sarah 14 DOL 1:16.39 1:15.87
7 O'Toole, Sally 16 SWSC 1:15.36 1:16.10
7 Cremin, Denise 16 SWSC 1:16.01 1:16.10
Event 4 Women 100 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O Connell, Claire 17 KGD 1:09.89 1:09.40
2 Doyle, Grace 19 WAT 1:11.30 1:11.30
3 Cassidy, Emma 14 SWSC 1:15.20 1:13.61
4 Donnelly, Lynne 25 DOL 1:15.38 1:14.35
5 Clifford, Sarah 14 DOL 1:16.97 1:14.69
6 O'Toole, Sally 16 SWSC 1:16.34 1:15.36
7 Cremin, Denise 16 SWSC 1:16.23 1:16.01
8 Allen, Sarah 14 DOL 1:17.45 1:16.39
-------------------------------------------------------------------------
9 Coleman, Chelsea 16 SWSC 1:19.29 1:16.98
10 Haughney, Deirdre 15 SWSC 1:20.30 1:17.40
-------------------------------------------------------------------------
11 Baxter, Rachel 15 SWSC 1:19.79 1:18.08
12 Lonergan, Orla 16 CAR-MN NT 1:19.20
13 Sinnott, Dawn 16 WAT 1:19.59 1:19.45
14 Kearns, Jennifer 18 CAR-MN NT 1:21.76
15 Beard, Naomi 16 NEN 1:20.92 1:23.18
16 O'Rourke, Ciara 14 WAT 1:20.98 1:23.32
-- Kelly, Sarah 16 SWSC 1:21.00 DQ
Event 5 Men 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Murphy, Joe 19 WAT 24.11 24.34
2 Laffan, Paul 16 SWSC 25.60 25.28
3 Coyne, Brian 17 ENS 26.28 26.18
4 Boylan, Eoin 16 SWSC 26.45 26.44
5 Willigress, Jamie 19 CLNM 26.68 26.46
6 Breathnach, Cionnat 16 WAT 26.73 26.88
7 Treacy, Simon 16 DOL 26.62 26.89
8 Hassey, James 20 WAT 26.47 28.17
Event 5 Men 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Murphy, Joe 19 WAT 24.34 24.11
2 Laffan, Paul 16 SWSC 25.99 25.60
3 Coyne, Brian 17 ENS 26.15 26.28
4 Boylan, Eoin 16 SWSC 28.69 26.45
5 Hassey, James 20 WAT 26.51 26.47
6 Treacy, Simon 16 DOL 28.01 26.62
7 Willigress, Jamie 19 CLNM 27.76 26.68
8 Breathnach, Cionnat 16 WAT 33.60 26.73
-------------------------------------------------------------------------
9 Kenny, Ferdia 17 LIMK 28.58 26.78
10 Murphy, Reggie 17 DOL 28.60 26.92
-------------------------------------------------------------------------
11 Doyle, Peter 18 WAT 27.05 26.96
11 Flannagan, Nicky 16 SPL 27.30 26.96
13 Rathke, Alex 16 DOL 28.31 27.10
14 McGeever, Ruairi 15 LIMK 28.59 27.22
15 Lombard, Cian 18 FER 27.49 27.26
16 Lynch, James 18 ENS 27.21 27.35
17 MC Nulty, Ross 16 DOL 28.63 27.37
18 Yates, Andrew 17 CLNM 27.51 27.72
19 Morrisson, Conor 18 FER 28.88 28.05
20 Spellman, Shane 16 ENS 28.21 28.12
21 Dolan, Kevin 17 ENS 29.85 28.20
22 O'Sullivan, James 15 FER 28.47 28.29
23 Hanafin, James 17 KGD 27.65 28.42
24 Eisenberg, Mark 16 ENS 29.31 28.48
25 Bevan, Robert 15 SWSC 29.50 28.54
26 Byrne, Stephen 18 WAT 29.45 28.71
27 Brennan, Diarmaid 15 WAT 29.34 28.80
28 O'Shaughnessy, Stephen 15 DOL 29.35 28.88
29 O'Sullivan, David 16 WAT 29.45 29.24
30 Daly, Tim 14 DOL 28.68 29.27
31 Henderson, Daire 15 WAT 29.34 29.30
32 Byrne, Sean 15 SWSC 29.50 29.43
33 Harrington, Dave 18 DOL 29.08 29.55
Event 6 Women 50 SC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O'Brien, Shauna 14 WAT 27.61 27.62
2 Allen, Sarah 14 DOL 29.80 29.51
3 Cassidy, Emma 14 SWSC 29.48 29.57
4 Clifford, Sarah 14 DOL 29.95 29.78
5 Doyle, Grace 19 WAT 30.25 29.89
6 Kelly, Louise 13 SWSC 30.32 30.07
7 Laffan, Jenny 13 SWSC 30.54 30.79
8 O'Brien, Emily 13 SWSC 30.86 30.83
Event 6 Women 50 SC Meter Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Brien, Shauna 14 WAT 28.61 27.61
2 Cassidy, Emma 14 SWSC 30.69 29.48
3 Allen, Sarah 14 DOL 30.89 29.80
4 Donnelly, Lynne 25 DOL 30.50 29.95
4 Clifford, Sarah 14 DOL 30.16 29.95
6 Allen, Stephanie 18 DOL 30.02 30.20
7 Doyle, Grace 19 WAT 29.52 30.25
8 Kelly, Louise 13 SWSC 31.95 30.32
-------------------------------------------------------------------------
9 Laffan, Jenny 13 SWSC 32.46 30.54
10 O'Brien, Emily 13 SWSC 32.14 30.86
-------------------------------------------------------------------------
11 O'Toole, Sally 16 SWSC 31.21 31.09
12 Cremin, Denise 16 SWSC 31.62 31.24
13 Corcoran, Niamh 14 DOL 32.62 31.33
14 Lonergan, Orla 16 CAR-MN NT 31.50
15 Lynch, Sarah 15 KGD 32.13 31.55
16 Lynch, Shona 17 LIMK 32.88 31.59
17 Doyle, Julie 15 SPL 32.12 31.69
18 Sinnott, Dawn 16 WAT 32.41 31.92
19 Baxter, Rachel 15 SWSC 32.73 31.95
20 McGrath, Siobhan 14 ENS 32.41 31.97
21 O'Donovan, Rebecca 17 SWSC 32.27 32.03
22 Ronayne, Elizabeth 15 SWSC 33.00 32.07
23 Ni Murchu, Aoife 17 TGSK 31.72 32.11
24 Smith, Megan 14 SPL 32.45 32.12
25 O Brien, Meadhbh 14 KGD 31.63 32.22
26 Power, Bernadette 17 WAT 32.12 32.28
26 O'Brien, Niamh 17 LIMK 32.65 32.28
28 Kearns, Jennifer 18 CAR-MN NT 32.29
29 Scanlon, Orlagh 16 LIMK 30.96 32.40
30 Coleman, Chelsea 16 SWSC 31.65 32.41
31 O'Rourke, Ciara 14 WAT 32.35 32.56
32 Beard, Naomi 16 NEN 32.68 32.75
33 White, Jilly 16 LIMK 32.50 32.79
34 Nihill, Aoife 18 ENS 32.39 33.03
35 Cleary, Niamh 13 WAT 33.00 33.14
35 Fraser, Rosalind 14 NEN 32.86 33.14
37 Noonan, Catherine 15 DOL 32.66 35.49
Event 7 Men 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Mangan, Gerard 19 SWSC 2:16.20 2:11.24
2 Bryan, Christopher 18 ENS 2:19.23 2:12.34
3 Welaratne, Nicolas 15 ENS 2:19.34 2:19.05
4 Rathke, Alex 16 DOL 2:23.55 2:23.00
5 Boylan, Eoin 16 SWSC 2:24.56 2:24.98
6 Hayes, Tom 16 TGSK 2:25.28 2:30.19
7 Donovan, Kieran 17 DOL 2:31.49 2:31.29
8 MC Nulty, Ross 16 DOL 2:30.46 2:41.17
Event 7 Men 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mangan, Gerard 19 SWSC 2:06.86 2:16.20
2 Bryan, Christopher 18 ENS 2:08.73 2:19.23
3 Welaratne, Nicolas 15 ENS 2:23.65 2:19.34
4 Rathke, Alex 16 DOL 2:26.50 2:23.55
5 Boylan, Eoin 16 SWSC 2:24.19 2:24.56
6 Hayes, Tom 16 TGSK 2:29.68 2:25.28
7 MC Nulty, Ross 16 DOL 2:42.32 2:30.46
8 Donovan, Kieran 17 DOL 2:30.65 2:31.49
-------------------------------------------------------------------------
9 Yilmaz, Arif 15 MAL 2:33.24 2:33.30
10 O'Leary, Ben 17 FER 2:55.80 2:33.61
-------------------------------------------------------------------------
11 Yelverton, Michael 17 LIMK 2:35.02 2:35.79
12 Devine, Shaun 15 SWSC 2:39.04 2:36.69
13 O'Dowling, Darren 13 DOL 2:40.87 2:37.42
14 Bourke, Stephen 17 LIMK 2:35.40 2:37.65
15 Hanafin, James 17 KGD 2:37.30 2:38.48
16 O'Callaghan, Tim 15 DOL 2:41.12 2:38.59
17 O'Dowling, Ryan 15 DOL 2:44.11 2:40.15
18 Mulcahy, Cian 14 DOL 2:45.52 2:40.35
19 Dillon, Bryan 16 FER 2:44.11 2:42.48
20 Stuckenberg, Lukas B 16 TGSK 2:47.13 2:43.02
21 Byrne, Sean 15 SWSC 2:48.00 2:44.92
22 Hobbs, Daniel 14 DOL 2:47.15 2:45.59
Event 8 Women 200 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Donnelly, Lynne 25 DOL 2:31.19 2:30.67
2 Allen, Stephanie 18 DOL 2:33.99 2:33.42
3 Griffin, Nicola 16 KGD 2:39.51 2:36.24
4 Kent, Louise 14 WAT 2:40.02 2:38.99
5 Coleman, Chelsea 16 SWSC 2:50.24 2:45.43
6 Dorgan, Michelle 16 SWSC 2:47.79 2:45.86
7 Skelly, Sarah 15 CAR-MN 2:50.03 2:51.69
8 Scanlon, Orlagh 16 LIMK 2:51.59 2:53.98
Event 8 Women 200 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Donnelly, Lynne 25 DOL 2:29.82 2:31.19
2 Allen, Stephanie 18 DOL 2:33.78 2:33.99
3 Griffin, Nicola 16 KGD 2:39.01 2:39.51
4 Kent, Louise 14 WAT 2:35.85 2:40.02
5 O'Toole, Sally 16 SWSC 2:41.71 2:44.32
6 Dorgan, Michelle 16 SWSC 2:48.04 2:47.79
7 Skelly, Sarah 15 CAR-MN 2:53.69 2:50.03
8 Coleman, Chelsea 16 SWSC 2:51.32 2:50.24
-------------------------------------------------------------------------
9 Scanlon, Orlagh 16 LIMK 2:48.45 2:51.59
10 Corcoran, Niamh 14 DOL 2:59.09 2:52.61
-------------------------------------------------------------------------
11 Smith, Michelle 17 KGD 2:51.82 2:52.82
12 O'Brien, Niamh 17 LIMK 2:49.55 2:53.89
13 Lynch, Shona 17 LIMK 2:59.51 2:54.37
14 Ni Murchu, Aoife 17 TGSK 2:50.48 2:54.88
15 McGrath, Siobhan 14 ENS 3:04.29 2:57.92
16 Sheehy, Emma 14 ENS 3:02.71 2:58.52
17 Cagney, Sarah 16 LIMK 3:04.55 2:58.56
18 White, Jilly 16 LIMK 2:51.34 2:58.63
19 O Brien, Meadhbh 14 KGD 2:59.31 3:00.08
20 Mulcaire, Jessie 17 ENS 3:03.02 3:00.14
21 Lonergan, Sinead 13 CAR-MN 3:03.31 3:00.74
22 Phelan, Grainne 17 LIMK 2:57.65 3:00.82
23 Deasy, Aisling 14 SWSC 3:06.00 3:01.30
24 Fitzpatrick, Siobhan 17 LIMK 3:03.06 3:02.76
25 Hickey, Sarah 14 DOL 3:03.60 3:05.22
26 Murphy, Sarah 14 SWSC 3:06.00 3:10.74
-- Keating, Colette 17 CAR-MN 3:06.39 DQ
Event 9 Men 400 SC Meter Freestyle Relay
===============================================================================
Team Prelims Finals
===============================================================================
Finals
1 Waterford Crystal 'A' 6:00.00 3:46.73
2 Sundays Well 'A' 6:00.00 3:49.53
3 Limerick 'A' 6:00.00 3:49.98
4 Ennis 'A' 6:00.00 3:50.11
5 Dolphin 'A' 6:00.00 3:51.46
Event 9 Men 400 SC Meter Freestyle Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Dolphin 'A' NT 6:00.00
1 Waterford Crystal 'A' NT 6:00.00
1 Ennis 'A' NT 6:00.00
1 Limerick 'A' NT 6:00.00
1 Sundays Well 'A' NT 6:00.00
Event 10 Women 400 SC Meter Freestyle Relay
===============================================================================
Team Prelims Finals
===============================================================================
Finals
1 Kingdom 'A' 6:00.00 4:10.73
2 Waterford Crystal 'A' 6:00.00 4:17.10
3 Sundays Well 'A' 6:00.00 4:26.08
4 Dolphin 'A' 6:00.00 4:26.68
5 Carrick Dippers-MN 'A' 6:00.00 4:44.30
6 Limerick 'A' 6:00.00 4:45.28
Event 10 Women 400 SC Meter Freestyle Relay
===============================================================================
Team Seed Prelims
===============================================================================
Preliminaries
1 Waterford Crystal 'A' NT 6:00.00
1 Sundays Well 'A' NT 6:00.00
1 Dolphin 'A' NT 6:00.00
1 Kingdom 'A' NT 6:00.00
1 Limerick 'A' NT 6:00.00
1 Carrick Dippers-MN 'A' NT 6:00.00
Event 11 Men 200 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Twomey, Jason 15 SWSC 2:20.94 2:14.88
2 Bryan, Christopher 18 ENS 2:22.53 2:18.98
3 Rathke, Alex 16 DOL 2:26.66 2:27.79
4 McGeever, Ruairi 15 LIMK 2:26.11 2:27.89
5 Welaratne, Nicolas 15 ENS 2:28.11 2:29.15
6 Rogers, Christopher 16 KGD 2:31.39 2:30.17
7 Clarke, Peter 14 LIMK 2:32.51 2:32.97
8 Barrett, Dylan 16 ENS 2:32.68 2:34.17
Event 11 Men 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Twomey, Jason 15 SWSC 2:21.84 2:20.94
2 Bryan, Christopher 18 ENS 2:16.08 2:22.53
3 McGeever, Ruairi 15 LIMK 2:29.50 2:26.11
4 Rathke, Alex 16 DOL 2:28.48 2:26.66
5 Welaratne, Nicolas 15 ENS 2:28.06 2:28.11
6 Rogers, Christopher 16 KGD 2:40.32 2:31.39
7 Clarke, Peter 14 LIMK 2:43.51 2:32.51
8 Barrett, Dylan 16 ENS 2:35.60 2:32.68
-------------------------------------------------------------------------
9 Hanafin, James 17 KGD 2:38.78 2:32.86
10 Crofts, Adrian 16 SWSC 2:32.79 2:33.39
-------------------------------------------------------------------------
11 Henderson, Daire 15 WAT 2:40.07 2:33.58
12 Daly, Tim 14 DOL 2:31.59 2:34.68
13 Hayes, Tom 16 TGSK 2:34.35 2:35.28
14 Spellman, Shane 16 ENS 2:35.19 2:35.56
15 Yelverton, Michael 17 LIMK 2:34.15 2:35.60
16 Devine, Shaun 15 SWSC 2:40.65 2:36.68
17 O'Dowling, Ryan 15 DOL 2:39.73 2:36.71
18 MC Nulty, Ross 16 DOL 2:41.79 2:38.51
19 Hobbs, Daniel 14 DOL 2:43.34 2:38.94
20 Creedon, Niall 15 DOL 2:38.00 2:39.02
21 Bredin, Declan 16 ENS 2:42.05 2:40.27
22 O'Dowling, Darren 13 DOL 2:44.19 2:40.50
23 O'Callaghan, Tim 15 DOL 2:45.30 2:40.94
24 O'Sullivan, Donnchadh 15 ENS 2:46.46 2:43.00
25 Casey, Sean 16 ENS 2:39.78 2:43.41
26 Mulcahy, Cian 14 DOL 2:45.14 2:44.41
27 Byrne, Sean 15 SWSC 2:45.81 2:47.07
28 Kennedy, David 19 LIMK 2:43.39 2:49.00
29 Guilfoyle, Oisin 16 ENS 2:36.73 2:51.25
Event 12 Women 200 SC Meter IM
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O'Brien, Shauna 14 WAT 2:37.16 2:31.88
2 Doyle, Grace 19 WAT 2:38.17 2:32.31
3 Griffin, Nicola 16 KGD 2:40.11 2:41.01
4 Ronayne, Elizabeth 15 SWSC 2:46.97 2:46.36
5 Duggan, Clodagh 14 SWSC 2:45.09 2:54.56
6 Doyle, Ciara 14 LIMK 2:49.53 2:58.23
Event 12 Women 200 SC Meter IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 O'Brien, Shauna 14 WAT 2:33.06 2:37.16
2 Doyle, Grace 19 WAT 2:29.52 2:38.17
3 Griffin, Nicola 16 KGD 2:42.34 2:40.11
4 Kent, Louise 14 WAT 2:48.90 2:43.29
5 Duggan, Clodagh 14 SWSC 2:44.45 2:45.09
6 Ronayne, Elizabeth 15 SWSC 2:49.63 2:46.97
7 Sinnott, Dawn 16 WAT 2:47.35 2:49.45
8 Doyle, Ciara 14 LIMK 2:57.69 2:49.53
-------------------------------------------------------------------------
9 Allen, Sarah 14 DOL 2:41.37 2:50.57
10 Trihy, Aoife 17 SPL 2:52.08 2:52.34
-------------------------------------------------------------------------
11 Scanlon, Orlagh 16 LIMK 2:50.35 2:53.94
12 Doyle, Julie 15 SPL 2:55.28 2:55.61
13 Baxter, Rachel 15 SWSC 2:52.22 2:55.63
14 Lonergan, Maria 18 CAR-MN 3:02.76 2:56.03
15 Lonergan, Sinead 13 CAR-MN 3:02.15 2:56.19
16 O'Brien, Niamh 17 LIMK 2:54.81 2:57.04
17 Corcoran, Niamh 14 DOL 2:58.89 2:58.07
18 Haughney, Deirdre 15 SWSC 2:47.98 2:58.71
19 Smith, Megan 14 SPL 2:59.73 2:59.44
20 Deasy, Aisling 14 SWSC 3:04.22 3:01.02
21 White, Jilly 16 LIMK 2:59.65 3:03.63
22 Murphy, Kate 14 SWSC 3:05.00 3:04.49
23 Keating, Stephie 15 CAR-MN 2:59.06 3:04.53
24 Noonan, Catherine 15 DOL 3:03.15 3:06.13
25 Phelan, Grainne 17 LIMK 3:04.22 3:06.24
26 Murphy, Sarah 14 SWSC 3:05.00 3:08.47
27 O'Driscoll, Jessica 15 SWSC 3:05.00 3:09.25
-- Nolan, Marika 15 SWSC 2:53.76 DQ
Event 13 Men 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Mangan, Gerard 19 SWSC 29.00 29.15
2 Boylan, Eoin 16 SWSC 29.60 29.57
3 Bryan, Christopher 18 ENS 29.96 29.94
4 Willigress, Jamie 19 CLNM 29.61 29.95
4 Laffan, Paul 16 SWSC 30.12 29.95
6 Welaratne, Nicolas 15 ENS 30.50 31.23
7 Murphy, Reggie 17 DOL 32.17 31.44
8 Nolan, Stefan 18 SWSC 32.13 33.03
Event 13 Men 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Mangan, Gerard 19 SWSC 28.42 29.00
2 Boylan, Eoin 16 SWSC 32.54 29.60
3 Willigress, Jamie 19 CLNM 32.03 29.61
4 Bryan, Christopher 18 ENS 30.24 29.96
5 Laffan, Paul 16 SWSC 31.26 30.12
6 Welaratne, Nicolas 15 ENS 31.91 30.50
7 Rathke, Alex 16 DOL 32.54 31.33
8 Nolan, Stefan 18 SWSC 33.44 32.13
-------------------------------------------------------------------------
9 Murphy, Reggie 17 DOL 32.83 32.17
10 Yates, Andrew 17 CLNM 33.37 32.57
-------------------------------------------------------------------------
11 MC Nulty, Ross 16 DOL 33.00 32.58
12 Murphy, Aidan 17 SWSC 33.84 32.92
13 Coyne, Brian 17 ENS 33.14 33.13
14 Devine, Shaun 15 SWSC 34.00 33.43
15 Daly, Tim 14 DOL 33.66 33.60
16 Brennan, Diarmaid 15 WAT 33.67 35.10
17 O'Shaughnessy, Stephen 15 DOL 33.96 35.88
18 Byrne, Sean 15 SWSC 34.00 36.19
19 Flannagan, Nicky 16 SPL 33.78 36.40
20 Harrington, Dave 18 DOL 33.12 36.79
Event 14 Women 50 SC Meter Backstroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Allen, Stephanie 18 DOL 33.33 33.41
2 Cassidy, Emma 14 SWSC 33.96 34.05
3 Duggan, Clodagh 14 SWSC 35.62 35.20
4 Clifford, Sarah 14 DOL 35.30 35.34
5 O'Brien, Emily 13 SWSC 35.76 35.45
6 Baxter, Rachel 15 SWSC 35.79 35.84
7 Coleman, Chelsea 16 SWSC 36.77 36.54
Event 14 Women 50 SC Meter Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Allen, Stephanie 18 DOL 33.38 33.33
2 Donnelly, Lynne 25 DOL 33.88 33.71
3 Cassidy, Emma 14 SWSC 35.48 33.96
4 Clifford, Sarah 14 DOL 35.29 35.30
5 Duggan, Clodagh 14 SWSC 37.15 35.62
6 O'Brien, Emily 13 SWSC 38.00 35.76
7 Baxter, Rachel 15 SWSC 35.38 35.79
8 Laffan, Jenny 13 SWSC 38.00 36.00
-------------------------------------------------------------------------
9 Coleman, Chelsea 16 SWSC 38.00 36.77
10 Allen, Sarah 14 DOL 37.58 36.81
-------------------------------------------------------------------------
11 Kelly, Louise 13 SWSC 38.00 37.05
12 Smith, Michelle 17 KGD 36.69 37.33
13 Murphy, Kate 14 SWSC 38.00 38.49
14 O'Donovan, Rebecca 17 SWSC 38.00 39.83
Event 15 Men 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 Hassey, James 20 WAT 1:11.27 1:09.91
2 Sweeney, Dan 15 SWSC 1:11.80 1:10.12
3 Powell, Cormac 19 MAL 1:12.34 1:11.03
4 Byrne, Stephen 18 WAT 1:12.60 1:12.56
5 Treacy, Simon 16 DOL 1:13.77 1:14.58
6 Clarke, Peter 14 LIMK 1:14.66 1:15.19
7 Kennedy, David 19 LIMK 1:15.31 1:15.71
8 Crowley, Emmet 16 MAL 1:15.82 1:16.38
Event 15 Men 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Hassey, James 20 WAT 1:09.82 1:11.27
2 Sweeney, Dan 15 SWSC 1:10.66 1:11.80
3 Powell, Cormac 19 MAL 1:11.46 1:12.34
4 Byrne, Stephen 18 WAT 1:12.81 1:12.60
5 Treacy, Simon 16 DOL 1:11.62 1:13.77
6 Clarke, Peter 14 LIMK 1:17.09 1:14.66
7 Kennedy, David 19 LIMK 1:13.94 1:15.31
8 Crowley, Emmet 16 MAL 1:15.41 1:15.82
-------------------------------------------------------------------------
9 O'Sullivan, David 16 WAT 1:16.06 1:16.25
10 Boylan, Eoin 16 SWSC 1:19.31 1:16.46
-------------------------------------------------------------------------
11 Barrett, Dylan 16 ENS 1:17.15 1:17.60
12 Yates, Andrew 17 CLNM 1:17.24 1:18.45
13 Guilfoyle, Sionnach 17 ENS 1:18.62 1:18.71
14 McGeever, Ruairi 15 LIMK 1:17.73 1:18.75
15 Casey, Sean 16 ENS 1:20.31 1:19.05
16 Dillon, Bryan 16 FER 1:19.84 1:19.40
17 Devine, Shaun 15 SWSC 1:22.00 1:20.28
18 Murphy, Aidan 17 SWSC 1:16.06 1:20.48
19 Henderson, Daire 15 WAT 1:20.89 1:20.99
20 Crofts, Adrian 16 SWSC 1:20.81 1:22.41
21 Nolan, Stefan 18 SWSC 1:19.95 1:22.59
22 O'Sullivan, Donnchadh 15 ENS 1:21.22 1:22.62
23 Price, Joseph 17 ENS 1:23.40 1:23.36
Event 16 Women 100 SC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals
===============================================================================
Finals
1 O Connell, Claire 17 KGD 1:17.36 1:16.45
2 Doyle, Grace 19 WAT 1:23.66 1:19.83
3 Doyle, Ciara 14 LIMK 1:25.31 1:25.69
4 Lonergan, Maria 18 CAR-MN 1:26.04 1:26.22
5 Haughney, Deirdre 15 SWSC 1:26.47 1:27.21
6 O'Flynn, Danielle 14 FER 1:27.76 1:27.43
7 Power, Bernadette 17 WAT 1:28.58 1:28.42
8 Skelly, Sarah 15 CAR-MN 1:28.26 1:29.40
Event 16 Women 100 SC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
